°•☆ Cryptocurrencies Market Update °•☆ - 29/03/2018 - 6:35am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours. I have only used the top 100 coins (based on market cap) in this analysis
The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
1 | Bitcoin | $129,346,970,839 | $7,633.15 | -3.64% |
2 | Ethereum | $41,488,089,314 | $421.28 | -7.17% |
3 | Ripple | $21,635,214,518 | $0.55 | -5.05% |
4 | Bitcoin Cash | $13,718,502,060 | $804.90 | -9.07% |
5 | Litecoin | $6,849,261,423 | $122.66 | -9.25% |
6 | EOS | $4,620,897,708 | $6.10 | -1.96% |
7 | Cardano | $3,921,262,002 | $0.15 | -5.92% |
8 | Stellar | $3,853,403,241 | $0.21 | -5.30% |
9 | NEO | $3,528,713,500 | $54.29 | -5.36% |
10 | IOTA | $3,133,614,646 | $1.13 | -5.44% |
11 | TRON | $3,004,580,624 | $0.05 | 2.18% |
12 | Monero | $3,000,097,070 | $188.98 | -1.02% |
13 | Dash | $2,673,949,550 | $335.35 | -6.35% |
14 | Tether | $2,285,763,955 | $1.00 | -0.08% |
15 | NEM | $2,176,452,000 | $0.24 | -4.04% |
16 | Ethereum Classic | $1,567,468,907 | $15.55 | -4.53% |
17 | VeChain | $1,444,693,072 | $2.77 | -5.41% |
18 | Qtum | $1,318,187,499 | $14.90 | -5.32% |
19 | Binance Coin | $1,108,481,533 | $11.20 | -5.76% |
20 | ICON | $1,017,747,628 | $2.63 | -8.70% |
21 | OmiseGO | $930,596,439 | $9.12 | -8.35% |
22 | Lisk | $901,892,504 | $8.73 | -10.83% |
23 | Bitcoin Gold | $847,043,130 | $50.09 | -6.41% |
24 | Nano | $820,752,165 | $6.16 | -7.09% |
25 | Zcash | $710,629,771 | $198.34 | -7.23% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
76 | Mithril | $151,268,207 | $0.50 | 28.92% |
65 | Syscoin | $189,461,317 | $0.36 | 16.03% |
100 | Achain | $95,917,271 | $0.21 | 12.71% |
30 | Bytom | $459,817,638 | $0.47 | 11.29% |
58 | IOStoken | $220,526,040 | $0.03 | 7.33% |
70 | Revain | $165,361,638 | $0.90 | 3.20% |
72 | Storm | $163,753,249 | $0.04 | 2.77% |
11 | TRON | $3,004,580,624 | $0.05 | 2.18% |
31 | Steem | $452,827,631 | $1.77 | 1.83% |
84 | Nucleus Vision | $123,817,684 | $0.03 | 0.18% |
The Losers
# | Name | Market Cap | Price | Change |
---|---|---|---|---|
29 | Ontology | $488,344,597 | $2.02 | -16.93% |
66 | Factom | $187,190,657 | $21.41 | -11.92% |
22 | Lisk | $901,892,504 | $8.73 | -10.83% |
48 | Veritaseum | $280,382,941 | $137.67 | -10.15% |
5 | Litecoin | $6,849,261,423 | $122.66 | -9.25% |
82 | Request Network | $130,909,704 | $0.20 | -9.18% |
53 | Ardor | $244,374,257 | $0.24 | -9.12% |
4 | Bitcoin Cash | $13,718,502,060 | $804.90 | -9.07% |
35 | Siacoin | $406,057,838 | $0.01 | -9.01% |
68 | Gas | $171,860,989 | $17.21 | -8.97% |
20 | ICON | $1,017,747,628 | $2.63 | -8.70% |
67 | Ethos | $186,244,538 | $2.45 | -8.52% |
21 | OmiseGO | $930,596,439 | $9.12 | -8.35% |
47 | Waltonchain | $305,791,953 | $12.28 | -8.30% |
32 | Bytecoin | $435,160,532 | $0.00 | -7.80% |
50 | Aion | $258,649,785 | $2.24 | -7.77% |
88 | Power Ledger | $114,624,321 | $0.31 | -7.68% |
91 | Enigma | $113,712,814 | $1.52 | -7.53% |
27 | DigixDAO | $555,854,000 | $277.93 | -7.51% |
55 | Ark | $235,101,098 | $2.32 | -7.33% |
25 | Zcash | $710,629,771 | $198.34 | -7.23% |
2 | Ethereum | $41,488,089,314 | $421.28 | -7.17% |
24 | Nano | $820,752,165 | $6.16 | -7.09% |
42 | Maker | $340,552,622 | $550.85 | -6.64% |
39 | BitShares | $358,617,116 | $0.14 | -6.58% |
87 | Neblio | $116,975,436 | $9.03 | -6.55% |
23 | Bitcoin Gold | $847,043,130 | $50.09 | -6.41% |
98 | Cindicator | $96,638,086 | $0.07 | -6.37% |
13 | Dash | $2,673,949,550 | $335.35 | -6.35% |
7 | Cardano | $3,921,262,002 | $0.15 | -5.92% |
96 | Bancor | $101,181,418 | $2.37 | -5.83% |
90 | Emercoin | $114,192,782 | $2.75 | -5.76% |
19 | Binance Coin | $1,108,481,533 | $11.20 | -5.76% |
92 | MaidSafeCoin | $113,431,357 | $0.25 | -5.67% |
26 | Verge | $574,227,871 | $0.04 | -5.65% |
85 | Nxt | $123,266,603 | $0.12 | -5.52% |
60 | Nebulas | $213,165,785 | $6.00 | -5.45% |
10 | IOTA | $3,133,614,646 | $1.13 | -5.44% |
17 | VeChain | $1,444,693,072 | $2.77 | -5.41% |
9 | NEO | $3,528,713,500 | $54.29 | -5.36% |
18 | Qtum | $1,318,187,499 | $14.90 | -5.32% |
8 | Stellar | $3,853,403,241 | $0.21 | -5.30% |
86 | Byteball Bytes | $118,704,727 | $183.98 | -5.17% |
79 | ZCoin | $139,161,251 | $31.54 | -5.17% |
3 | Ripple | $21,635,214,518 | $0.55 | -5.05% |
40 | Augur | $348,658,200 | $31.70 | -5.03% |
37 | RChain | $372,193,245 | $1.04 | -5.02% |
46 | Status | $306,082,788 | $0.09 | -5.01% |
69 | Dragonchain | $166,959,732 | $0.70 | -5.01% |
74 | Electroneum | $155,848,585 | $0.02 | -5.00% |
73 | GXChain | $160,693,200 | $2.68 | -4.91% |
28 | Populous | $515,325,479 | $13.93 | -4.88% |
89 | ChainLink | $114,465,750 | $0.33 | -4.85% |
45 | Decred | $310,547,911 | $44.21 | -4.78% |
56 | Loopring | $232,095,588 | $0.41 | -4.58% |
78 | SALT | $139,474,797 | $2.50 | -4.58% |
16 | Ethereum Classic | $1,567,468,907 | $15.55 | -4.53% |
97 | Nuls | $97,526,800 | $2.44 | -4.42% |
61 | Basic Attenti... | $212,631,000 | $0.21 | -4.38% |
62 | DigiByte | $203,708,026 | $0.02 | -4.10% |
80 | Substratum | $135,831,460 | $0.38 | -4.08% |
33 | Stratis | $417,807,520 | $4.23 | -4.07% |
15 | NEM | $2,176,452,000 | $0.24 | -4.04% |
93 | Dentacoin | $108,376,890 | $0.00 | -3.86% |
51 | Hshare | $254,369,327 | $5.94 | -3.71% |
1 | Bitcoin | $129,346,970,839 | $7,633.15 | -3.64% |
54 | Cryptonex | $236,408,261 | $5.23 | -3.63% |
83 | ReddCoin | $124,755,011 | $0.00 | -3.57% |
44 | 0x | $311,445,313 | $0.60 | -3.36% |
81 | Kin | $131,359,098 | $0.00 | -3.34% |
49 | Komodo | $274,424,958 | $2.64 | -3.33% |
41 | Dogecoin | $347,517,327 | $0.00 | -3.23% |
77 | aelf | $151,016,000 | $0.60 | -3.15% |
95 | Dent | $105,414,873 | $0.01 | -3.13% |
75 | Kyber Network | $153,073,575 | $1.14 | -3.04% |
94 | TenX | $105,537,325 | $1.01 | -3.02% |
57 | KuCoin Shares | $227,277,204 | $2.50 | -2.92% |
71 | FunFair | $164,659,051 | $0.04 | -2.86% |
34 | Waves | $406,143,000 | $4.06 | -2.64% |
38 | Aeternity | $360,745,983 | $1.55 | -2.61% |
36 | Bitcoin Diamond | $380,457,334 | $2.49 | -2.51% |
99 | Storj | $96,050,344 | $0.72 | -2.26% |
64 | MonaCoin | $195,829,205 | $3.35 | -2.24% |
6 | EOS | $4,620,897,708 | $6.10 | -1.96% |
52 | PIVX | $244,545,100 | $4.38 | -1.85% |
63 | Golem | $196,225,096 | $0.24 | -1.62% |
12 | Monero | $3,000,097,070 | $188.98 | -1.02% |
43 | Zilliqa | $312,674,294 | $0.05 | -0.89% |
59 | QASH | $217,857,500 | $0.62 | -0.44% |
14 | Tether | $2,285,763,955 | $1.00 | -0.08% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Market Cap | Price | Volume |
---|---|---|---|---|
1 | Bitcoin | $129,346,970,839 | $7,633.15 | $5,108,790,000 |
2 | Tether | $2,285,763,955 | $1.00 | $1,956,680,000 |
3 | Ethereum | $41,488,089,314 | $421.28 | $1,483,830,000 |
4 | Storm | $163,753,249 | $0.04 | $570,782,000 |
5 | EOS | $4,620,897,708 | $6.10 | $550,815,000 |
6 | Bitcoin Cash | $13,718,502,060 | $804.90 | $342,454,000 |
7 | TRON | $3,004,580,624 | $0.05 | $322,848,000 |
8 | Litecoin | $6,849,261,423 | $122.66 | $321,550,000 |
9 | Ripple | $21,635,214,518 | $0.55 | $274,875,000 |
10 | Ethereum Classic | $1,567,468,907 | $15.55 | $148,781,000 |
11 | Mithril | $151,268,207 | $0.50 | $130,088,000 |
12 | Ontology | $488,344,597 | $2.02 | $114,842,000 |
13 | Dash | $2,673,949,550 | $335.35 | $107,951,000 |
14 | Qtum | $1,318,187,499 | $14.90 | $105,890,000 |
15 | Binance Coin | $1,108,481,533 | $11.20 | $93,510,200 |
16 | NEO | $3,528,713,500 | $54.29 | $81,931,600 |
17 | ICON | $1,017,747,628 | $2.63 | $70,680,100 |
18 | Zcash | $710,629,771 | $198.34 | $67,807,600 |
19 | Cardano | $3,921,262,002 | $0.15 | $64,271,100 |
20 | IOStoken | $220,526,040 | $0.03 | $57,747,400 |
21 | Syscoin | $189,461,317 | $0.36 | $53,727,100 |
22 | VeChain | $1,444,693,072 | $2.77 | $52,207,600 |
23 | Monero | $3,000,097,070 | $188.98 | $50,869,400 |
24 | Bytom | $459,817,638 | $0.47 | $34,860,300 |
25 | IOTA | $3,133,614,646 | $1.13 | $27,601,600 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add