°•☆ Cryptocurrencies Market Update °•☆ - 29/01/2018 - 6:30 am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $11,491.30 | $193,429,456,123 | -3.53% |
2 | Ethereum | $1,214.82 | $118,174,266,995 | 3.72% |
3 | Ripple | $1.36 | $52,686,396,397 | 4.25% |
4 | Bitcoin Cash | $1,698.10 | $28,761,887,144 | -0.30% |
5 | Cardano | $0.64 | $16,635,352,926 | -4.88% |
6 | Stellar | $0.61 | $10,923,387,506 | -3.88% |
7 | NEO | $158.15 | $10,279,750,000 | 9.25% |
8 | Litecoin | $184.77 | $10,156,758,516 | -1.19% |
9 | EOS | $14.54 | $9,211,790,269 | -2.43% |
10 | NEM | $0.97 | $8,759,294,999 | -7.24% |
11 | IOTA | $2.49 | $6,920,224,341 | -2.30% |
12 | Dash | $792.43 | $6,217,711,520 | 0.67% |
13 | Monero | $322.61 | $5,051,375,934 | -3.22% |
14 | TRON | $0.07 | $4,341,320,275 | -5.89% |
15 | ICON | $8.92 | $3,388,967,713 | 8.82% |
16 | Qtum | $44.18 | $3,262,132,802 | 5.52% |
17 | Ethereum Classic | $32.25 | $3,208,031,362 | 4.38% |
18 | Bitcoin Gold | $186.90 | $3,138,433,443 | -2.43% |
19 | VeChain | $6.54 | $2,997,446,801 | -7.93% |
20 | Lisk | $23.03 | $2,705,496,303 | -3.43% |
21 | Populous | $70.21 | $2,598,019,425 | 0.28% |
22 | RaiBlocks | $18.97 | $2,527,866,620 | -8.22% |
23 | Tether | $0.99 | $2,266,290,313 | 0.59% |
24 | OmiseGO | $16.79 | $1,712,927,091 | 1.60% |
25 | Steem | $6.13 | $1,516,646,103 | -2.59% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
83 | Pillar | $1.43 | $324,337,131 | 22.35% |
39 | RChain | $2.62 | $900,201,990 | 18.80% |
89 | Iconomi | $2.95 | $294,802,621 | 12.42% |
7 | NEO | $158.15 | $10,279,750,000 | 9.25% |
15 | ICON | $8.92 | $3,388,967,713 | 8.82% |
57 | Gas | $54.67 | $524,992,258 | 8.81% |
65 | Nebulas | $12.43 | $441,176,250 | 6.65% |
16 | Qtum | $44.18 | $3,262,132,802 | 5.52% |
17 | Ethereum Classic | $32.25 | $3,208,031,362 | 4.38% |
3 | Ripple | $1.36 | $52,686,396,397 | 4.25% |
2 | Ethereum | $1,214.82 | $118,174,266,995 | 3.72% |
47 | DigiByte | $0.07 | $638,210,612 | 3.72% |
100 | Emercoin | $5.84 | $240,778,769 | 2.01% |
24 | OmiseGO | $16.79 | $1,712,927,091 | 1.60% |
42 | Veritaseum | $411.25 | $837,572,474 | 1.47% |
61 | Byteball Bytes | $743.62 | $479,801,959 | 1.00% |
86 | ZCoin | $79.04 | $314,943,734 | 0.82% |
85 | Bancor | $7.73 | $315,194,677 | 0.75% |
12 | Dash | $792.43 | $6,217,711,520 | 0.67% |
23 | Tether | $0.99 | $2,266,290,313 | 0.59% |
21 | Populous | $70.21 | $2,598,019,425 | 0.28% |
59 | aelf | $2.04 | $509,347,500 | 0.06% |
84 | MaidSafeCoin | $0.71 | $321,703,670 | 0.01% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
62 | IOStoken | $0.07 | $464,194,652 | -19.71% |
37 | Walton | $36.81 | $916,608,994 | -16.08% |
72 | Cryptonex | $8.65 | $390,185,880 | -15.63% |
77 | SmartCash | $0.53 | $342,767,813 | -14.29% |
99 | ChainLink | $0.71 | $249,576,250 | -13.67% |
53 | Electroneum | $0.10 | $593,652,179 | -13.05% |
64 | ZClassic | $142.78 | $456,238,549 | -12.95% |
76 | Cindicator | $0.24 | $344,463,435 | -12.77% |
49 | Dragonchain | $2.60 | $619,978,107 | -11.09% |
78 | Dent | $0.03 | $339,577,879 | -10.74% |
96 | Neblio | $20.24 | $258,385,699 | -9.66% |
68 | Aion | $5.25 | $415,117,855 | -9.56% |
41 | KuCoin Shares | $9.70 | $883,083,241 | -9.26% |
22 | RaiBlocks | $18.97 | $2,527,866,620 | -8.22% |
19 | VeChain | $6.54 | $2,997,446,801 | -7.93% |
71 | Ethos | $5.18 | $390,566,445 | -7.61% |
45 | Aeternity | $3.07 | $714,263,672 | -7.47% |
10 | NEM | $0.97 | $8,759,294,999 | -7.24% |
46 | Hshare | $15.76 | $670,651,642 | -6.87% |
87 | Enigma | $4.14 | $310,032,786 | -6.78% |
73 | Power Ledger | $0.98 | $356,675,295 | -6.57% |
93 | MediBloc | $0.09 | $274,079,059 | -6.45% |
94 | Particl | $30.83 | $272,967,553 | -6.42% |
98 | Quantstamp | $0.41 | $252,859,909 | -6.16% |
69 | SALT | $7.52 | $399,113,564 | -5.99% |
14 | TRON | $0.07 | $4,341,320,275 | -5.89% |
27 | Stratis | $14.12 | $1,393,589,997 | -5.85% |
34 | Ardor | $0.96 | $956,926,631 | -5.82% |
35 | 0x | $1.91 | $956,648,043 | -5.80% |
32 | BitShares | $0.48 | $1,252,817,292 | -5.76% |
67 | Bytom | $0.42 | $416,784,438 | -5.69% |
81 | ReddCoin | $0.01 | $327,476,491 | -5.69% |
88 | Request Network | $0.47 | $302,142,399 | -5.68% |
31 | Verge | $0.09 | $1,287,524,557 | -5.49% |
58 | Kyber Network | $3.80 | $510,098,598 | -5.23% |
52 | Decred | $90.42 | $601,246,496 | -5.22% |
54 | PIVX | $9.64 | $534,498,675 | -5.18% |
66 | FunFair | $0.10 | $431,967,826 | -4.96% |
5 | Cardano | $0.64 | $16,635,352,926 | -4.88% |
48 | Ark | $6.40 | $626,837,224 | -4.78% |
43 | Dogecoin | $0.01 | $817,603,849 | -4.71% |
50 | Basic Attenti... | $0.61 | $606,053,000 | -4.17% |
40 | Waves | $8.98 | $898,343,000 | -4.10% |
55 | Dentacoin | $0.00 | $529,968,998 | -4.05% |
6 | Stellar | $0.61 | $10,923,387,506 | -3.88% |
38 | Maker | $1,458.27 | $901,543,010 | -3.72% |
74 | Syscoin | $0.66 | $349,788,157 | -3.71% |
28 | Siacoin | $0.04 | $1,387,750,476 | -3.68% |
51 | Loopring | $1.08 | $603,499,175 | -3.59% |
1 | Bitcoin | $11,491.30 | $193,429,456,123 | -3.53% |
60 | Golem | $0.58 | $481,735,415 | -3.49% |
20 | Lisk | $23.03 | $2,705,496,303 | -3.43% |
75 | MonaCoin | $6.12 | $349,067,533 | -3.28% |
56 | QASH | $1.51 | $528,080,000 | -3.24% |
13 | Monero | $322.61 | $5,051,375,934 | -3.22% |
90 | Kin | $0.00 | $291,388,659 | -3.11% |
79 | Nexus | $6.11 | $337,620,957 | -3.07% |
30 | Binance Coin | $13.24 | $1,310,915,656 | -2.84% |
97 | Gnosis | $233.65 | $258,088,558 | -2.83% |
25 | Steem | $6.13 | $1,516,646,103 | -2.59% |
29 | Bytecoin | $0.01 | $1,346,845,019 | -2.52% |
70 | Factom | $45.24 | $395,627,540 | -2.48% |
9 | EOS | $14.54 | $9,211,790,269 | -2.43% |
18 | Bitcoin Gold | $186.90 | $3,138,433,443 | -2.43% |
82 | Nxt | $0.33 | $326,390,264 | -2.42% |
95 | GameCredits | $4.03 | $259,087,568 | -2.41% |
11 | IOTA | $2.49 | $6,920,224,341 | -2.30% |
26 | Zcash | $461.38 | $1,458,051,693 | -2.19% |
36 | Augur | $83.94 | $923,356,500 | -1.90% |
91 | Bitcore | $26.06 | $284,120,788 | -1.79% |
33 | Status | $0.30 | $1,043,727,176 | -1.73% |
92 | TenX | $2.65 | $277,084,539 | -1.62% |
63 | DigixDAO | $230.58 | $461,162,000 | -1.55% |
8 | Litecoin | $184.77 | $10,156,758,516 | -1.19% |
80 | GXShares | $5.51 | $330,876,600 | -1.00% |
4 | Bitcoin Cash | $1,698.10 | $28,761,887,144 | -0.30% |
44 | Komodo | $7.12 | $737,144,188 | -0.10% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume |
---|---|---|---|---|
1 | Bitcoin | $11,491.30 | $193,429,456,123 | $8,158,070,000 |
2 | Ethereum | $1,214.82 | $118,174,266,995 | $5,435,890,000 |
3 | Tether | $0.99 | $2,266,290,313 | $2,472,620,000 |
4 | Ripple | $1.36 | $52,686,396,397 | $1,375,090,000 |
5 | EOS | $14.54 | $9,211,790,269 | $621,953,000 |
6 | Bitcoin Cash | $1,698.10 | $28,761,887,144 | $560,668,000 |
7 | Qtum | $44.18 | $3,262,132,802 | $457,998,000 |
8 | NEO | $158.15 | $10,279,750,000 | $388,645,000 |
9 | Ethereum Classic | $32.25 | $3,208,031,362 | $375,394,000 |
10 | Litecoin | $184.77 | $10,156,758,516 | $372,125,000 |
11 | Cardano | $0.64 | $16,635,352,926 | $285,646,000 |
12 | TRON | $0.07 | $4,341,320,275 | $278,568,000 |
13 | Stellar | $0.61 | $10,923,387,506 | $170,893,000 |
14 | ICON | $8.92 | $3,388,967,713 | $160,697,000 |
15 | VeChain | $6.54 | $2,997,446,801 | $138,464,000 |
16 | aelf | $2.04 | $509,347,500 | $128,083,000 |
17 | Hshare | $15.76 | $670,651,642 | $117,959,000 |
18 | IOStoken | $0.07 | $464,194,652 | $102,367,000 |
19 | Dash | $792.43 | $6,217,711,520 | $101,524,000 |
20 | Walton | $36.81 | $916,608,994 | $98,041,600 |
21 | Binance Coin | $13.24 | $1,310,915,656 | $88,913,900 |
22 | Bitcoin Gold | $186.90 | $3,138,433,443 | $84,337,100 |
23 | Status | $0.30 | $1,043,727,176 | $79,457,700 |
24 | Monero | $322.61 | $5,051,375,934 | $76,769,400 |
25 | Steem | $6.13 | $1,516,646,103 | $76,701,400 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add