°•☆ Cryptocurrencies Market Update °•☆ - 26/01/2018 - 7am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $11,423.10 | $192,215,212,890 | -1.56% |
2 | Ethereum | $1,070.69 | $104,088,200,210 | -1.84% |
3 | Ripple | $1.28 | $49,401,317,087 | -7.08% |
4 | Bitcoin Cash | $1,657.97 | $28,073,183,257 | -1.86% |
5 | Cardano | $0.62 | $16,169,754,593 | -6.48% |
6 | Stellar | $0.63 | $11,307,966,128 | 3.43% |
7 | Litecoin | $179.60 | $9,864,424,748 | -2.38% |
8 | EOS | $14.47 | $9,080,785,586 | -1.23% |
9 | NEO | $137.77 | $8,955,310,000 | -2.79% |
10 | NEM | $0.94 | $8,471,852,999 | -4.82% |
11 | IOTA | $2.38 | $6,625,788,698 | -6.25% |
12 | Dash | $794.80 | $6,231,636,277 | -1.77% |
13 | Monero | $322.26 | $5,042,231,909 | -0.42% |
14 | TRON | $0.07 | $4,564,180,348 | -3.61% |
15 | Bitcoin Gold | $188.42 | $3,162,799,869 | -2.39% |
16 | VeChain | $6.72 | $3,062,300,947 | -12.23% |
17 | Qtum | $40.66 | $3,002,289,796 | -1.91% |
18 | ICON | $7.79 | $2,961,531,097 | -8.40% |
19 | Ethereum Classic | $29.04 | $2,886,136,628 | -3.68% |
20 | Lisk | $22.88 | $2,685,468,516 | 0.73% |
21 | RaiBlocks | $14.75 | $1,965,745,387 | 5.54% |
22 | Populous | $51.91 | $1,920,786,526 | 0.31% |
23 | OmiseGO | $17.71 | $1,806,683,787 | -5.02% |
24 | Tether | $1.00 | $1,619,644,190 | 0.06% |
25 | Steem | $6.22 | $1,540,950,799 | -2.72% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
41 | Hshare | $19.78 | $841,537,274 | 20.36% |
64 | DigixDAO | $227.40 | $454,796,000 | 19.99% |
93 | GameCredits | $4.50 | $289,808,239 | 18.18% |
83 | MediBloc | $0.11 | $327,390,914 | 18.09% |
65 | Cindicator | $0.31 | $453,558,031 | 17.39% |
52 | Aeternity | $2.38 | $553,619,358 | 12.05% |
99 | Iconomi | $2.65 | $264,521,857 | 10.07% |
27 | Bytecoin | $0.01 | $1,359,658,971 | 9.87% |
70 | Nebulas | $11.60 | $411,636,700 | 6.83% |
21 | RaiBlocks | $14.75 | $1,965,745,387 | 5.54% |
39 | Dogecoin | $0.01 | $864,767,212 | 3.68% |
6 | Stellar | $0.63 | $11,307,966,128 | 3.43% |
26 | Zcash | $478.66 | $1,502,475,438 | 3.04% |
38 | Walton | $34.87 | $868,204,446 | 1.85% |
30 | Siacoin | $0.04 | $1,273,641,183 | 1.49% |
42 | Veritaseum | $402.48 | $819,713,130 | 1.40% |
20 | Lisk | $22.88 | $2,685,468,516 | 0.73% |
81 | Nexus | $6.01 | $331,981,966 | 0.59% |
91 | Experience Po... | $0.00 | $297,597,818 | 0.45% |
22 | Populous | $51.91 | $1,920,786,526 | 0.31% |
80 | GXShares | $5.58 | $334,944,600 | 0.13% |
24 | Tether | $1.00 | $1,619,644,190 | 0.06% |
68 | Bytom | $0.44 | $433,703,592 | 0.00% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
47 | IOStoken | $0.09 | $639,005,741 | -19.96% |
72 | SmartCash | $0.64 | $405,337,903 | -18.37% |
77 | Cryptonex | $8.14 | $366,809,978 | -14.88% |
87 | Particl | $34.88 | $308,669,961 | -13.05% |
16 | VeChain | $6.72 | $3,062,300,947 | -12.23% |
56 | Dentacoin | $0.00 | $541,994,532 | -11.19% |
61 | Golem | $0.57 | $478,690,359 | -9.49% |
57 | aelf | $2.07 | $516,380,000 | -9.36% |
46 | KuCoin Shares | $7.52 | $684,503,725 | -8.67% |
73 | Ethos | $5.38 | $405,332,944 | -8.43% |
18 | ICON | $7.79 | $2,961,531,097 | -8.40% |
85 | Enigma | $4.18 | $312,851,117 | -7.48% |
43 | Electroneum | $0.12 | $703,644,428 | -7.47% |
3 | Ripple | $1.28 | $49,401,317,087 | -7.08% |
90 | SIRIN LABS Token | $3.02 | $298,955,470 | -7.01% |
58 | Byteball Bytes | $785.24 | $506,656,746 | -6.93% |
29 | Verge | $0.09 | $1,300,469,903 | -6.76% |
5 | Cardano | $0.62 | $16,169,754,593 | -6.48% |
11 | IOTA | $2.38 | $6,625,788,698 | -6.25% |
96 | Neblio | $21.20 | $270,468,644 | -6.08% |
36 | Maker | $1,464.31 | $905,277,106 | -5.94% |
49 | RChain | $1.77 | $608,984,559 | -5.94% |
34 | Status | $0.29 | $1,022,362,878 | -5.77% |
55 | Dragonchain | $2.28 | $544,081,251 | -5.48% |
82 | Nxt | $0.33 | $329,168,483 | -5.16% |
23 | OmiseGO | $17.71 | $1,806,683,787 | -5.02% |
50 | Loopring | $1.08 | $604,784,039 | -4.95% |
60 | Gas | $50.38 | $482,879,458 | -4.93% |
10 | NEM | $0.94 | $8,471,852,999 | -4.82% |
67 | FunFair | $0.10 | $434,915,798 | -4.63% |
76 | Dent | $0.03 | $370,225,879 | -4.54% |
84 | Kin | $0.00 | $314,721,829 | -4.49% |
54 | DigiByte | $0.06 | $545,924,161 | -4.35% |
94 | ZCoin | $73.00 | $289,134,204 | -4.21% |
45 | Komodo | $6.62 | $684,889,363 | -4.12% |
28 | Binance Coin | $13.38 | $1,325,173,672 | -4.09% |
75 | Aion | $4.81 | $376,627,724 | -3.94% |
59 | QASH | $1.44 | $504,892,500 | -3.92% |
97 | ChainLink | $0.77 | $270,099,550 | -3.79% |
32 | BitShares | $0.42 | $1,094,290,789 | -3.72% |
19 | Ethereum Classic | $29.04 | $2,886,136,628 | -3.68% |
14 | TRON | $0.07 | $4,564,180,348 | -3.61% |
35 | Augur | $88.26 | $970,838,000 | -3.53% |
98 | Quantstamp | $0.43 | $267,834,099 | -3.29% |
51 | PIVX | $10.17 | $563,669,715 | -3.19% |
74 | Power Ledger | $1.05 | $380,658,789 | -3.08% |
9 | NEO | $137.77 | $8,955,310,000 | -2.79% |
92 | Bancor | $7.16 | $292,046,287 | -2.76% |
25 | Steem | $6.22 | $1,540,950,799 | -2.72% |
62 | Kyber Network | $3.53 | $472,981,399 | -2.67% |
71 | SALT | $7.77 | $407,414,984 | -2.58% |
15 | Bitcoin Gold | $188.42 | $3,162,799,869 | -2.39% |
7 | Litecoin | $179.60 | $9,864,424,748 | -2.38% |
69 | Factom | $47.85 | $418,474,993 | -2.31% |
66 | WAX | $0.90 | $444,392,107 | -2.27% |
33 | Ardor | $1.09 | $1,087,171,190 | -2.18% |
86 | ReddCoin | $0.01 | $310,167,996 | -2.14% |
31 | Stratis | $12.71 | $1,254,475,230 | -2.13% |
63 | ZClassic | $147.46 | $468,076,748 | -1.95% |
17 | Qtum | $40.66 | $3,002,289,796 | -1.91% |
48 | Decred | $95.43 | $632,721,439 | -1.89% |
4 | Bitcoin Cash | $1,657.97 | $28,073,183,257 | -1.86% |
2 | Ethereum | $1,070.69 | $104,088,200,210 | -1.84% |
12 | Dash | $794.80 | $6,231,636,277 | -1.77% |
89 | Request Network | $0.48 | $306,823,178 | -1.77% |
1 | Bitcoin | $11,423.10 | $192,215,212,890 | -1.56% |
78 | MonaCoin | $6.22 | $354,579,690 | -1.31% |
8 | EOS | $14.47 | $9,080,785,586 | -1.23% |
88 | MaidSafeCoin | $0.68 | $308,464,250 | -1.21% |
79 | Syscoin | $0.64 | $340,257,732 | -1.08% |
100 | TenX | $2.50 | $262,111,692 | -1.08% |
95 | Bitcore | $25.42 | $277,061,664 | -0.90% |
44 | Ark | $7.08 | $693,680,056 | -0.89% |
40 | 0x | $1.70 | $852,308,133 | -0.62% |
53 | Basic Attenti... | $0.55 | $551,049,000 | -0.45% |
13 | Monero | $322.26 | $5,042,231,909 | -0.42% |
37 | Waves | $9.03 | $903,463,000 | -0.39% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume |
---|---|---|---|---|
1 | Bitcoin | $11,423.10 | $192,215,212,890 | $8,298,180,000 |
2 | Ethereum | $1,070.69 | $104,088,200,210 | $3,679,730,000 |
3 | Tether | $1.00 | $1,619,644,190 | $2,187,150,000 |
4 | EOS | $14.47 | $9,080,785,586 | $1,116,380,000 |
5 | Ripple | $1.28 | $49,401,317,087 | $935,368,000 |
6 | Stellar | $0.63 | $11,307,966,128 | $640,476,000 |
7 | Bitcoin Cash | $1,657.97 | $28,073,183,257 | $475,122,000 |
8 | Cardano | $0.62 | $16,169,754,593 | $455,488,000 |
9 | IOStoken | $0.09 | $639,005,741 | $439,495,000 |
10 | TRON | $0.07 | $4,564,180,348 | $331,036,000 |
11 | Litecoin | $179.60 | $9,864,424,748 | $320,577,000 |
12 | Qtum | $40.66 | $3,002,289,796 | $315,240,000 |
13 | NEO | $137.77 | $8,955,310,000 | $253,414,000 |
14 | aelf | $2.07 | $516,380,000 | $252,682,000 |
15 | Steem | $6.22 | $1,540,950,799 | $222,079,000 |
16 | Hshare | $19.78 | $841,537,274 | $206,946,000 |
17 | VeChain | $6.72 | $3,062,300,947 | $171,006,000 |
18 | Status | $0.29 | $1,022,362,878 | $164,821,000 |
19 | Ethereum Classic | $29.04 | $2,886,136,628 | $143,564,000 |
20 | Binance Coin | $13.38 | $1,325,173,672 | $103,263,000 |
21 | Zcash | $478.66 | $1,502,475,438 | $98,255,000 |
22 | Dash | $794.80 | $6,231,636,277 | $96,710,800 |
23 | OmiseGO | $17.71 | $1,806,683,787 | $78,217,900 |
24 | NEM | $0.94 | $8,471,852,999 | $71,552,000 |
25 | Monero | $322.26 | $5,042,231,909 | $70,442,000 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add