°•☆ Cryptocurrencies Market Update °•☆ - 22/01/2018 - 9:15am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $11,764.90 | $197,867,970,650 | -3.11% |
2 | Ethereum | $1,066.54 | $103,597,775,035 | -2.17% |
3 | Ripple | $1.40 | $54,212,718,624 | -3.01% |
4 | Bitcoin Cash | $1,780.60 | $30,136,632,743 | -3.66% |
5 | Cardano | $0.61 | $15,779,370,692 | -5.55% |
6 | Litecoin | $192.62 | $10,568,156,681 | -2.12% |
7 | NEM | $1.08 | $9,712,259,999 | -1.58% |
8 | Stellar | $0.50 | $8,919,234,106 | 1.65% |
9 | EOS | $13.98 | $8,662,240,987 | 3.54% |
10 | NEO | $132.36 | $8,603,205,000 | -4.93% |
11 | IOTA | $2.77 | $7,709,749,918 | -0.87% |
12 | Dash | $828.89 | $6,492,402,602 | -4.92% |
13 | Monero | $349.65 | $5,465,479,809 | -3.29% |
14 | TRON | $0.07 | $4,809,828,745 | -7.15% |
15 | Bitcoin Gold | $211.28 | $3,544,980,444 | -0.60% |
16 | ICON | $8.95 | $3,402,755,746 | -2.46% |
17 | Qtum | $43.06 | $3,178,841,549 | -6.26% |
18 | Ethereum Classic | $31.64 | $3,141,869,422 | -1.23% |
19 | Lisk | $22.46 | $2,632,990,763 | -4.26% |
20 | VeChain | $8.84 | $2,451,351,053 | 21.41% |
21 | RaiBlocks | $16.75 | $2,231,469,125 | -13.10% |
22 | OmiseGO | $17.20 | $1,755,060,461 | -5.80% |
23 | Populous | $44.84 | $1,659,393,780 | 0.00% |
24 | Tether | $1.00 | $1,625,372,232 | -1.04% |
25 | Zcash | $497.17 | $1,546,357,161 | -3.23% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
89 | SIRIN LABS Token | $3.04 | $300,998,570 | 51.04% |
67 | Cindicator | $0.29 | $417,845,301 | 45.64% |
69 | Nxt | $0.40 | $397,469,110 | 22.65% |
20 | VeChain | $8.84 | $2,451,351,053 | 21.41% |
78 | GXShares | $6.14 | $368,336,400 | 11.95% |
54 | WAX | $1.09 | $539,238,039 | 9.70% |
43 | Walton | $28.69 | $714,433,299 | 7.72% |
9 | EOS | $13.98 | $8,662,240,987 | 3.54% |
31 | Ardor | $1.24 | $1,242,345,782 | 2.63% |
79 | Nebulas | $10.30 | $365,703,250 | 2.50% |
58 | FunFair | $0.11 | $487,058,356 | 1.93% |
8 | Stellar | $0.50 | $8,919,234,106 | 1.65% |
77 | Aeternity | $1.59 | $369,700,960 | 0.26% |
23 | Populous | $44.84 | $1,659,393,780 | 0.00% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
76 | ZClassic | $117.57 | $369,835,334 | -20.04% |
29 | Siacoin | $0.04 | $1,324,283,166 | -13.79% |
21 | RaiBlocks | $16.75 | $2,231,469,125 | -13.10% |
90 | Experience Po... | $0.00 | $299,405,615 | -11.41% |
94 | Substratum | $1.29 | $291,875,017 | -11.31% |
62 | Gas | $49.19 | $470,298,251 | -10.99% |
63 | SmartCash | $0.75 | $461,173,187 | -10.91% |
87 | Neblio | $24.72 | $315,067,336 | -10.76% |
91 | ZCoin | $76.45 | $298,406,022 | -9.58% |
37 | KuCoin Shares | $9.37 | $853,287,573 | -9.19% |
49 | Ark | $5.96 | $584,031,161 | -8.74% |
52 | DigiByte | $0.06 | $560,647,745 | -8.66% |
72 | MonaCoin | $6.81 | $387,283,103 | -8.60% |
45 | Komodo | $6.62 | $681,582,494 | -8.39% |
71 | aelf | $1.55 | $387,540,000 | -8.20% |
50 | SALT | $8.10 | $575,928,701 | -8.00% |
34 | Status | $0.29 | $989,275,286 | -7.99% |
81 | ReddCoin | $0.01 | $356,145,835 | -7.96% |
84 | ChainLink | $0.93 | $326,501,350 | -7.63% |
48 | Dentacoin | $0.00 | $604,795,266 | -7.53% |
32 | Steem | $4.66 | $1,153,447,861 | -7.41% |
88 | MaidSafeCoin | $0.68 | $306,008,248 | -7.38% |
98 | Iconomi | $2.68 | $266,973,656 | -7.37% |
96 | Bitcore | $25.57 | $275,264,092 | -7.18% |
14 | TRON | $0.07 | $4,809,828,745 | -7.15% |
26 | Verge | $0.10 | $1,519,522,413 | -7.01% |
35 | Augur | $89.11 | $980,248,500 | -6.86% |
28 | Stratis | $13.46 | $1,328,955,949 | -6.77% |
73 | Kin | $0.00 | $377,911,927 | -6.63% |
40 | Dogecoin | $0.01 | $828,451,907 | -6.59% |
100 | GameCredits | $4.05 | $260,327,696 | -6.38% |
66 | Factom | $48.96 | $428,153,198 | -6.33% |
65 | Aion | $5.53 | $431,385,673 | -6.32% |
55 | Golem | $0.63 | $522,939,615 | -6.31% |
38 | 0x | $1.70 | $849,236,646 | -6.30% |
51 | QASH | $1.62 | $565,299,000 | -6.30% |
17 | Qtum | $43.06 | $3,178,841,549 | -6.26% |
92 | MediBloc | $0.10 | $297,682,577 | -6.19% |
46 | Dragonchain | $2.76 | $658,347,350 | -5.89% |
59 | PIVX | $8.72 | $482,914,158 | -5.84% |
22 | OmiseGO | $17.20 | $1,755,060,461 | -5.80% |
74 | DigixDAO | $187.71 | $375,412,000 | -5.65% |
5 | Cardano | $0.61 | $15,779,370,692 | -5.55% |
42 | Electroneum | $0.13 | $791,843,862 | -5.53% |
60 | Ethos | $6.38 | $480,875,604 | -5.52% |
44 | Decred | $103.26 | $681,973,456 | -5.46% |
70 | Power Ledger | $1.07 | $387,884,070 | -5.46% |
30 | Bytecoin | $0.01 | $1,293,896,092 | -5.40% |
97 | Cryptonex | $6.05 | $272,539,146 | -5.34% |
47 | Loopring | $1.08 | $605,853,176 | -5.33% |
85 | Request Network | $0.50 | $321,186,590 | -5.20% |
68 | Dent | $0.04 | $417,581,512 | -5.12% |
36 | BitShares | $0.37 | $952,832,591 | -5.10% |
53 | Basic Attenti... | $0.56 | $557,877,000 | -5.01% |
10 | NEO | $132.36 | $8,603,205,000 | -4.93% |
12 | Dash | $828.89 | $6,492,402,602 | -4.92% |
39 | Waves | $8.46 | $846,037,000 | -4.91% |
99 | TenX | $2.50 | $262,008,077 | -4.50% |
19 | Lisk | $22.46 | $2,632,990,763 | -4.26% |
27 | Binance Coin | $13.99 | $1,385,601,916 | -4.12% |
64 | RChain | $1.84 | $448,727,514 | -4.06% |
57 | Kyber Network | $3.75 | $503,137,111 | -4.03% |
61 | Byteball Bytes | $730.37 | $471,252,121 | -4.00% |
56 | Hshare | $12.29 | $522,712,164 | -3.74% |
4 | Bitcoin Cash | $1,780.60 | $30,136,632,743 | -3.66% |
93 | Bancor | $7.16 | $291,898,689 | -3.57% |
13 | Monero | $349.65 | $5,465,479,809 | -3.29% |
25 | Zcash | $497.17 | $1,546,357,161 | -3.23% |
1 | Bitcoin | $11,764.90 | $197,867,970,650 | -3.11% |
3 | Ripple | $1.40 | $54,212,718,624 | -3.01% |
16 | ICON | $8.95 | $3,402,755,746 | -2.46% |
2 | Ethereum | $1,066.54 | $103,597,775,035 | -2.17% |
82 | Enigma | $4.58 | $342,937,502 | -2.15% |
6 | Litecoin | $192.62 | $10,568,156,681 | -2.12% |
7 | NEM | $1.08 | $9,712,259,999 | -1.58% |
41 | Veritaseum | $395.26 | $805,000,403 | -1.47% |
18 | Ethereum Classic | $31.64 | $3,141,869,422 | -1.23% |
24 | Tether | $1.00 | $1,625,372,232 | -1.04% |
33 | Maker | $1,643.58 | $1,016,106,798 | -0.99% |
11 | IOTA | $2.77 | $7,709,749,918 | -0.87% |
80 | Bytom | $0.37 | $363,394,647 | -0.86% |
15 | Bitcoin Gold | $211.28 | $3,544,980,444 | -0.60% |
86 | Emercoin | $7.77 | $320,370,602 | -0.49% |
95 | Quantstamp | $0.47 | $289,126,500 | -0.23% |
75 | Syscoin | $0.70 | $372,692,077 | -0.22% |
83 | Nexus | $6.00 | $330,917,174 | -0.12% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume |
---|---|---|---|---|
1 | Bitcoin | $11,764.90 | $197,867,970,650 | $9,210,780,000 |
2 | Ethereum | $1,066.54 | $103,597,775,035 | $3,194,940,000 |
3 | Tether | $1.00 | $1,625,372,232 | $2,885,950,000 |
4 | EOS | $13.98 | $8,662,240,987 | $2,388,170,000 |
5 | Ripple | $1.40 | $54,212,718,624 | $2,329,830,000 |
6 | Qtum | $43.06 | $3,178,841,549 | $938,859,000 |
7 | Cardano | $0.61 | $15,779,370,692 | $646,651,000 |
8 | Bitcoin Cash | $1,780.60 | $30,136,632,743 | $609,652,000 |
9 | TRON | $0.07 | $4,809,828,745 | $533,437,000 |
10 | Litecoin | $192.62 | $10,568,156,681 | $415,880,000 |
11 | NEO | $132.36 | $8,603,205,000 | $313,661,000 |
12 | VeChain | $8.84 | $2,451,351,053 | $291,030,000 |
13 | Status | $0.29 | $989,275,286 | $287,072,000 |
14 | Ethereum Classic | $31.64 | $3,141,869,422 | $282,329,000 |
15 | Bitcoin Gold | $211.28 | $3,544,980,444 | $214,950,000 |
16 | Cindicator | $0.29 | $417,845,301 | $185,168,000 |
17 | Stellar | $0.50 | $8,919,234,106 | $156,662,000 |
18 | Binance Coin | $13.99 | $1,385,601,916 | $131,720,000 |
19 | Ardor | $1.24 | $1,242,345,782 | $127,971,000 |
20 | Verge | $0.10 | $1,519,522,413 | $106,068,000 |
21 | Monero | $349.65 | $5,465,479,809 | $105,154,000 |
22 | Dash | $828.89 | $6,492,402,602 | $102,504,000 |
23 | aelf | $1.55 | $387,540,000 | $101,077,000 |
24 | Hshare | $12.29 | $522,712,164 | $98,331,600 |
25 | IOTA | $2.77 | $7,709,749,918 | $84,600,700 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
That's nice that you put them in order like that!! Really appreciate that, but definitely, a good time to buy a lot of the top 25 market cap coins that are in the top 25 losses.
upvoted!! Keep up the good work!
Thanks for the feedback, I am waiting for the right moment to buy back in