°•☆ Cryptocurrencies Market Update °•☆ - 20/03/2018 - 7am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis
The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $8,549.63 | $144,739,892,381 | 2.69% |
2 | Ethereum | $542.32 | $53,310,008,677 | -0.59% |
3 | Ripple | $0.70 | $27,446,439,318 | 4.96% |
4 | Bitcoin Cash | $983.26 | $16,742,638,377 | 4.78% |
5 | Litecoin | $159.10 | $8,863,087,363 | 2.89% |
6 | Cardano | $0.19 | $4,937,058,699 | 14.05% |
7 | Stellar | $0.25 | $4,649,046,971 | 12.27% |
8 | NEO | $70.97 | $4,613,004,500 | 7.75% |
9 | EOS | $5.76 | $4,263,604,713 | 22.37% |
10 | IOTA | $1.33 | $3,686,185,266 | 8.21% |
11 | Monero | $214.32 | $3,395,566,716 | 1.29% |
12 | Dash | $413.86 | $3,292,998,325 | 9.65% |
13 | NEM | $0.33 | $2,967,993,000 | 14.35% |
14 | Tether | $1.00 | $2,220,954,296 | 0.12% |
15 | TRON | $0.03 | $2,185,331,847 | 7.58% |
16 | Ethereum Classic | $18.93 | $1,905,255,412 | 12.84% |
17 | VeChain | $3.66 | $1,887,022,017 | -0.17% |
18 | Qtum | $19.89 | $1,470,861,774 | 41.94% |
19 | Lisk | $12.90 | $1,328,661,004 | 4.03% |
20 | OmiseGO | $11.17 | $1,139,784,690 | 6.75% |
21 | Bitcoin Gold | $65.13 | $1,100,093,482 | 8.47% |
22 | Nano | $8.23 | $1,096,534,817 | 3.83% |
23 | Binance Coin | $8.89 | $879,760,183 | -1.50% |
24 | ICON | $2.23 | $861,622,591 | 6.15% |
25 | Zcash | $244.53 | $860,421,278 | 2.02% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
18 | Qtum | $19.89 | $1,470,861,774 | 41.94% |
9 | EOS | $5.76 | $4,263,604,713 | 22.37% |
94 | Dent | $0.01 | $114,973,783 | 18.78% |
72 | Kyber Network | $1.23 | $164,320,602 | 18.12% |
60 | Dragonchain | $0.88 | $210,296,257 | 18.11% |
57 | Gas | $22.31 | $221,664,951 | 17.39% |
51 | KuCoin Shares | $2.78 | $252,740,131 | 15.65% |
88 | Request Network | $0.19 | $123,389,416 | 15.05% |
13 | NEM | $0.33 | $2,967,993,000 | 14.35% |
28 | Steem | $2.15 | $546,285,645 | 14.15% |
6 | Cardano | $0.19 | $4,937,058,699 | 14.05% |
16 | Ethereum Classic | $18.93 | $1,905,255,412 | 12.84% |
35 | BitShares | $0.15 | $397,817,846 | 12.30% |
7 | Stellar | $0.25 | $4,649,046,971 | 12.27% |
65 | Loopring | $0.33 | $186,752,999 | 11.78% |
40 | Aeternity | $1.58 | $368,470,612 | 11.46% |
44 | Ontology | $1.32 | $318,135,394 | 11.30% |
39 | Augur | $33.62 | $369,780,400 | 11.23% |
69 | Nebulas | $5.06 | $179,610,120 | 10.59% |
46 | Zilliqa | $0.05 | $303,163,371 | 10.44% |
43 | Waltonchain | $13.05 | $324,988,448 | 9.97% |
96 | Iconomi | $1.13 | $112,353,249 | 9.85% |
12 | Dash | $413.86 | $3,292,998,325 | 9.65% |
71 | GXChain | $2.75 | $165,280,800 | 9.51% |
86 | Particl | $14.70 | $130,908,318 | 9.49% |
99 | Storj | $0.77 | $102,834,896 | 9.35% |
81 | Power Ledger | $0.37 | $135,913,670 | 9.23% |
52 | 0x | $0.48 | $250,070,420 | 9.09% |
31 | Stratis | $4.76 | $470,153,461 | 8.96% |
53 | Hshare | $5.79 | $247,691,354 | 8.60% |
93 | Polymath | $0.48 | $115,999,559 | 8.50% |
21 | Bitcoin Gold | $65.13 | $1,100,093,482 | 8.47% |
62 | Revain | $1.10 | $202,428,342 | 8.45% |
67 | Ethos | $2.45 | $186,487,874 | 8.39% |
61 | Factom | $23.30 | $203,743,386 | 8.27% |
10 | IOTA | $1.33 | $3,686,185,266 | 8.21% |
73 | ZCoin | $37.05 | $161,010,928 | 7.77% |
8 | NEO | $70.97 | $4,613,004,500 | 7.75% |
15 | TRON | $0.03 | $2,185,331,847 | 7.58% |
48 | Ardor | $0.29 | $291,360,201 | 7.56% |
78 | MaidSafeCoin | $0.31 | $138,581,052 | 7.30% |
80 | Nxt | $0.14 | $136,395,460 | 7.11% |
59 | PIVX | $3.81 | $212,564,972 | 7.00% |
92 | TenX | $1.13 | $118,269,374 | 6.75% |
20 | OmiseGO | $11.17 | $1,139,784,690 | 6.75% |
89 | Neblio | $9.37 | $121,089,949 | 6.73% |
75 | ReddCoin | $0.01 | $149,392,231 | 6.73% |
55 | DigiByte | $0.02 | $222,711,455 | 6.72% |
77 | aelf | $0.57 | $142,988,500 | 6.48% |
24 | ICON | $2.23 | $861,622,591 | 6.15% |
74 | IOStoken | $0.02 | $150,481,800 | 6.08% |
42 | Bytom | $0.34 | $338,129,421 | 5.68% |
37 | Dogecoin | $0.00 | $392,975,597 | 5.56% |
49 | Ark | $2.66 | $269,519,655 | 5.33% |
63 | Basic Attenti... | $0.20 | $200,811,000 | 5.31% |
47 | Komodo | $2.83 | $293,998,065 | 4.99% |
3 | Ripple | $0.70 | $27,446,439,318 | 4.96% |
30 | Waves | $4.80 | $479,882,000 | 4.82% |
4 | Bitcoin Cash | $983.26 | $16,742,638,377 | 4.78% |
70 | FunFair | $0.04 | $172,139,073 | 4.20% |
19 | Lisk | $12.90 | $1,328,661,004 | 4.03% |
22 | Nano | $8.23 | $1,096,534,817 | 3.83% |
38 | Siacoin | $0.01 | $382,484,546 | 3.77% |
100 | Enigma | $1.35 | $100,676,353 | 3.68% |
64 | Syscoin | $0.38 | $200,459,849 | 3.51% |
32 | Verge | $0.03 | $456,790,933 | 3.39% |
29 | Bytecoin | $0.00 | $482,402,595 | 3.34% |
41 | Decred | $51.71 | $360,369,686 | 2.99% |
5 | Litecoin | $159.10 | $8,863,087,363 | 2.89% |
1 | Bitcoin | $8,549.63 | $144,739,892,381 | 2.69% |
50 | Cryptonex | $5.79 | $261,375,671 | 2.63% |
27 | Populous | $15.19 | $562,213,282 | 2.55% |
36 | RChain | $1.10 | $394,836,830 | 2.43% |
45 | Aion | $2.71 | $305,692,409 | 2.40% |
82 | Nucleus Vision | $0.03 | $135,651,188 | 2.34% |
56 | Electroneum | $0.03 | $222,218,214 | 2.22% |
79 | Kin | $0.00 | $137,211,293 | 2.18% |
54 | MonaCoin | $3.97 | $231,074,735 | 2.07% |
25 | Zcash | $244.53 | $860,421,278 | 2.02% |
97 | Nexus | $2.00 | $112,096,609 | 1.69% |
66 | Golem | $0.22 | $186,492,596 | 1.63% |
84 | ChainLink | $0.38 | $132,457,150 | 1.37% |
11 | Monero | $214.32 | $3,395,566,716 | 1.29% |
76 | Emercoin | $3.53 | $146,585,904 | 1.23% |
68 | QASH | $0.53 | $185,483,900 | 1.11% |
95 | Cindicator | $0.08 | $113,678,342 | 0.85% |
85 | SALT | $2.37 | $132,199,929 | 0.72% |
91 | Bancor | $2.93 | $119,002,573 | 0.46% |
34 | Status | $0.12 | $399,594,974 | 0.44% |
98 | MinexCoin | $29.91 | $104,061,906 | 0.28% |
33 | Maker | $679.17 | $419,879,900 | 0.28% |
14 | Tether | $1.00 | $2,220,954,296 | 0.12% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
87 | Byteball Bytes | $197.53 | $127,450,712 | -6.48% |
90 | SmartCash | $0.15 | $120,963,136 | -6.23% |
58 | Veritaseum | $104.55 | $212,937,391 | -4.81% |
83 | Dentacoin | $0.00 | $133,861,323 | -1.96% |
23 | Binance Coin | $8.89 | $879,760,183 | -1.50% |
26 | DigixDAO | $340.10 | $680,190,000 | -1.46% |
2 | Ethereum | $542.32 | $53,310,008,677 | -0.59% |
17 | VeChain | $3.66 | $1,887,022,017 | -0.17% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume |
---|---|---|---|---|
1 | Bitcoin | $8,549.63 | $144,739,892,381 | $6,533,540,000 |
2 | Tether | $1.00 | $2,220,954,296 | $2,567,130,000 |
3 | Ethereum | $542.32 | $53,310,008,677 | $1,974,140,000 |
4 | Ripple | $0.70 | $27,446,439,318 | $1,067,600,000 |
5 | EOS | $5.76 | $4,263,604,713 | $752,646,000 |
6 | Qtum | $19.89 | $1,470,861,774 | $654,344,000 |
7 | Litecoin | $159.10 | $8,863,087,363 | $473,331,000 |
8 | Bitcoin Cash | $983.26 | $16,742,638,377 | $462,485,000 |
9 | Ethereum Classic | $18.93 | $1,905,255,412 | $347,730,000 |
10 | Cardano | $0.19 | $4,937,058,699 | $312,883,000 |
11 | NEO | $70.97 | $4,613,004,500 | $278,819,000 |
12 | NEM | $0.33 | $2,967,993,000 | $223,056,000 |
13 | TRON | $0.03 | $2,185,331,847 | $195,086,000 |
14 | Dash | $413.86 | $3,292,998,325 | $112,834,000 |
15 | Status | $0.12 | $399,594,974 | $102,814,000 |
16 | Binance Coin | $8.89 | $879,760,183 | $98,532,200 |
17 | Stellar | $0.25 | $4,649,046,971 | $89,266,700 |
18 | VeChain | $3.66 | $1,887,022,017 | $84,883,800 |
19 | Monero | $214.32 | $3,395,566,716 | $61,798,800 |
20 | Zcash | $244.53 | $860,421,278 | $56,026,400 |
21 | IOTA | $1.33 | $3,686,185,266 | $52,533,200 |
22 | Bitcoin Gold | $65.13 | $1,100,093,482 | $44,682,500 |
23 | OmiseGO | $11.17 | $1,139,784,690 | $43,402,800 |
24 | Nano | $8.23 | $1,096,534,817 | $41,586,800 |
25 | ICON | $2.23 | $861,622,591 | $40,471,400 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
For future viewers: price of bitcoin at the moment of posting is 8489.70USD