°•☆ Cryptocurrencies Market Update °•☆ - 08/01/2018 - 9:20am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $12,259.70 | $206,032,227,305 | -11.26% |
2 | Ethereum | $1,116.64 | $108,327,867,188 | -16.25% |
3 | Ripple | $1.42 | $55,055,294,980 | -23.06% |
4 | Bitcoin Cash | $2,004.27 | $33,901,300,075 | -20.08% |
5 | Cardano | $0.66 | $17,070,590,659 | -21.39% |
6 | Litecoin | $204.22 | $11,186,984,362 | -14.23% |
7 | NEM | $1.15 | $10,388,789,999 | -21.56% |
8 | NEO | $158.12 | $10,277,475,000 | -1.06% |
9 | Stellar | $0.50 | $8,872,040,889 | -22.40% |
10 | IOTA | $2.97 | $8,266,295,266 | -18.26% |
11 | EOS | $11.19 | $6,791,571,493 | -21.26% |
12 | Dash | $827.83 | $6,474,560,477 | -18.60% |
13 | Monero | $354.79 | $5,537,683,992 | -12.57% |
14 | TRON | $0.06 | $4,060,884,510 | -16.02% |
15 | Bitcoin Gold | $222.54 | $3,731,430,791 | -19.84% |
16 | Ethereum Classic | $33.82 | $3,352,942,654 | -20.42% |
17 | Qtum | $43.33 | $3,198,594,976 | -22.03% |
18 | ICON | $7.95 | $3,020,996,739 | -21.96% |
19 | Lisk | $23.41 | $2,739,834,756 | -18.57% |
20 | RaiBlocks | $17.01 | $2,266,380,177 | -25.23% |
21 | Ardor | $1.97 | $1,969,817,214 | 0% |
22 | OmiseGO | $18.66 | $1,904,563,003 | -21.55% |
23 | Zcash | $552.19 | $1,694,043,377 | -16.64% |
24 | BitConnect | $270.50 | $1,692,646,586 | -6.87% |
25 | Stratis | $16.71 | $1,649,725,766 | -21.96% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
41 | Gas | $75.76 | $692,244,923 | 5.96% |
28 | Tether | $1.02 | $1,500,020,790 | 0.65% |
The Losers
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
85 | Dent | $0.03 | $312,495,378 | -45.35% |
94 | MediBloc | $0.09 | $265,302,715 | -43.89% |
49 | SmartCash | $1.01 | $598,293,081 | -41.48% |
58 | Dentacoin | $0.00 | $505,745,579 | -41.43% |
37 | KuCoin Shares | $9.90 | $901,071,532 | -33.09% |
42 | 0x | $1.38 | $678,683,142 | -32.80% |
76 | ReddCoin | $0.01 | $353,732,752 | -32.77% |
68 | FunFair | $0.09 | $401,361,239 | -31.18% |
69 | Bytom | $0.40 | $391,591,263 | -30.80% |
30 | Verge | $0.09 | $1,382,540,596 | -30.62% |
38 | Dogecoin | $0.01 | $888,288,034 | -30.44% |
95 | Gnosis | $234.16 | $258,653,004 | -30.05% |
46 | DigiByte | $0.07 | $631,600,728 | -29.80% |
26 | Binance Coin | $16.17 | $1,600,769,239 | -29.66% |
32 | Bytecoin | $0.01 | $1,330,761,233 | -29.27% |
80 | Substratum | $1.45 | $327,355,548 | -28.89% |
82 | Enigma | $4.34 | $324,831,639 | -28.75% |
73 | GXShares | $6.15 | $368,796,600 | -28.62% |
55 | Loopring | $0.97 | $544,548,442 | -28.11% |
91 | Nebulas | $7.69 | $272,892,050 | -27.99% |
90 | TenX | $2.64 | $275,958,383 | -27.88% |
29 | Siacoin | $0.04 | $1,385,957,756 | -27.84% |
89 | Iconomi | $2.77 | $276,302,865 | -27.80% |
48 | QASH | $1.72 | $602,073,500 | -27.56% |
83 | Kin | $0.00 | $320,153,634 | -27.55% |
96 | Bitcore | $23.82 | $253,034,161 | -27.45% |
75 | Power Ledger | $0.99 | $356,932,803 | -27.27% |
100 | Emercoin | $5.98 | $246,231,346 | -27.14% |
87 | Particl | $34.07 | $301,068,899 | -27.09% |
66 | Factom | $47.27 | $413,375,724 | -26.95% |
35 | Steem | $4.28 | $1,056,144,664 | -26.47% |
53 | Hshare | $13.13 | $558,275,424 | -26.13% |
54 | WAX | $1.12 | $552,789,359 | -26.09% |
67 | Ethos | $5.40 | $407,536,537 | -25.64% |
93 | Civic | $0.78 | $267,756,967 | -25.64% |
20 | RaiBlocks | $17.01 | $2,266,380,177 | -25.23% |
40 | Electroneum | $0.12 | $704,852,566 | -24.99% |
65 | Aion | $5.89 | $419,135,555 | -24.83% |
50 | Ark | $6.02 | $590,201,042 | -24.81% |
78 | Request Network | $0.53 | $337,149,250 | -24.79% |
51 | SALT | $8.31 | $582,915,907 | -24.46% |
60 | Walton | $20.15 | $501,743,103 | -24.13% |
61 | Byteball Bytes | $760.64 | $490,784,283 | -24.09% |
39 | Augur | $73.32 | $806,569,500 | -24.06% |
47 | Golem | $0.74 | $621,069,683 | -24.05% |
43 | Dragonchain | $2.80 | $668,239,477 | -23.71% |
84 | DigixDAO | $159.18 | $318,368,000 | -23.63% |
63 | RChain | $1.94 | $473,696,506 | -23.62% |
59 | PIVX | $9.07 | $502,025,227 | -23.53% |
92 | aelf | $1.09 | $272,517,500 | -23.51% |
74 | Aeternity | $1.55 | $360,198,385 | -23.34% |
3 | Ripple | $1.42 | $55,055,294,980 | -23.06% |
9 | Stellar | $0.50 | $8,872,040,889 | -22.40% |
81 | Nexus | $5.94 | $326,718,914 | -22.34% |
17 | Qtum | $43.33 | $3,198,594,976 | -22.03% |
33 | Status | $0.34 | $1,177,972,430 | -21.97% |
18 | ICON | $7.95 | $3,020,996,739 | -21.96% |
25 | Stratis | $16.71 | $1,649,725,766 | -21.96% |
98 | BitcoinDark | $193.03 | $248,782,623 | -21.89% |
7 | NEM | $1.15 | $10,388,789,999 | -21.56% |
22 | OmiseGO | $18.66 | $1,904,563,003 | -21.55% |
5 | Cardano | $0.66 | $17,070,590,659 | -21.39% |
45 | Veritaseum | $318.70 | $649,080,938 | -21.29% |
57 | Basic Attenti... | $0.51 | $506,021,000 | -21.29% |
11 | EOS | $11.19 | $6,791,571,493 | -21.26% |
88 | ZCoin | $76.26 | $296,656,035 | -21.24% |
34 | BitShares | $0.41 | $1,078,713,073 | -20.94% |
86 | Bancor | $7.44 | $303,463,914 | -20.66% |
72 | Syscoin | $0.70 | $369,270,573 | -20.59% |
16 | Ethereum Classic | $33.82 | $3,352,942,654 | -20.42% |
44 | Komodo | $6.39 | $664,050,616 | -20.15% |
4 | Bitcoin Cash | $2,004.27 | $33,901,300,075 | -20.08% |
15 | Bitcoin Gold | $222.54 | $3,731,430,791 | -19.84% |
77 | Nxt | $0.35 | $347,300,332 | -19.51% |
52 | Decred | $87.49 | $574,514,561 | -19.46% |
12 | Dash | $827.83 | $6,474,560,477 | -18.60% |
19 | Lisk | $23.41 | $2,739,834,756 | -18.57% |
56 | ZClassic | $164.46 | $507,832,929 | -18.39% |
10 | IOTA | $2.97 | $8,266,295,266 | -18.26% |
62 | Kyber Network | $3.54 | $474,537,338 | -17.68% |
36 | Waves | $9.04 | $904,162,000 | -17.54% |
31 | VeChain | $4.89 | $1,354,867,959 | -17.53% |
23 | Zcash | $552.19 | $1,694,043,377 | -16.64% |
2 | Ethereum | $1,116.64 | $108,327,867,188 | -16.25% |
14 | TRON | $0.06 | $4,060,884,510 | -16.02% |
97 | XPlay | $0.25 | $250,691,000 | -15.86% |
79 | GameCredits | $5.11 | $328,761,890 | -14.91% |
6 | Litecoin | $204.22 | $11,186,984,362 | -14.23% |
13 | Monero | $354.79 | $5,537,683,992 | -12.57% |
71 | MaidSafeCoin | $0.84 | $380,363,967 | -12.21% |
1 | Bitcoin | $12,259.70 | $206,032,227,305 | -11.26% |
27 | Populous | $41.21 | $1,524,750,928 | -9.91% |
64 | MonaCoin | $7.46 | $423,464,064 | -8.33% |
70 | Experience Po... | $0.00 | $382,004,639 | -6.93% |
24 | BitConnect | $270.50 | $1,692,646,586 | -6.87% |
99 | Cryptonex | $5.49 | $247,221,021 | -2.86% |
8 | NEO | $158.12 | $10,277,475,000 | -1.06% |
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Name | Price | Market Cap | Volume (24h) |
---|---|---|---|---|
1 | Bitcoin | $12,259.70 | $206,032,227,305 | $13,577,100,000 |
2 | Ethereum | $1,116.64 | $108,327,867,188 | $5,101,070,000 |
3 | Tether | $1.02 | $1,500,020,790 | $3,333,350,000 |
4 | Ripple | $1.42 | $55,055,294,980 | $2,901,190,000 |
5 | Bitcoin Cash | $2,004.27 | $33,901,300,075 | $1,571,920,000 |
6 | NEO | $158.12 | $10,277,475,000 | $1,465,780,000 |
7 | Bitcoin Gold | $222.54 | $3,731,430,791 | $1,401,870,000 |
8 | Qtum | $43.33 | $3,198,594,976 | $1,134,530,000 |
9 | EOS | $11.19 | $6,791,571,493 | $994,026,000 |
10 | Cardano | $0.66 | $17,070,590,659 | $892,344,000 |
11 | TRON | $0.06 | $4,060,884,510 | $796,752,000 |
12 | Litecoin | $204.22 | $11,186,984,362 | $768,267,000 |
13 | Status | $0.34 | $1,177,972,430 | $655,839,000 |
14 | Ethereum Classic | $33.82 | $3,352,942,654 | $614,005,000 |
15 | Stellar | $0.50 | $8,872,040,889 | $352,555,000 |
16 | Monero | $354.79 | $5,537,683,992 | $307,998,000 |
17 | Zcash | $552.19 | $1,694,043,377 | $237,448,000 |
18 | Binance Coin | $16.17 | $1,600,769,239 | $236,100,000 |
19 | Dash | $827.83 | $6,474,560,477 | $215,914,000 |
20 | Verge | $0.09 | $1,382,540,596 | $147,313,000 |
21 | Hshare | $13.13 | $558,275,424 | $143,084,000 |
22 | VeChain | $4.89 | $1,354,867,959 | $142,448,000 |
23 | IOTA | $2.97 | $8,266,295,266 | $133,214,000 |
24 | Siacoin | $0.04 | $1,385,957,756 | $114,975,000 |
25 | NEM | $1.15 | $10,388,789,999 | $110,365,000 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add