CoinMarketCap Biggest Gainers/Losers for 2018/03/06
As of 3/6/2018 21:38:34 EST
Biggest Gainers
(Rank = CoinMarket Cap Rank)
Rank | Name | Market Cap | Price | Volume (24h) | Change (24h) |
34 | WTC Waltonchain | $602,974,116 | $24.22 | $94,695,600 | 18.86% |
84 | ICN Iconomi | $195,060,064 | $1.96 | $8,986,230 | 14.32% |
100 | STORJ Storj | $151,972,970 | $1.14 | $5,897,760 | 6.18% |
90 | NXS Nexus | $182,433,244 | $3.26 | $11,040,800 | 5.01% |
81 | BLOCK Blocknet | $201,152,954 | $39.88 | $1,735,060 | 4.56% |
55 | GAS Gas | $334,393,221 | $33.91 | $4,411,240 | 3.79% |
75 | KIN Kin | $218,077,439 | $0.00 | $273,207 | 3.47% |
16 | VEN VeChain | $2,245,097,031 | $4.72 | $117,248,000 | 3.05% |
17 | USDT Tether | $2,220,599,553 | $1.00 | $2,428,890,000 | 0.26% |
Biggest Losers
(Rank = CoinMarket Cap Rank)
Rank | Name | Market Cap | Price | Volume (24h) | Change (24h) |
46 | ETN Electroneum | $406,619,554 | $0.06 | $2,644,270 | -12.42% |
99 | PLR Pillar | $152,537,228 | $0.67 | $366,997 | -12.07% |
52 | DRGN Dragonchain | $341,622,877 | $1.43 | $2,766,810 | -11.83% |
69 | FCT Factom | $263,650,833 | $30.2 | $1,979,720 | -10.76% |
97 | EMC Emercoin | $163,088,024 | $3.93 | $851,705 | -10.35% |
67 | LRC Loopring | $268,768,653 | $0.47 | $2,554,880 | -9.99% |
80 | DENT Dent | $206,788,281 | $0.02 | $2,100,360 | -9.41% |
51 | GNT Golem | $349,091,094 | $0.42 | $7,644,130 | -9.38% |
71 | NAS Nebulas | $250,116,315 | $7.05 | $8,152,110 | -9.07% |
54 | BAT Basic Attenti... | $338,212,000 | $0.34 | $3,145,080 | -8.86% |
Sorry, this is an off topic question. Do you code in ruby?
no, I don't. not even javascript.
Thank you for the reply. I just install ruby on rails and I was thinking if you did programming in ruby, I might be able to bounce some questions off you.
You got a 4.52% upvote from @minnowvotes courtesy of @jmcgready!
This post has received a 14.81% upvote from @lovejuice thanks to @binkley. They love you, so does Aggroed. Please be sure to vote for Witnesses at https://steemit.com/~witnesses.