Cryptocurrencies to buy or sell at the 26th April 2018, that went down
Greeting.
These are the currencies to look at and to buy them now :
1 OceanChain OceanChain OC $25 276 400 $0,016075 177.81%
2 Super Bitcoin Super Bitcoin SBTC $13 718 400 $29,72 116.94%
3 XinFin Network XinFin Network XDCE $1 787 280 $0,012502 84.66%
4 Dock Dock DOCK $18 520 300 $0,132702 67.79%
5 Monero Classic Monero Classic XMC $26 415 300 $22,05 67.57%
6 Monero Original Monero Original XMO $6 505 960 $18,92 62.43%
7 Masari Masari MSR $332 142 $1,91 56.78%
8 StarCoin StarCoin KST $2 358 420 $0,040799 50.93%
9 Animecoin Animecoin ANI $164 528 $0,025345 44.64%
10 ZClassic ZClassic ZCL $24 745 800 $34,25 42.36%
11 Gifto Gifto GTO $77 062 900 $0,427147 34.61%
12 TomoChain TomoChain TOMO $880 553 $1,48 32.94%
13 StarChain StarChain STC $4 572 800 $0,089773 32.78%
14 Asch Asch XAS $3 348 550 $0,752635 28.88%
15 Gems Gems GEM $4 711 620 $0,027819 28.55%
16 SmartMesh SmartMesh SMT $12 046 000 $0,117916 27.95%
17 Siacoin Siacoin SC $305 955 000 $0,026079 27.84%
18 Titanium BAR Titanium BAR TBAR $178 251 $0,347196 27.72%
19 Cashaa Cashaa CAS $64 838 $0,047329 25.46%
20 GPU Coin GPU Coin GPU $164 576 $0,057464 24.63%
21 Social Send Social Send SEND $54 631 $0,201617 24.22%
22 Octoin Coin Octoin Coin OCC $1 159 950 $2,65 23.21%
23 Smartlands Smartlands SLT $335 259 $2,99 22.67%
24 Banca Banca BANCA $3 411 000 $0,002330 22.07%
25 Kyber Network Kyber Network KNC $151 811 000 $2,60 21.98%
26 MARK.SPACE MARK.SPACE MRK $284 085 $0,089026 20.62%
27 AdHive AdHive ADH $558 717 $0,084754 20.48%
28 AirToken AirToken AIR $189 858 $0,011147 20.22%
29 Mithril Mithril MITH $360 226 000 $1,10 20.12%
30 Game.com Game.com GTC $49 079 700 $0,263938 18.71%
. and this, is the list of the Biggest Gainers:
Name Symbol Volume (24h) Price % 1h
1 Animecoin Animecoin ANI $164 528 $0,025345 16.16%
2 TokenDesk TokenDesk TDS $105 076 $0,401099 12.48%
3 TomoChain TomoChain TOMO $880 553 $1,48 12.16%
4 NaPoleonX NaPoleonX NPX $57 357 $0,544396 11.63%
5 SmartMesh SmartMesh SMT $12 046 000 $0,117916 11.16%
6 Cashaa Cashaa CAS $64 838 $0,047329 10.94%
7 Decision Token Decision Token HST $116 371 $1,12 9.70%
8 Jingtum Tech Jingtum Tech SWTC $141 640 $0,006780 9.03%
9 Interplanetary Broadcast Coin Interplanetary Broadca... IPBC $170 686 $0,355323 8.86%
10 Hacken Hacken HKN $467 826 $4,14 8.79%
11 Qbao Qbao QBT $132 804 $0,356020 8.55%
12 Sugar Exchange Sugar Exchange SGR $74 819 $0,169272 8.37%
13 GPU Coin GPU Coin GPU $164 576 $0,057464 7.43%
14 Viacoin Viacoin VIA $9 875 200 $2,67 7.35%
15 StarterCoin StarterCoin STAC $161 683 $0,024945 7.21%
16 ZClassic ZClassic ZCL $24 745 800 $34,25 6.98%
17 Payfair Payfair PFR $68 279 $0,109430 6.60%
18 EtherSportz EtherSportz ESZ $88 392 $0,489343 6.56%
19 Galactrum Galactrum ORE $96 174 $1,52 6.35%
20 FoldingCoin FoldingCoin FLDC $220 843 $0,024301 5.94%
21 OFCOIN OFCOIN OF $1 680 160 $0,001602 5.67%
22 Aditus Aditus ADI $252 729 $0,014698 5.27%
23 MARK.SPACE MARK.SPACE MRK $284 085 $0,089026 5.25%
24 Linker Coin Linker Coin LNC $134 526 $0,097550 5.23%
25 Fusion Fusion FSN $5 867 920 $5,34 4.86%
26 Rentberry Rentberry BERRY $79 529 $0,057754 4.85%
27 Auctus Auctus AUC $367 599 $0,850454 4.81%
28 LightChain LightChain LIGHT $496 886 $0,001527 4.58%
29 Read Read READ $60 978 $0,022717 4.51%
30 ugChain ugChain UGC $264 096 $0,050525 4.50%
Good Luck and Happy Trading guys . by greeeeeeeenstars
✅ @greeeeeeeenstars, let me be the first to welcome you to Steemit! Congratulations on making your first post!
I gave you a $.05 vote!
Would you be so kind as to follow me back in return?