Daily Crypto Market Summary 31 December 2024
Cryptocurrency Market daily summary - 30 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $93,425.10 | +0.18% | $1.85T | |
2 | ![]() | $3,332.41 | +0.07% | $401.73B | |
3 | ![]() | $0.9981 | -0.01% | $137.54B | |
4 | ![]() | $2.08 | -0.06% | $119.39B | |
5 | ![]() | $700.99 | +0.19% | $100.96B | |
6 | ![]() | $189.37 | -0.86% | $91.41B | |
7 | ![]() | $0.3158 | -0.00% | $46.56B | |
8 | ![]() | $0.9999 | -0.01% | $43.89B | |
9 | ![]() | $0.8439 | -0.15% | $29.65B | |
10 | ![]() | $0.2542 | -0.04% | $21.91B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
33 | ![]() | $3.93 | +12.16% |
37 | ![]() | $3.82 | +11.01% |
21 | ![]() | $0.00001994 | +8.29% |
57 | ![]() | $0.03334 | +7.70% |
70 | ![]() | $16.69 | +4.44% |
25 | ![]() | $103.07 | +3.78% |
32 | ![]() | $1.25 | +3.62% |
52 | ![]() | $1.53 | +3.07% |
81 | ![]() | $3.66 | +2.60% |
63 | ![]() | $1.86 | +1.89% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
24 | ![]() | $23.89 | -11.48% |
99 | ![]() | $1.32 | -6.98% |
67 | ![]() | $1.75 | -6.82% |
58 | ![]() | $0.858 | -6.82% |
16 | ![]() | $5.96 | -6.62% |
60 | ![]() | $0.6789 | -6.45% |
91 | ![]() | $16.00 | -5.59% |
75 | ![]() | $1.28 | -5.02% |
54 | ![]() | $2.21 | -4.89% |
94 | ![]() | $1.43 | -4.65% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4457 | ![]() | $0.0101263 |
3397 | ![]() | $0.0001445 |
3033 | ![]() | $0.0101944 |
3129 | ![]() | $0.001364 |
3323 | ![]() | $0.0002288 |
4031 | ![]() | $0.003948 |
3321 | ![]() | $0.001781 |
5284 | ![]() | $0.003666 |
4709 | ![]() | $0.002192 |
3970 | ![]() | $25.57 |
Upvoted! Thank you for supporting witness @jswit.