Daily Crypto Market Summary 28 May 2025
Cryptocurrency Market daily summary - 27 May 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $107,772.67 | +0.29% | $2.14T | |
2 | ![]() | $2,682.01 | +1.21% | $323.35B | |
3 | ![]() | $1.00 | +0.00% | $152.95B | |
4 | ![]() | $2.27 | +0.58% | $133.44B | |
5 | ![]() | $687.38 | -0.02% | $96.84B | |
6 | ![]() | $172.11 | +0.73% | $89.59B | |
7 | ![]() | $0.9998 | +0.01% | $61.26B | |
8 | ![]() | $0.2206 | +0.63% | $32.98B | |
9 | ![]() | $0.7458 | +0.76% | $26.35B | |
10 | ![]() | $0.2737 | -0.03% | $25.97B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
79 | ![]() | $1.03 | +14.07% |
19 | ![]() | $3.34 | +10.93% |
29 | ![]() | $6.72 | +6.43% |
62 | ![]() | $117.24 | +5.55% |
86 | ![]() | $23.48 | +3.63% |
47 | ![]() | $0.9208 | +3.52% |
81 | ![]() | $53.54 | +2.96% |
73 | ![]() | $1.13 | +2.38% |
60 | ![]() | $14.96 | +2.10% |
63 | ![]() | $0.773 | +2.08% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
23 | ![]() | $347.72 | -7.02% |
76 | ![]() | $0.06347 | -6.21% |
55 | ![]() | $0.5938 | -4.92% |
12 | ![]() | $34.13 | -4.89% |
95 | ![]() | $0.01241 | -4.66% |
38 | ![]() | $0.1017 | -4.52% |
59 | ![]() | $2.33 | -4.39% |
65 | ![]() | $1.30 | -4.07% |
70 | ![]() | $0.749 | -3.34% |
45 | ![]() | $4.46 | -3.09% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3468 | ![]() | $0.010133 |
3219 | ![]() | $0.01124 |
3420 | ![]() | $0.0003356 |
3527 | ![]() | $0.009229 |
5184 | ![]() | $0.04963 |
9567 | ![]() | $0.052642 |
4992 | ![]() | $0.052443 |
3505 | ![]() | $0.001477 |
70 | ![]() | $0.7583 |
3445 | ![]() | $0.001376 |
Upvoted! Thank you for supporting witness @jswit.