Daily Crypto Market Summary 26 March 2025
Cryptocurrency Market daily summary - 25 March 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $86,920.62 | +0.05% | $1.73T | |
2 | ![]() | $2,010.41 | +0.36% | $242.55B | |
3 | ![]() | $1.00 | +0.01% | $144.04B | |
4 | ![]() | $2.35 | +0.07% | $136.79B | |
5 | ![]() | $617.73 | -0.03% | $88.01B | |
6 | ![]() | $137.14 | +0.13% | $70.14B | |
7 | ![]() | $1.00 | +0.02% | $60.18B | |
8 | ![]() | $0.1947 | -0.26% | $28.93B | |
9 | ![]() | $0.7281 | +0.30% | $25.66B | |
10 | ![]() | $0.2314 | -0.12% | $21.99B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
86 | ![]() | $0.5479 | +9.12% |
17 | ![]() | $2.63 | +6.85% |
96 | ![]() | $38.86 | +6.52% |
62 | ![]() | $1,375.55 | +6.51% |
32 | ![]() | $0.058527 | +6.18% |
66 | ![]() | $0.7201 | +2.99% |
12 | ![]() | $3.70 | +2.79% |
89 | ![]() | $0.00006995 | +2.72% |
16 | ![]() | $0.0000142 | +2.42% |
8 | ![]() | $0.1948 | +1.96% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
27 | ![]() | $14.04 | -12.55% |
91 | ![]() | $2.27 | -12.45% |
26 | ![]() | $0.7886 | -10.12% |
63 | ![]() | $0.6443 | -8.73% |
61 | ![]() | $0.5074 | -7.99% |
55 | ![]() | $5.73 | -6.51% |
38 | ![]() | $177.48 | -4.97% |
6 | ![]() | $137.12 | -4.72% |
22 | ![]() | $6.52 | -4.47% |
77 | ![]() | $7.71 | -4.42% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3615 | ![]() | $0.0111729 |
3613 | ![]() | $0.002307 |
4182 | ![]() | $0.005196 |
4412 | ![]() | $0.0006159 |
3623 | ![]() | $0.03852 |
3200 | ![]() | $0.05385 |
3204 | ![]() | $0.0003164 |
3381 | ![]() | $0.003734 |
4085 | ![]() | $0.0122194 |
4897 | ![]() | $1.48 |
Upvoted! Thank you for supporting witness @jswit.