Daily Crypto Market Summary 25 May 2025
Cryptocurrency Market daily summary - 24 May 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $109,023.77 | -0.13% | $2.17T | |
2 | ![]() | $2,552.11 | -0.05% | $307.92B | |
3 | ![]() | $1.00 | -0.01% | $152.76B | |
4 | ![]() | $2.34 | +0.19% | $137.46B | |
5 | ![]() | $669.95 | -0.22% | $94.41B | |
6 | ![]() | $175.53 | +0.51% | $91.33B | |
7 | ![]() | $0.9993 | -0.04% | $61.68B | |
8 | ![]() | $0.2247 | +0.25% | $33.58B | |
9 | ![]() | $0.7597 | +0.15% | $26.85B | |
10 | ![]() | $0.2719 | +0.17% | $25.8B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
80 | ![]() | $54.86 | +11.53% |
11 | ![]() | $38.98 | +10.45% |
67 | ![]() | $0.7666 | +4.49% |
20 | ![]() | $417.56 | +3.79% |
29 | ![]() | $269.11 | +3.31% |
46 | ![]() | $0.3773 | +2.77% |
14 | ![]() | $23.41 | +2.39% |
53 | ![]() | $4.81 | +2.06% |
9 | ![]() | $0.7591 | +1.69% |
54 | ![]() | $2.57 | +1.61% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
24 | ![]() | $5.38 | -3.68% |
79 | ![]() | $3.11 | -2.38% |
55 | ![]() | $0.0000207 | -2.36% |
64 | ![]() | $13.04 | -1.92% |
89 | ![]() | $0.01292 | -1.83% |
74 | ![]() | $0.0676 | -1.81% |
70 | ![]() | $0.2204 | -1.67% |
63 | ![]() | $0.4618 | -1.57% |
68 | ![]() | $4.24 | -1.45% |
21 | ![]() | $3.00 | -1.30% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
1305 | ![]() | $0.00531 |
3281 | ![]() | $0.01278 |
3212 | ![]() | $0.01225 |
3537 | ![]() | $0.0472 |
4950 | ![]() | $0.002911 |
4759 | ![]() | $0.05189 |
7665 | ![]() | $1.00 |
1168 | ![]() | $0.008288 |
3933 | ![]() | $0.02902 |
3704 | ![]() | $0.0129135 |
Upvoted! Thank you for supporting witness @jswit.