Daily Crypto Market Summary 23 February 2025
Cryptocurrency Market daily summary - 22 February 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $96,277.32 | +0.41% | $1.91T | |
2 | ![]() | $2,823.67 | +0.56% | $340.77B | |
3 | ![]() | $2.57 | +0.29% | $149.19B | |
4 | ![]() | $1.00 | -0.01% | $142.49B | |
5 | ![]() | $657.90 | +0.38% | $93.7B | |
6 | ![]() | $167.95 | +0.05% | $82.09B | |
7 | ![]() | $0.9998 | +0.00% | $57.16B | |
8 | ![]() | $0.2429 | +0.17% | $35.99B | |
9 | ![]() | $0.7695 | +0.34% | $27.09B | |
10 | ![]() | $0.2459 | +0.34% | $21.17B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
100 | ![]() | $0.02025 | +12.61% |
99 | ![]() | $3.77 | +6.29% |
43 | ![]() | $0.8511 | +6.17% |
56 | ![]() | $16.09 | +5.09% |
20 | ![]() | $8.47 | +3.61% |
10 | ![]() | $0.2459 | +3.38% |
15 | ![]() | $130.03 | +3.15% |
53 | ![]() | $1.18 | +3.11% |
80 | ![]() | $0.2463 | +3.05% |
24 | ![]() | $5.08 | +2.78% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
75 | ![]() | $4.01 | -11.36% |
94 | ![]() | $6.92 | -8.05% |
22 | ![]() | $23.17 | -6.70% |
84 | ![]() | $2.79 | -6.27% |
90 | ![]() | $1.17 | -6.07% |
78 | ![]() | $0.00009389 | -4.30% |
55 | ![]() | $0.7581 | -3.77% |
68 | ![]() | $0.6976 | -3.61% |
13 | ![]() | $24.89 | -3.56% |
86 | ![]() | $0.02235 | -3.22% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3576 | ![]() | $0.0101406 |
3673 | ![]() | $0.0027 |
4529 | ![]() | $0.0123499 |
5475 | ![]() | $0.0123873 |
4480 | ![]() | $0.0003129 |
3498 | ![]() | $0.001546 |
3935 | ![]() | $0.0164 |
3680 | ![]() | $0.004794 |
3535 | ![]() | $0.2129 |
5603 | ![]() | $0.0124625 |
Upvoted! Thank you for supporting witness @jswit.