Daily Crypto Market Summary 22 November 2024
Cryptocurrency Market daily summary - 21 November 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $99,000.18 | +0.23% | $1.96T | |
2 | ![]() | $3,330.25 | +0.52% | $400.67B | |
3 | ![]() | $1.00 | -0.00% | $130.87B | |
4 | ![]() | $256.28 | +0.15% | $121.65B | |
5 | ![]() | $633.35 | +0.64% | $91.18B | |
6 | ![]() | $1.46 | -0.43% | $83.32B | |
7 | ![]() | $0.4117 | -0.68% | $60.48B | |
8 | ![]() | $1.00 | +0.01% | $38.84B | |
9 | ![]() | $1.00 | -1.62% | $35.22B | |
10 | ![]() | $43.18 | +3.85% | $17.67B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
15 | ![]() | $0.3416 | +29.81% |
9 | ![]() | $1.01 | +23.16% |
27 | ![]() | $11.27 | +22.13% |
55 | ![]() | $0.2594 | +20.70% |
11 | ![]() | $43.03 | +20.12% |
6 | ![]() | $1.47 | +17.56% |
42 | ![]() | $7.52 | +17.06% |
25 | ![]() | $0.147 | +16.08% |
92 | ![]() | $34.03 | +12.74% |
86 | ![]() | $0.1676 | +12.50% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
78 | ![]() | $1.13 | -16.78% |
99 | ![]() | $0.892 | -10.33% |
34 | ![]() | $0.0000496 | -7.39% |
66 | ![]() | $1.50 | -5.08% |
60 | ![]() | $6.07 | -4.26% |
51 | ![]() | $0.0002491 | -4.18% |
89 | ![]() | $5.57 | -3.66% |
98 | ![]() | $0.01006 | -2.07% |
17 | ![]() | $3.56 | -1.95% |
37 | ![]() | $3.21 | -1.94% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
2815 | ![]() | $0.005774 |
3159 | ![]() | $0.01395 |
3198 | ![]() | $0.0001514 |
3126 | ![]() | $0.01366 |
4550 | ![]() | $0.00089 |
2872 | ![]() | $0.0216 |
3008 | ![]() | $3.26 |
3313 | ![]() | $0.0002602 |
3868 | ![]() | $0.0513 |
2901 | ![]() | $0.109 |
Upvoted! Thank you for supporting witness @jswit.