Daily Crypto Market Summary 19 March 2025
Cryptocurrency Market daily summary - 18 March 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $86,802.45 | +0.66% | $1.71T | |
2 | ![]() | $2,057.95 | +0.41% | $247.33B | |
3 | ![]() | $2.53 | +1.14% | $147.19B | |
4 | ![]() | $1.00 | +0.01% | $143.47B | |
5 | ![]() | $619.25 | +0.21% | $88.04B | |
6 | ![]() | $134.47 | +0.80% | $68.59B | |
7 | ![]() | $1.00 | +0.02% | $59.14B | |
8 | ![]() | $0.1765 | +0.90% | $26.21B | |
9 | ![]() | $0.7390 | +0.89% | $26.04B | |
10 | ![]() | $0.2302 | +0.20% | $21.88B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
3 | ![]() | $2.55 | +11.62% |
54 | ![]() | $0.551 | +11.50% |
28 | ![]() | $6.99 | +10.23% |
27 | ![]() | $15.56 | +9.77% |
74 | ![]() | $0.00001186 | +9.50% |
73 | ![]() | $1.04 | +9.47% |
93 | ![]() | $17.87 | +9.17% |
18 | ![]() | $2.48 | +8.51% |
6 | ![]() | $135.86 | +8.45% |
31 | ![]() | $2.79 | +8.03% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
83 | ![]() | $2.45 | -5.62% |
10 | ![]() | $0.2312 | -2.35% |
23 | ![]() | $6.90 | -1.35% |
5 | ![]() | $620.14 | -1.26% |
99 | ![]() | $1.93 | -1.05% |
29 | ![]() | $207.18 | -0.82% |
91 | ![]() | $1.75 | -0.81% |
32 | ![]() | $53.11 | -0.09% |
92 | ![]() | $3,065.01 | -0.04% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4120 | ![]() | $0.0113845 |
3756 | ![]() | $0.00001708 |
3369 | ![]() | $0.00007839 |
3311 | ![]() | $0.00145 |
3645 | ![]() | $0.6682 |
10453 | ![]() | $1.01 |
3196 | ![]() | $0.1457 |
3213 | ![]() | $0.004021 |
10353 | ![]() | $0.0126878 |
3584 | ![]() | $0.9878 |
Upvoted! Thank you for supporting witness @jswit.