Daily Crypto Market Summary 18 March 2025
Cryptocurrency Market daily summary - 17 March 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $82,740.62 | +0.28% | $1.64T | |
2 | ![]() | $1,932.53 | +0.71% | $231.38B | |
3 | ![]() | $0.9998 | +0.02% | $143.38B | |
4 | ![]() | $2.28 | +0.98% | $132.54B | |
5 | ![]() | $628.12 | -0.29% | $89.75B | |
6 | ![]() | $124.95 | +0.41% | $63.73B | |
7 | ![]() | $0.9998 | -0.00% | $58.81B | |
8 | ![]() | $0.1677 | +0.92% | $24.91B | |
9 | ![]() | $0.6987 | +0.95% | $24.62B | |
10 | ![]() | $0.2359 | +0.52% | $22.42B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
73 | ![]() | $0.5716 | +14.31% |
97 | ![]() | $1.94 | +12.08% |
10 | ![]() | $0.2367 | +7.35% |
53 | ![]() | $18.32 | +7.16% |
27 | ![]() | $14.17 | +6.98% |
61 | ![]() | $1,277.09 | +5.53% |
95 | ![]() | $0.452 | +4.41% |
31 | ![]() | $53.20 | +4.40% |
24 | ![]() | $4.61 | +3.30% |
13 | ![]() | $3.55 | +2.88% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
17 | ![]() | $1.14 | -15.21% |
91 | ![]() | $5.92 | -10.73% |
42 | ![]() | $0.07849 | -7.29% |
99 | ![]() | $3.00 | -5.19% |
49 | ![]() | $3.23 | -4.61% |
65 | ![]() | $0.8364 | -4.14% |
58 | ![]() | $5.33 | -3.99% |
19 | ![]() | $2.29 | -3.75% |
45 | ![]() | $2.92 | -3.54% |
84 | ![]() | $0.01365 | -3.46% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4490 | ![]() | $0.0112898 |
3591 | ![]() | $0.9876 |
3794 | ![]() | $0.0128384 |
3683 | ![]() | $0.002895 |
4892 | ![]() | $0.02043 |
3272 | ![]() | $0.06043 |
10370 | ![]() | $1.13 |
4406 | ![]() | $0.0123448 |
10369 | ![]() | $0.001498 |
4171 | ![]() | $0.005789 |
Upvoted! Thank you for supporting witness @jswit.