Daily Crypto Market Summary 16 February 2025
Cryptocurrency Market daily summary - 15 February 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $96,143.37 | -0.83% | $1.91T | |
2 | ![]() | $2,658.90 | -0.77% | $320.64B | |
3 | ![]() | $2.72 | -0.98% | $157.55B | |
4 | ![]() | $1.00 | -0.01% | $142.04B | |
5 | ![]() | $674.49 | -0.84% | $96.19B | |
6 | ![]() | $188.20 | -0.13% | $91.92B | |
7 | ![]() | $1.00 | +0.00% | $56.46B | |
8 | ![]() | $0.2655 | -0.45% | $39.31B | |
9 | ![]() | $0.7724 | -1.06% | $27.19B | |
10 | ![]() | $0.2429 | -0.20% | $20.91B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
82 | ![]() | $2.80 | +6.63% |
19 | ![]() | $26.71 | +4.24% |
55 | ![]() | $0.5288 | +3.06% |
40 | ![]() | $0.3255 | +2.46% |
10 | ![]() | $0.2428 | +2.27% |
5 | ![]() | $674.49 | +1.86% |
88 | ![]() | $1.27 | +1.71% |
77 | ![]() | $0.8968 | +1.24% |
41 | ![]() | $0.1084 | +1.07% |
51 | ![]() | $0.7774 | +0.87% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
100 | ![]() | $0.6908 | -8.86% |
61 | ![]() | $4.93 | -6.61% |
15 | ![]() | $125.46 | -6.18% |
45 | ![]() | $0.876 | -5.87% |
84 | ![]() | $0.02236 | -5.71% |
14 | ![]() | $3.27 | -4.45% |
25 | ![]() | $4.92 | -4.43% |
93 | ![]() | $2.23 | -4.39% |
98 | ![]() | $0.6578 | -4.32% |
39 | ![]() | $359.52 | -4.26% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3460 | ![]() | $0.0107714 |
3306 | ![]() | $0.004579 |
3668 | ![]() | $0.0111322 |
3211 | ![]() | $0.010213 |
4568 | ![]() | $0.002624 |
452 | ![]() | $0.2989 |
3436 | ![]() | $0.05514 |
3167 | ![]() | $0.1265 |
6018 | ![]() | $0.0111222 |
5942 | ![]() | $0.059025 |
Upvoted! Thank you for supporting witness @jswit.