Daily Crypto Market Summary 15 January 2025
Cryptocurrency Market daily summary - 14 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $100,279.67 | +0.56% | $1.99T | |
2 | Ethereum | $3,445.22 | +0.49% | $415.14B | |
3 | XRP | $3.16 | +3.04% | $181.79B | |
4 | Tether | $1.00 | -0.01% | $137.25B | |
5 | BNB | $714.37 | +0.35% | $102.87B | |
6 | Solana | $205.66 | +0.59% | $99.64B | |
7 | Dogecoin | $0.3862 | +1.57% | $57.01B | |
8 | USDC | $0.9999 | -0.00% | $46.23B | |
9 | Cardano | $1.08 | +1.61% | $38.08B | |
10 | TRON | $0.2382 | +1.01% | $20.52B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
83 | Fartcoin | $1.28 | +25.41% |
51 | Virtuals Protocol | $3.78 | +25.34% |
60 | XDC Network | $0.1352 | +22.38% |
39 | Algorand | $0.4472 | +20.27% |
3 | XRP | $3.16 | +18.63% |
54 | Sonic (prev. FTM) | $0.8278 | +17.43% |
21 | Litecoin | $118.21 | +15.52% |
76 | Quant | $120.62 | +15.03% |
67 | dogwifhat | $1.77 | +14.78% |
12 | Stellar | $0.4923 | +14.52% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
63 | Movement | $0.8306 | -1.35% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3878 | CYCLEAN | $0.03604 |
3260 | DGTEK TOKEN | $1.32 |
5056 | 3rd Eye | $0.0001988 |
3230 | chAtoshI | $0.006874 |
3092 | First Crypto President | $0.001764 |
3822 | Cryptify AI | $0.008803 |
4585 | Baby Snake BSC | $0.00002488 |
3885 | Hoodrat Coin | $0.096984 |
957 | Bloomsperg Terminal | $0.02171 |
1318 | DeFAI | $0.009287 |
Upvoted! Thank you for supporting witness @jswit.