Daily Crypto Market Summary 10 January 2025
Cryptocurrency Market daily summary - 09 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $94,735.87 | +0.04% | $1.88T | |
2 | ![]() | $3,268.36 | -0.08% | $393.9B | |
3 | ![]() | $1.00 | +0.01% | $137.42B | |
4 | ![]() | $2.34 | -0.01% | $134.71B | |
5 | ![]() | $693.67 | +0.05% | $99.89B | |
6 | ![]() | $187.60 | -0.35% | $90.75B | |
7 | ![]() | $0.3341 | -0.08% | $49.3B | |
8 | ![]() | $0.9999 | -0.01% | $45.71B | |
9 | ![]() | $0.9318 | +0.04% | $32.76B | |
10 | ![]() | $0.2444 | +0.12% | $21.07B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
79 | ![]() | $64.02 | +23.91% |
58 | ![]() | $0.7061 | +9.33% |
44 | ![]() | $0.3733 | +9.16% |
21 | ![]() | $13.95 | +8.29% |
11 | ![]() | $5.12 | +7.95% |
72 | ![]() | $0.09525 | +7.80% |
50 | ![]() | $4.86 | +7.28% |
96 | ![]() | $16.06 | +7.11% |
22 | ![]() | $6.78 | +6.89% |
19 | ![]() | $449.96 | +6.73% |
Top Losers
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3902 | ![]() | $0.0129988 |
3485 | ![]() | $0.002678 |
3037 | ![]() | $0.02075 |
3304 | ![]() | $0.007469 |
3590 | ![]() | $0.004053 |
3611 | ![]() | $0.00002887 |
3346 | ![]() | $0.01502 |
3309 | ![]() | $0.079552 |
3740 | ![]() | $0.00007432 |
3846 | ![]() | $0.006513 |
Upvoted! Thank you for supporting witness @jswit.