Daily Crypto Market Summary 10 February 2025
Cryptocurrency Market daily summary - 09 February 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $97,434.18 | +0.04% | $1.93T | |
2 | ![]() | $2,661.32 | +0.18% | $320.69B | |
3 | ![]() | $1.00 | +0.01% | $141.65B | |
4 | ![]() | $2.42 | +0.04% | $139.77B | |
5 | ![]() | $200.04 | -0.00% | $97.6B | |
6 | ![]() | $618.31 | +0.76% | $88.01B | |
7 | ![]() | $0.9999 | -0.01% | $56.25B | |
8 | ![]() | $0.2548 | +0.28% | $37.7B | |
9 | ![]() | $0.7083 | +0.14% | $24.93B | |
10 | ![]() | $0.2465 | +0.48% | $21.23B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
18 | ![]() | $120.09 | +11.75% |
55 | ![]() | $5.24 | +10.92% |
83 | ![]() | $976.62 | +8.00% |
63 | ![]() | $1.37 | +7.38% |
44 | ![]() | $0.09295 | +7.34% |
99 | ![]() | $3.68 | +7.14% |
59 | ![]() | $0.9663 | +7.12% |
13 | ![]() | $3.21 | +7.07% |
94 | ![]() | $1.15 | +6.25% |
69 | ![]() | $0.4362 | +6.24% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
91 | ![]() | $0.02363 | -5.10% |
25 | ![]() | $6.07 | -1.84% |
95 | ![]() | $1.43 | -1.77% |
54 | ![]() | $19.39 | -0.87% |
62 | ![]() | $0.808 | -0.72% |
34 | ![]() | $1.02 | -0.65% |
67 | ![]() | $0.08892 | -0.56% |
14 | ![]() | $0.3129 | -0.53% |
51 | ![]() | $0.7678 | -0.25% |
17 | ![]() | $9.87 | -0.16% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3106 | ![]() | $0.005217 |
3782 | ![]() | $0.0125563 |
3101 | ![]() | $0.05092 |
3611 | ![]() | $0.0113921 |
3913 | ![]() | $0.055347 |
3696 | ![]() | $0.002702 |
5313 | ![]() | $0.001036 |
10660 | ![]() | $0.001486 |
1907 | ![]() | $0.001265 |
1468 | ![]() | $0.004101 |
Upvoted! Thank you for supporting witness @jswit.