Daily Crypto Market Summary 09 January 2025
Cryptocurrency Market daily summary - 08 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $92,431.49 | -0.15% | $1.83T | |
2 | ![]() | $3,220.13 | -0.30% | $388.1B | |
3 | ![]() | $0.9998 | -0.02% | $137.59B | |
4 | ![]() | $2.28 | -0.46% | $130.79B | |
5 | ![]() | $685.10 | -0.43% | $98.65B | |
6 | ![]() | $184.93 | -0.93% | $89.46B | |
7 | ![]() | $0.321 | -0.18% | $47.37B | |
8 | ![]() | $0.9999 | -0.02% | $45.41B | |
9 | ![]() | $0.906 | -0.39% | $31.85B | |
10 | ![]() | $0.2401 | -0.09% | $20.69B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
78 | ![]() | $0.2135 | +4.60% |
77 | ![]() | $10.52 | +1.60% |
91 | ![]() | $14.84 | +1.57% |
85 | ![]() | $0.051158 | +1.46% |
99 | ![]() | $0.4935 | +0.83% |
22 | ![]() | $102.27 | +0.76% |
52 | ![]() | $4.53 | +0.36% |
23 | ![]() | $6.34 | +0.22% |
64 | ![]() | $18.18 | +0.18% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
96 | ![]() | $1.09 | -17.63% |
66 | ![]() | $1.43 | -16.76% |
84 | ![]() | $3.34 | -16.13% |
44 | ![]() | $3.12 | -13.26% |
92 | ![]() | $0.9049 | -10.81% |
25 | ![]() | $20.24 | -10.38% |
68 | ![]() | $1.54 | -10.02% |
100 | ![]() | $5.42 | -8.18% |
16 | ![]() | $0.3915 | -8.05% |
63 | ![]() | $1.21 | -7.94% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3870 | ![]() | $0.001878 |
2987 | ![]() | $0.03521 |
3132 | ![]() | $0.003019 |
3492 | ![]() | $0.0112488 |
3287 | ![]() | $0.001621 |
3090 | ![]() | $0.0209 |
3793 | ![]() | $0.094269 |
3319 | ![]() | $0.058085 |
3791 | ![]() | $0.00057 |
1667 | ![]() | $0.00272 |
Upvoted! Thank you for supporting witness @jswit.