Daily Crypto Market Summary 09 February 2025
Cryptocurrency Market daily summary - 08 February 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $96,505.21 | +0.59% | $1.91T | |
2 | ![]() | $2,630.68 | +0.35% | $317.22B | |
3 | ![]() | $1.00 | -0.05% | $141.76B | |
4 | ![]() | $2.40 | +0.70% | $138.36B | |
5 | ![]() | $200.35 | +1.24% | $97.73B | |
6 | ![]() | $616.89 | +0.40% | $87.87B | |
7 | ![]() | $0.9999 | -0.01% | $56.2B | |
8 | ![]() | $0.2493 | +1.14% | $36.89B | |
9 | ![]() | $0.6827 | +1.63% | $24.03B | |
10 | ![]() | $0.233 | -0.33% | $20.07B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
50 | ![]() | $0.7697 | +4.59% |
25 | ![]() | $6.09 | +3.85% |
38 | ![]() | $365.43 | +3.66% |
95 | ![]() | $0.5283 | +3.23% |
53 | ![]() | $3.13 | +2.99% |
19 | ![]() | $107.74 | +2.93% |
29 | ![]() | $220.11 | +2.86% |
94 | ![]() | $0.1952 | +2.69% |
71 | ![]() | $0.02278 | +2.43% |
14 | ![]() | $3.83 | +2.37% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
99 | ![]() | $0.6442 | -10.53% |
90 | ![]() | $1.13 | -9.85% |
87 | ![]() | $0.02485 | -9.07% |
56 | ![]() | $0.4771 | -8.93% |
36 | ![]() | $15.91 | -8.06% |
59 | ![]() | $4.71 | -6.67% |
66 | ![]() | $0.5299 | -6.17% |
100 | ![]() | $0.01 | -5.55% |
13 | ![]() | $0.3146 | -5.36% |
65 | ![]() | $1.28 | -4.38% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
5181 | ![]() | $0.3358 |
3660 | ![]() | $0.0127816 |
3434 | ![]() | $0.0125072 |
3186 | ![]() | $0.001796 |
3184 | ![]() | $0.02035 |
3588 | ![]() | $0.0126528 |
3461 | ![]() | $0.0004643 |
4506 | ![]() | $0.0124425 |
3511 | ![]() | $0.0002528 |
4553 | ![]() | $0.0122691 |
Upvoted! Thank you for supporting witness @jswit.