Daily Crypto Market Summary 08 November 2024
Cryptocurrency Market daily summary - 07 November 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $76,535.07 | +0.18% | $1.51T | |
2 | ![]() | $2,962.73 | +0.11% | $356.46B | |
3 | ![]() | $1.00 | -0.01% | $122.02B | |
4 | ![]() | $199.96 | +0.59% | $94.32B | |
5 | ![]() | $597.86 | +0.21% | $86.11B | |
6 | ![]() | $0.9998 | -0.01% | $37.18B | |
7 | ![]() | $0.5542 | +0.13% | $31.52B | |
8 | ![]() | $0.2023 | -0.61% | $29.68B | |
9 | ![]() | $0.444 | -0.21% | $15.54B | |
10 | ![]() | $0.161 | -0.06% | $13.92B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
32 | ![]() | $0.1084 | +17.51% |
72 | ![]() | $0.3926 | +14.04% |
30 | ![]() | $0.3923 | +13.48% |
25 | ![]() | $8.59 | +10.02% |
9 | ![]() | $0.4438 | +9.58% |
14 | ![]() | $13.72 | +8.81% |
61 | ![]() | $4.97 | +7.26% |
69 | ![]() | $0.1314 | +7.22% |
89 | ![]() | $28.40 | +6.69% |
48 | ![]() | $0.05225 | +6.06% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
93 | ![]() | $0.7493 | -12.94% |
83 | ![]() | $0.009359 | -5.95% |
88 | ![]() | $0.052017 | -5.03% |
58 | ![]() | $1.52 | -4.36% |
79 | ![]() | $5.26 | -3.64% |
65 | ![]() | $1.92 | -3.53% |
54 | ![]() | $0.00002195 | -2.96% |
74 | ![]() | $0.02035 | -2.80% |
59 | ![]() | $0.4957 | -2.64% |
41 | ![]() | $2.32 | -2.63% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3267 | ![]() | $0.01596 |
3992 | ![]() | $0.00002772 |
3138 | ![]() | $0.081378 |
3045 | ![]() | $0.004047 |
3071 | ![]() | $0.01837 |
2852 | ![]() | $0.00001533 |
2832 | ![]() | $0.054722 |
2818 | ![]() | $0.6444 |
2976 | ![]() | $0.7594 |
3358 | ![]() | $0.03829 |
Upvoted! Thank you for supporting witness @jswit.