Daily Crypto Market Summary 07 April 2025
Cryptocurrency Market daily summary - 06 April 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $79,133.49 | -1.20% | $1.57T | |
2 | ![]() | $1,553.43 | -1.85% | $187.91B | |
3 | ![]() | $0.9999 | +0.04% | $144.21B | |
4 | ![]() | $1.89 | -1.86% | $110.68B | |
5 | ![]() | $554.82 | -0.66% | $79.06B | |
6 | ![]() | $1.00 | -0.01% | $60.25B | |
7 | ![]() | $106.95 | -1.79% | $55.13B | |
8 | ![]() | $0.1494 | -1.23% | $22.24B | |
9 | ![]() | $0.2284 | -0.15% | $21.7B | |
10 | ![]() | $0.5855 | -1.28% | $20.65B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
88 | ![]() | $0.5524 | +25.04% |
27 | ![]() | $11.45 | +11.77% |
43 | ![]() | $204.20 | +11.33% |
18 | ![]() | $0.1527 | +9.45% |
19 | ![]() | $6.29 | +9.30% |
82 | ![]() | $0.4601 | +9.10% |
59 | ![]() | $1,236.89 | +8.03% |
99 | ![]() | $2.60 | +7.03% |
47 | ![]() | $0.06203 | +6.96% |
12 | ![]() | $3.11 | +6.91% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
100 | ![]() | $4.34 | -7.70% |
89 | ![]() | $34.07 | -4.37% |
26 | ![]() | $0.5882 | -4.00% |
71 | ![]() | $0.01181 | -2.45% |
45 | ![]() | $4.34 | -2.40% |
86 | ![]() | $0.065821 | -2.26% |
20 | ![]() | $3.59 | -2.15% |
30 | ![]() | $51.10 | -1.86% |
91 | ![]() | $0.3278 | -1.80% |
35 | ![]() | $0.6944 | -1.52% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4217 | ![]() | $0.0115939 |
3725 | ![]() | $0.001519 |
3672 | ![]() | $0.0001987 |
5286 | ![]() | $0.0121919 |
5288 | ![]() | $0.055747 |
6051 | ![]() | $0.0004724 |
4145 | ![]() | $0.00005887 |
4366 | ![]() | $0.00001489 |
3820 | ![]() | $0.001712 |
3403 | ![]() | $0.001603 |
Upvoted! Thank you for supporting witness @jswit.