Daily Crypto Market Summary 06 February 2025
Cryptocurrency Market daily summary - 05 February 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $96,614.68 | -0.26% | $1.91T | |
2 | ![]() | $2,688.90 | -0.40% | $323.93B | |
3 | ![]() | $1.00 | -0.00% | $141.18B | |
4 | ![]() | $2.32 | -0.38% | $134.14B | |
5 | ![]() | $189.38 | -0.73% | $92.26B | |
6 | ![]() | $572.27 | -1.06% | $81.5B | |
7 | ![]() | $0.9999 | +0.00% | $55.75B | |
8 | ![]() | $0.2477 | -0.83% | $36.64B | |
9 | ![]() | $0.7027 | -0.96% | $24.73B | |
10 | ![]() | $0.2315 | +0.20% | $19.93B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
75 | ![]() | $8.62 | +761.88% |
10 | ![]() | $0.2315 | +3.99% |
59 | ![]() | $0.6152 | +3.72% |
28 | ![]() | $1.35 | +3.47% |
19 | ![]() | $6.74 | +2.99% |
100 | ![]() | $1.03 | +1.22% |
25 | ![]() | $5.83 | +0.92% |
6 | ![]() | $572.08 | +0.42% |
1 | ![]() | $96,611.06 | +0.00% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
58 | ![]() | $0.4737 | -13.58% |
88 | ![]() | $1.16 | -10.77% |
94 | ![]() | $0.7098 | -10.69% |
46 | ![]() | $0.08271 | -10.51% |
82 | ![]() | $0.02683 | -10.16% |
93 | ![]() | $1.47 | -9.40% |
97 | ![]() | $0.01067 | -8.04% |
30 | ![]() | $0.059227 | -7.90% |
61 | ![]() | $0.8962 | -7.78% |
98 | ![]() | $0.1821 | -7.76% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3501 | ![]() | $0.0112628 |
74 | ![]() | $8.62 |
3360 | ![]() | $0.0111645 |
3574 | ![]() | $0.005064 |
2368 | ![]() | $0.0003136 |
4704 | ![]() | $0.001016 |
3306 | ![]() | $0.0003954 |
3461 | ![]() | $0.0128121 |
3103 | ![]() | $0.000294 |
3286 | ![]() | $0.003429 |
Upvoted! Thank you for supporting witness @jswit.