Daily Crypto Market Summary 05 January 2025
Cryptocurrency Market daily summary - 04 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $98,387.11 | -0.12% | $1.95T | |
2 | Ethereum | $3,636.00 | -0.04% | $438.29B | |
3 | XRP | $2.40 | +0.26% | $137.98B | |
4 | Tether | $0.9999 | -0.00% | $137.26B | |
5 | Solana | $213.53 | -0.19% | $103.13B | |
6 | BNB | $709.31 | +0.19% | $102.14B | |
7 | Dogecoin | $0.3827 | +0.07% | $56.45B | |
8 | USDC | $1.00 | +0.02% | $45.62B | |
9 | Cardano | $1.10 | +0.50% | $38.54B | |
10 | TRON | $0.2627 | +0.00% | $22.64B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
79 | SPX6900 | $1.52 | +14.62% |
56 | Movement | $1.11 | +13.09% |
40 | Artificial Superintelligence Alliance | $1.61 | +8.13% |
54 | Injective | $25.43 | +7.74% |
44 | Filecoin | $5.92 | +4.95% |
77 | XDC Network | $0.09649 | +4.41% |
22 | Litecoin | $115.47 | +3.87% |
99 | Mog Coin | $0.052905 | +3.57% |
98 | Core | $1.22 | +3.11% |
96 | BitTorrent [New] | $0.051172 | +2.85% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
39 | Virtuals Protocol | $4.01 | -9.39% |
87 | Fartcoin | $1.30 | -8.85% |
69 | THORChain | $4.93 | -4.49% |
53 | Bonk | $0.00003437 | -3.50% |
62 | dogwifhat | $2.10 | -3.27% |
7 | Dogecoin | $0.3825 | -3.10% |
66 | JasmyCoin | $0.03874 | -3.03% |
75 | Flare | $0.02699 | -3.03% |
82 | Beam | $0.02824 | -2.97% |
65 | Sei | $0.4582 | -2.90% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3938 | Simpson AI Agent | $0.0101135 |
3091 | DeepSeek AI Agent | $0.0101752 |
3292 | dnai16z | $0.0112387 |
3126 | Crow Computer | $0.001668 |
4711 | AIRENE by Virtuals | $0.00268 |
4167 | The Pea Guy by Virtuals | $0.002298 |
3740 | Senku Ishigami by Virtuals | $0.00162 |
3388 | AI ROCKET by Virtuals | $0.01539 |
3313 | 0xsim by Virtuals | $0.005387 |
3591 | Iona by Virtuals | $0.005542 |
Upvoted! Thank you for supporting witness @jswit.