Daily Crypto Market Summary 04 January 2025
Cryptocurrency Market daily summary - 03 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $98,256.76 | -0.19% | $1.95T | |
2 | Ethereum | $3,657.74 | -0.11% | $440.93B | |
3 | XRP | $2.42 | -0.32% | $139.04B | |
4 | Tether | $1.00 | +0.02% | $137.27B | |
5 | Solana | $216.61 | -0.06% | $104.63B | |
6 | BNB | $713.89 | -0.04% | $102.81B | |
7 | Dogecoin | $0.3946 | -0.73% | $58.19B | |
8 | USDC | $1.00 | +0.01% | $45.55B | |
9 | Cardano | $1.07 | -0.24% | $37.68B | |
10 | TRON | $0.27 | +0.08% | $23.27B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
92 | AIOZ Network | $1.11 | +26.27% |
83 | XDC Network | $0.09242 | +9.96% |
54 | Pudgy Penguins | $0.0406 | +8.77% |
41 | Arbitrum | $0.8958 | +7.52% |
66 | JasmyCoin | $0.03995 | +7.47% |
12 | Sui | $5.30 | +6.85% |
97 | Bitcoin SV | $58.26 | +5.09% |
7 | Dogecoin | $0.3947 | +4.08% |
33 | Virtuals Protocol | $4.43 | +3.47% |
65 | Sei | $0.4719 | +3.26% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
78 | Fartcoin | $1.43 | -6.45% |
25 | Bitget Token | $6.01 | -4.10% |
39 | VeChain | $0.05095 | -3.28% |
87 | Curve DAO Token | $1.05 | -3.25% |
44 | Monero | $194.45 | -3.20% |
74 | Flare | $0.02784 | -2.76% |
82 | EOS | $0.9012 | -2.59% |
98 | Aerodrome Finance | $1.54 | -2.46% |
18 | Hedera | $0.3058 | -2.42% |
80 | Quant | $118.15 | -2.14% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4187 | dnai16z | $0.0118442 |
3082 | Crow Computer | $0.001696 |
4574 | AIRENE by Virtuals | $0.003095 |
4126 | The Pea Guy by Virtuals | $0.00294 |
3539 | Senku Ishigami by Virtuals | $0.001924 |
3262 | AI ROCKET by Virtuals | $0.01632 |
3249 | 0xsim by Virtuals | $0.005902 |
4269 | Iona by Virtuals | $0.00574 |
3197 | Fusion AI | $0.003653 |
3583 | TRUMP AI AGENT | $0.0129988 |
Despite their slight dips, Bitcoin and Ethereum remain solid with impressive market caps, reflecting steady interest.
Dogecoin's recovery (+4.08%) and AIOZ Network's stellar performance (+26.27%) stand out. AIOZ seems to be riding a strong momentum wave.
Tokens like Fartcoin (-6.45%) and Bitget (-4.10%) took hits—could indicate profit-taking or shifts in sentiment.
It’s fascinating to see the growing presence of AI-themed tokens like TRUMP AI AGENT and Fusion AI. The crossover between blockchain and AI continues to gain traction.
Upvoted! Thank you for supporting witness @jswit.