Daily Crypto Market Summary 04 April 2025
Cryptocurrency Market daily summary - 03 April 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $83,834.26 | -0.22% | $1.66T | |
2 | ![]() | $1,815.30 | -0.22% | $219.05B | |
3 | ![]() | $0.9996 | +0.00% | $144.03B | |
4 | ![]() | $2.12 | -0.28% | $124.07B | |
5 | ![]() | $597.58 | -0.05% | $85.14B | |
6 | ![]() | $122.78 | -0.45% | $63.17B | |
7 | ![]() | $0.9999 | +0.01% | $60.57B | |
8 | ![]() | $0.1711 | -0.58% | $25.45B | |
9 | ![]() | $0.6605 | -0.29% | $23.3B | |
10 | ![]() | $0.2389 | -0.03% | $22.7B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
99 | ![]() | $0.509 | +22.00% |
30 | ![]() | $0.05723 | +8.03% |
42 | ![]() | $4.97 | +7.14% |
33 | ![]() | $49.06 | +5.97% |
8 | ![]() | $0.1711 | +5.58% |
6 | ![]() | $122.78 | +4.90% |
61 | ![]() | $0.06853 | +4.31% |
93 | ![]() | $0.00005699 | +4.09% |
67 | ![]() | $0.00001138 | +4.07% |
59 | ![]() | $0.4047 | +4.01% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
29 | ![]() | $0.5227 | -8.84% |
57 | ![]() | $0.7826 | -8.71% |
92 | ![]() | $1.86 | -5.93% |
74 | ![]() | $0.4445 | -5.82% |
86 | ![]() | $5.81 | -5.09% |
13 | ![]() | $3.41 | -4.84% |
51 | ![]() | $2.73 | -3.71% |
85 | ![]() | $0.4999 | -3.54% |
63 | ![]() | $4.10 | -3.34% |
32 | ![]() | $4.91 | -2.91% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
4940 | ![]() | $0.0005174 |
3254 | ![]() | $0.0007721 |
4812 | ![]() | $0.00001428 |
3830 | ![]() | $0.001906 |
3654 | ![]() | $0.002766 |
4637 | ![]() | $0.0111191 |
3314 | ![]() | $0.0001369 |
3863 | ![]() | $0.00007643 |
5136 | ![]() | $0.00003519 |
4432 | ![]() | $0.001916 |
Upvoted! Thank you for supporting witness @jswit.