Daily Crypto Market Summary 03 January 2025
Cryptocurrency Market daily summary - 02 January 2025
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $98,076.47 | -0.19% | $1.94T | |
2 | Ethereum | $3,604.84 | -0.26% | $434.24B | |
3 | XRP | $2.45 | -0.26% | $140.93B | |
4 | Tether | $0.9995 | -0.02% | $137.19B | |
5 | Solana | $217.63 | +0.41% | $105.1B | |
6 | BNB | $713.38 | -0.04% | $102.7B | |
7 | Dogecoin | $0.3791 | -1.23% | $55.9B | |
8 | USDC | $0.9999 | +0.00% | $45.34B | |
9 | Cardano | $1.09 | -0.32% | $38.36B | |
10 | TRON | $0.2697 | -0.27% | $23.25B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
42 | Ethena | $1.22 | +17.81% |
27 | Internet Computer | $12.33 | +15.58% |
12 | Sui | $4.95 | +13.93% |
9 | Cardano | $1.09 | +13.43% |
75 | Fartcoin | $1.53 | +13.19% |
50 | Bonk | $0.00003585 | +12.88% |
80 | EOS | $0.9254 | +12.79% |
7 | Dogecoin | $0.3793 | +12.02% |
76 | Brett (Based) | $0.1511 | +11.66% |
92 | SPX6900 | $1.32 | +11.41% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
95 | FTX Token | $3.57 | -7.82% |
34 | Virtuals Protocol | $4.28 | -5.81% |
25 | Bitget Token | $6.26 | -0.84% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3239 | Shrubius Maximus | $0.0007021 |
3816 | Sonic | $0.9939 |
3107 | Autonomous Virtual Beings | $0.01599 |
3216 | DeSci AI Agent | $0.0114159 |
3461 | Oracle | $0.02862 |
2945 | Kekius Maximus (kekiusmaximus.vip) | $0.1517 |
4078 | SentAI | $0.7837 |
4229 | BuckTheBunny | $0.051111 |
3299 | Hachi Inu | $0.2805 |
5221 | TRRUE | $0.03119 |
Upvoted! Thank you for supporting witness @jswit.