Daily Crypto Market Summary 01 January 2025
Cryptocurrency Market daily summary - 31 December 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | ![]() | $94,439.16 | -0.23% | $1.87T | |
2 | ![]() | $3,353.47 | -0.17% | $403.64B | |
3 | ![]() | $0.9978 | -0.02% | $137.15B | |
4 | ![]() | $2.31 | -0.74% | $132.84B | |
5 | ![]() | $706.29 | +0.01% | $101.71B | |
6 | ![]() | $193.63 | -0.31% | $93.49B | |
7 | ![]() | $0.3242 | -0.35% | $47.8B | |
8 | ![]() | $0.9999 | +0.00% | $43.77B | |
9 | ![]() | $0.9148 | -0.47% | $32.15B | |
10 | ![]() | $0.2552 | +0.03% | $22B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
15 | ![]() | $0.4233 | +27.66% |
50 | ![]() | $0.03938 | +17.88% |
57 | ![]() | $0.7982 | +17.64% |
32 | ![]() | $4.62 | +17.62% |
85 | ![]() | $0.08253 | +17.32% |
90 | ![]() | $0.319 | +13.61% |
44 | ![]() | $0.3765 | +12.82% |
4 | ![]() | $2.32 | +11.39% |
40 | ![]() | $489.01 | +10.91% |
18 | ![]() | $0.2938 | +9.40% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
56 | ![]() | $0.00002966 | -2.94% |
24 | ![]() | $0.00001939 | -2.77% |
47 | ![]() | $48.43 | -1.37% |
39 | ![]() | $3.78 | -1.02% |
80 | ![]() | $10.43 | -0.96% |
17 | ![]() | $5.90 | -0.74% |
64 | ![]() | $1.85 | -0.30% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
3997 | ![]() | $0.0101045 |
3205 | ![]() | $0.006201 |
2954 | ![]() | $0.07947 |
3327 | ![]() | $0.066168 |
3621 | ![]() | $1.49 |
3281 | ![]() | $0.011113 |
2972 | ![]() | $0.001016 |
3064 | ![]() | $0.0113458 |
3132 | ![]() | $0.001581 |
3762 | ![]() | $0.00008066 |
Upvoted! Thank you for supporting witness @jswit.