Daily Crypto Market Summary 01 December 2024
Cryptocurrency Market daily summary - 30 November 2024
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $97,335.49 | -0.30% | $1.93T | |
2 | Ethereum | $3,709.11 | -0.41% | $446.75B | |
3 | Tether | $1.00 | +0.02% | $134.14B | |
4 | XRP | $2.30 | +5.69% | $131.14B | |
5 | Solana | $237.30 | -0.49% | $112.75B | |
6 | BNB | $655.96 | -0.29% | $94.48B | |
7 | Dogecoin | $0.4406 | -0.69% | $64.77B | |
8 | Cardano | $1.15 | +2.31% | $40.41B | |
9 | USDC | $1.00 | +0.01% | $40.01B | |
10 | Avalanche | $45.12 | +0.46% | $18.47B |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
22 | Hedera | $0.2097 | +23.98% |
77 | Kaia | $0.2546 | +23.26% |
86 | AIOZ Network | $1.22 | +19.06% |
4 | XRP | $2.30 | +18.25% |
65 | EOS | $1.11 | +18.20% |
20 | Litecoin | $119.91 | +16.69% |
11 | Shiba Inu | $0.00003086 | +15.29% |
84 | Helium | $8.18 | +14.40% |
99 | IOTA | $0.31 | +12.89% |
88 | Quant | $110.82 | +11.84% |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
79 | Core | $1.60 | -18.37% |
56 | Worldcoin | $3.40 | -7.04% |
53 | Theta Network | $2.88 | -7.00% |
31 | Bittensor | $638.64 | -5.85% |
41 | Celestia | $8.01 | -4.57% |
52 | Injective | $29.95 | -4.13% |
33 | Artificial Superintelligence Alliance | $1.84 | -3.75% |
76 | Raydium | $5.27 | -3.53% |
35 | Filecoin | $6.88 | -3.18% |
68 | Arweave | $25.11 | -2.32% |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
5384 | longevity | $0.001156 |
2862 | Morty | $0.002922 |
3578 | Amoxicillin | $0.0111147 |
5590 | FIN Token | $508.03 |
4049 | RNA 2.0 | $0.0128317 |
3163 | Hot Doge | $0.04177 |
4047 | MooCat | $0.0009403 |
2853 | Purr | $0.3017 |
3926 | DNA 2.0 | $0.0111384 |
2927 | Freysa | $0.00266 |
Upvoted! Thank you for supporting witness @jswit.