Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6496.046$ | -0.48% | 2.58% |
EOS | EOS | 5.371$ | -0.5% | 8.94% |
ETH | Ethereum | 218.715$ | 0.98% | 10.16% |
NEO | NEO | 18.153$ | -0.58% | -1.9% |
XTZ | Tezos | 1.594$ | -3.66% | 31.77% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6496.046$ | -0.48% | 2.58% |
EOS | EOS | 5.371$ | -0.5% | 8.94% |
ETH | Ethereum | 218.715$ | 0.98% | 10.16% |
NEO | NEO | 18.153$ | -0.58% | -1.9% |
XTZ | Tezos | 1.594$ | -3.66% | 31.77% |
Altcoin 😤. 📉📉📉