[Crypto Report] 31 May 2023 / Trend of CoinMarketCap market
[Table] 31 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000261 | 0.00000278 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003687 | 0.00003628 |
ETH | -0.04% | 0.06740617 | 0.06880822 |
SBD | -9.66% | 0.00008484 | 0.00008216 |
SOL | -3.17% | 0.00076494 | 0.00076530 |
XRP | -6.94% | 0.00001636 | 0.00001902 |
ADA | -5.02% | 0.00001381 | 0.00001374 |
STEEM | -8.87% | 0.00000730 | 0.00000668 |
MATIC | -9.36% | 0.00003144 | 0.00003284 |
DOGE | -7.92% | 0.00000269 | 0.00000263 |
DOT | -8.18% | 0.00019590 | 0.00019304 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Sort: Trending
[-]
successgr.with (74) 2 years ago