[Crypto Report] 27 May 2023 / Trend of CoinMarketCap market
[Table] 27 May 2023
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
TRX | 3.25% | 0.00000258 | 0.00000288 |
BTC | 1.23% | 1.00000000 | 1.00000000 |
USDT | -0.45% | 0.00003696 | 0.00003696 |
ETH | -0.04% | 0.06747200 | 0.06822242 |
SBD | -9.66% | 0.00008585 | 0.00008304 |
SOL | -3.17% | 0.00077901 | 0.00075983 |
XRP | -6.94% | 0.00001604 | 0.00001756 |
ADA | -5.02% | 0.00001381 | 0.00001365 |
STEEM | -8.87% | 0.00000726 | 0.00000695 |
MATIC | -9.36% | 0.00003220 | 0.00003419 |
DOGE | -7.92% | 0.00000270 | 0.00000270 |
DOT | -8.18% | 0.00019950 | 0.00019875 |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market. All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
Sort: Trending
[-]
successgr.with (74) 2 years ago