European Centre for Disease Prevention and Control Report for Date 10/05/2022
ECDC Automated Report
This is a work in progress, the data is gathered daily from the European Union CDC
Report for end of day Yesterday - 10/05/2022
Date Reported | Cases | Deaths | Country / Territory |
---|---|---|---|
10/05/2022 | 422.0 | 21.0 | Bulgaria |
10/05/2022 | 440.0 | 3.0 | Croatia |
10/05/2022 | 755.0 | 1.0 | Czechia |
10/05/2022 | 1003.0 | 8.0 | Denmark |
10/05/2022 | None | 8.0 | Estonia |
10/05/2022 | 56449.0 | 123.0 | France |
10/05/2022 | 69020.0 | 3.0 | Germany |
10/05/2022 | 6453.0 | 27.0 | Greece |
10/05/2022 | 0.0 | 0.0 | Hungary |
10/05/2022 | 218.0 | 1.0 | Iceland |
10/05/2022 | 2773.0 | 4.0 | Ireland |
10/05/2022 | 56199.0 | 158.0 | Italy |
10/05/2022 | 291.0 | 2.0 | Latvia |
10/05/2022 | 123.0 | 2.0 | Malta |
10/05/2022 | 1586.0 | 3.0 | Netherlands |
10/05/2022 | None | 0.0 | Norway |
10/05/2022 | 652.0 | 12.0 | Poland |
10/05/2022 | 812.0 | 15.0 | Romania |
10/05/2022 | None | 0.0 | Slovenia |
10/05/2022 | 49829.0 | None | Spain |
If you would like to contribute, please feel free to check out the GitHub Repo here or contact @thecrazygm.