Report of coins 05/08/2019
Currencies with earnings
COIN | USD | USD MARKET CAP | USD 24h CHANGE |
---|---|---|---|
nem | 0.09 | 791793141.54 | 1.41 |
ethereum-classic | 7.26 | 803172002.03 | 2.23 |
cosmos | 4.84 | 1156475972.20 | 9.00 |
bitcoin-cash-sv | 60.53 | 1077267436.57 | 2.38 |
dash | 144.02 | 1269049674.21 | 6.15 |
monero | 80.62 | 1369569582.23 | 1.01 |
tron | 0.03 | 1780966927.81 | 0.03 |
stellar | 0.13 | 2534069044.60 | 5.54 |
binancecoin | 28.47 | 4112846405.13 | 13.97 |
bitcoin-cash | 366.38 | 6513520998.82 | 0.26 |
bitcoin | 7328.99 | 129811827876.39 | 1.21 |
Losing coins
COIN | USD | USD MARKET CAP | USD 24h CHANGE |
---|---|---|---|
neo | 10.90 | 709190536.92 | -1.84 |
iota | 0.38 | 1065162165.06 | -0.56 |
tezos | 1.66 | 1315983147.49 | -1.05 |
cardano | 0.08 | 2489352651.69 | -0.97 |
tether | 1.00 | 2064114368.07 | -0.06 |
litecoin | 87.64 | 5421576488.86 | -0.65 |
eos | 5.95 | 6199440709.67 | -0.19 |
ripple | 0.38 | 15830172196.12 | -1.31 |
ethereum | 238.01 | 25253832586.01 | -0.26 |
the above information is for use of utility in market decisions this information was provided according to the data of coingeko and coinmarket cap, coingeko is a user of the steem network besides being a witness so if the information was useful to you vote for the as witness.
img source 1