【第 陆捌捌 期】Daily #CN Updates CN社区【收益排行榜】【CN区谁在POWER DOWN?】【优秀文章】【YY银行股东】(2019-07-14)
第 688 期日报 (No. 688 Daily Report)
Daily Report generated by @dailychina and @justyy. This report helps to understand better what happens in CN community. It also helps to promote the CN steemit community by engaging Chinese steemians.
On Daily basis, @dailychina will select quality posts and reward them.
生成时间: 2019-07-14 08:08:01 (UTC)
报告时间: 2019-07-10 08:08:01 (UTC) - 2019-07-11 08:08:01 (UTC)
@arcange SteemSQL.com
- 同步块: 34649416
- 同步时间: 2019-07-14 07:07:45 (UTC)
- 同步延时: 76 秒
2019-07-14 那些优秀的文章 Daily Good Quality Posts in CN selected and rewarded.
图片来源: 每日BING桌面壁纸 2019-07-14 by @superbing
These posts are selected by @dailychina and will be rewarded. ^_^ Delegations to @justyy or @dailychina are much apprecicated if you find this idea useful. Thanks.
本列表支持黑名单用于过滤经常发水文的ID,欢迎 [email protected] 举报。
2019-07-14 Daily Top Authors in [CN] (Last 7 Days) 每日cn社区之 过去7天潜在收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 7 days sorted by potential payout. See the SQL for more details.
这是根据这篇的SQL - 经少量修改和调整统计出过去7天作者的潜在收益排行。
排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 潜在收益 Pending Payout | 平均每贴 Average Per Post | 平均每天 Average Per Day |
---|---|---|---|---|---|---|
1 | @joythewanderer | 105 | 2685 | 184.46 | 1.76 | 26.35 |
2 | @travelgirl | 55 | 2071 | 170.62 | 3.10 | 24.37 |
3 | @rosatravels | 99 | 2627 | 166.66 | 1.68 | 23.81 |
4 | @chinadaily | 28 | 2076 | 164.93 | 5.89 | 23.56 |
5 | @oflyhigh | 38 | 1973 | 151.09 | 3.98 | 21.58 |
6 | @rea | 23 | 1364 | 116.69 | 5.07 | 16.67 |
7 | @deanliu | 105 | 2491 | 110.34 | 1.05 | 15.76 |
8 | @nanosesame | 20 | 702 | 109.53 | 5.48 | 15.65 |
9 | @davidke20 | 77 | 2109 | 99.83 | 1.30 | 14.26 |
10 | @nostalgic1212 | 69 | 1123 | 70.89 | 1.03 | 10.13 |
11 | @catwomanteresa | 56 | 548 | 60.46 | 1.08 | 8.64 |
12 | @aellly | 53 | 1295 | 59.50 | 1.12 | 8.50 |
13 | @rivalhw | 22 | 881 | 40.29 | 1.83 | 5.76 |
14 | @ericet | 174 | 2267 | 37.96 | 0.22 | 5.42 |
15 | @ace108 | 139 | 1935 | 37.79 | 0.27 | 5.40 |
16 | @blackbunny | 10 | 429 | 37.66 | 3.77 | 5.38 |
17 | @magicmonk | 14 | 1827 | 36.34 | 2.60 | 5.19 |
18 | @htliao | 13 | 1520 | 36.16 | 2.78 | 5.17 |
19 | @ancient-light | 4 | 1008 | 36.08 | 9.02 | 5.15 |
20 | @justyy | 18 | 1430 | 35.23 | 1.96 | 5.03 |
21 | @honoru | 111 | 2703 | 34.48 | 0.31 | 4.93 |
22 | @elizacheng | 51 | 977 | 32.94 | 0.65 | 4.71 |
23 | @julian2013 | 66 | 1639 | 25.36 | 0.38 | 3.62 |
24 | @aafeng | 3 | 256 | 24.43 | 8.14 | 3.49 |
25 | @itchyfeetdonica | 49 | 1436 | 24.27 | 0.50 | 3.47 |
26 | @aaronli | 51 | 967 | 22.48 | 0.44 | 3.21 |
27 | @janicechua | 41 | 1205 | 17.76 | 0.43 | 2.54 |
28 | @wilhb81 | 41 | 1880 | 17.01 | 0.41 | 2.43 |
29 | @softmetal | 36 | 986 | 16.97 | 0.47 | 2.42 |
30 | @annepink | 209 | 968 | 16.88 | 0.08 | 2.41 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天和30天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 and 30 days sorted by potential payout
@dailychina 提供了中文区更多的数据榜单
CN 区优质内容点赞机器人每天可能会为这30名作者点赞!
CN Good-Content-Bot may upvote these authors every day!
2019-07-14 Daily Top Authors in [CN] (Last 30 Days) 每日cn社区之 过去30天收益排行榜
The following is the list of top 30 daily authors in [CN] in the last 30 days sorted by payout.
排名 Rank | 作者 Author | 发贴数 Posts | 点赞数 Votes | 收益 Payout | 平均每贴收益 Average Payout Per Post | 平均每天收益 Average Daily Payout |
---|---|---|---|---|---|---|
1 | @travelgirl | 364 | 11596 | 699.24 | 1.92 | 23.31 |
2 | @chinadaily | 120 | 9113 | 613.84 | 5.12 | 20.46 |
3 | @rosatravels | 346 | 10646 | 600.88 | 1.74 | 20.03 |
4 | @oflyhigh | 150 | 8939 | 589.21 | 3.93 | 19.64 |
5 | @joythewanderer | 395 | 11173 | 543.00 | 1.37 | 18.10 |
6 | @rea | 96 | 5918 | 510.97 | 5.32 | 17.03 |
7 | @nanosesame | 93 | 3294 | 458.96 | 4.94 | 15.30 |
8 | @john371911 | 180 | 1144 | 427.26 | 2.37 | 14.24 |
9 | @deanliu | 411 | 10863 | 406.93 | 0.99 | 13.56 |
10 | @davidke20 | 467 | 9389 | 303.73 | 0.65 | 10.12 |
11 | @aellly | 318 | 5850 | 258.28 | 0.81 | 8.61 |
12 | @nostalgic1212 | 368 | 4686 | 215.21 | 0.58 | 7.17 |
13 | @justyy | 86 | 5771 | 205.17 | 2.39 | 6.84 |
14 | @rivalhw | 118 | 4181 | 169.09 | 1.43 | 5.64 |
15 | @htliao | 67 | 7347 | 168.40 | 2.51 | 5.61 |
16 | @catwomanteresa | 152 | 1538 | 162.60 | 1.07 | 5.42 |
17 | @elizacheng | 204 | 6307 | 151.68 | 0.74 | 5.06 |
18 | @blackbunny | 52 | 2017 | 149.43 | 2.87 | 4.98 |
19 | @ericet | 632 | 10405 | 149.16 | 0.24 | 4.97 |
20 | @ace108 | 589 | 8533 | 129.41 | 0.22 | 4.31 |
21 | @honoru | 321 | 9745 | 125.86 | 0.39 | 4.20 |
22 | @magicmonk | 64 | 8537 | 118.34 | 1.85 | 3.94 |
23 | @itchyfeetdonica | 209 | 6104 | 114.72 | 0.55 | 3.82 |
24 | @aaronli | 389 | 5672 | 104.27 | 0.27 | 3.48 |
25 | @wherein | 5 | 158 | 95.88 | 19.18 | 3.20 |
26 | @julian2013 | 270 | 6635 | 94.48 | 0.35 | 3.15 |
27 | @kimzwarch | 165 | 5568 | 91.98 | 0.56 | 3.07 |
28 | @aafeng | 19 | 1030 | 87.32 | 4.60 | 2.91 |
29 | @jrvacation | 69 | 2729 | 86.53 | 1.25 | 2.88 |
30 | @ancient-light | 13 | 2484 | 80.64 | 6.20 | 2.69 |
以上收益包括75%的作者收益(Author Rewards)和25%的点赞收益(Curation Rewards)。
@dailystats 提供过去7天和30天全网潜在收益前30名的排名
check @dailystats for top 30 daily authors in the last 7 and 30 days sorted by potential payout
@dailychina 提供了中文区更多的数据榜单
2019-07-14 CN区成员谁在 POWER DOWN? (List of CN Members Power Down)
帐号 Account | Vesting | SP | Start 开始时间 | Week 第几周 | |
---|---|---|---|---|---|
1 | @joythewanderer | 43429772.81 | 21849.93 | 2019-07-10 11:06:54 | 0 |
2 | @deanliu | 39776655.38 | 20012.01 | 2019-07-04 02:36:57 | 1 |
3 | @tumutanzi | 36682407.43 | 18455.27 | 2019-07-09 10:50:00 | 0 |
4 | @shieha | 25732969.39 | 12946.5 | 2019-06-10 16:32:27 | 4 |
5 | @htliao | 22519458.50 | 11329.75 | 2019-06-30 02:07:42 | 2 |
6 | @victory622 | 10973316.32 | 5520.78 | 2019-05-10 16:45:27 | 9 |
7 | @chinadaily | 10346202.73 | 5205.27 | 2019-06-27 01:02:42 | 2 |
8 | @coldhair | 6543701.52 | 3292.2 | 2019-06-27 01:23:06 | 2 |
9 | @nanosesame | 5186578.71 | 2609.42 | 2019-05-13 07:45:54 | 8 |
10 | @rosatravels | 3982882.99 | 2003.83 | 2019-06-11 13:28:57 | 4 |
11 | @justyy | 3887059.17 | 1955.62 | 2019-05-25 22:39:39 | 7 |
12 | @softmetal | 2624110.53 | 1320.22 | 2019-07-11 12:39:48 | 0 |
13 | @maiyude | 2326210.29 | 1170.34 | 2019-06-10 00:47:57 | 4 |
14 | @herlife | 2053426.18 | 1033.1 | 2019-06-26 10:43:15 | 2 |
15 | @veronicazhu | 994058.35 | 500.12 | 2019-07-10 05:09:39 | 0 |
16 | @doveyan | 831736.86 | 418.45 | 2019-07-14 06:31:27 | 0 |
17 | @jiafui | 764958.07 | 384.86 | 2019-07-06 10:00:39 | 1 |
18 | @angelina6688 | 245498.70 | 123.51 | 2019-06-17 06:34:51 | 3 |
19 | @minloulou | 184491.96 | 92.82 | 2019-06-14 15:15:18 | 4 |
20 | @astros | 147869.79 | 74.39 | 2019-06-16 10:34:27 | 4 |
21 | @linuslee0216 | 133700.49 | 67.27 | 2019-06-01 07:57:21 | 6 |
22 | @ogrish2011 | 61562.46 | 30.97 | 2019-05-15 12:50:57 | 8 |
23 | @ygrj | 19768.84 | 9.95 | 2019-07-09 08:37:12 | 0 |
24 | @andrewma | 7978.53 | 4.01 | 2019-05-15 01:30:15 | 8 |
25 | @hughie8 | 398.35 | 0.2 | 2019-06-08 17:20:39 | 5 |
一共正在DOWN的SP总量为:110410.8 Steem Power.
近期机器人点赞记录 Recent Quality-Content-Upvote-Bot Upvoting History
这个机器人很善良,只想激励CN社区产生更多的优质内容。当然别忘记了,我本人人工也是会对未上榜的优质作者进行点赞的哟~
时间 Time | 作者 Author | 文章 Post | 权重 Weighting % | VP % |
---|---|---|---|---|
2019-07-14 00:00:20 | @dobartim | @dobartim | 5.00 | 78.89 |
2019-07-14 00:00:23 | @dobartim | @dobartim | 5.00 | 78.89 |
2019-07-14 00:00:25 | @cryptopie | @cryptopie | 0.55 | 78.89 |
2019-07-14 00:00:29 | @ezzy | @ezzy | 5.00 | 78.89 |
2019-07-14 00:00:33 | @adsactly | @adsactly | 5.00 | 78.89 |
2019-07-14 00:15:27 | @doitvoluntarily | @doitvoluntarily | 5.00 | 78.89 |
2019-07-14 00:16:25 | @doitvoluntarily | @doitvoluntarily | 5.00 | 78.89 |
2019-07-14 00:35:25 | @cryptopie | @cryptopie | 0.55 | 78.89 |
2019-07-14 00:35:29 | @kingscrown | @kingscrown | 5.00 | 78.89 |
2019-07-14 01:10:06 | @aggroed | @aggroed | 5.00 | 76.19 |
2019-07-14 01:45:11 | @meno | @meno | 5.00 | 76.19 |
2019-07-14 02:00:21 | @ace108 | @ace108 | 14.90 | 76.19 |
2019-07-14 02:10:07 | @kingscrown | @kingscrown | 5.00 | 76.19 |
2019-07-14 03:40:14 | @etherpunk | @etherpunk | 5.00 | 74.73 |
2019-07-14 04:05:06 | @cryptopie | @cryptopie | 0.55 | 74.73 |
2019-07-14 04:35:08 | @ace108 | @ace108 | 14.41 | 74.73 |
2019-07-14 05:35:09 | @world-travel-pro | @world-travel-pro | 5.00 | 75.04 |
2019-07-14 06:35:06 | @ace108 | @ace108 | 14.52 | 75.04 |
这个报告的年龄为: 688天。
为什么要有这个报告?
@justyy 是 https://justyy.com 的博主,写些帖子挣些小钱养家糊口。@justyy 也是CN 区的点赞机器人,对优质内容进行点赞,只要代理给 @justyy 每天收利息(年化率 8-10%)并且能获得一次相应至少2倍的点赞,可以认为是VP 200%+。加入计划最低代理5 SP。
- CN 区最低保障系统 上线了!
- CN 区低保计划(鼓励新人)真的适合你么?
- CN 区优质内容点赞机器人上线了!
- 点赞机器人每日点赞记录整合到每日报表中!
- 虽然不挣钱,但是CN区低保计划还会继续下去
- cnbuddy 和 YY 银行的区别,哪个更适合你?
- YY 银行明天加息到 年利率 8%,点赞比重增加
- YY 银行开启互抱大腿模式
- 大家好才是真的好,YY银行足球队,你还有啥理由不加入银行?
- YY 银行迎来第100个股东!感谢一路上有你们!5 SP即可加盟!
- YY 银行有条件加息试行条例
- 现在上车还来得及,行长欢迎你!
- 涨息!听说你们为了几个TOKEN就投靠韩国人?!
随着行长权力越来越大,股东们的福利是越来越好的,一起加油吧 骚年
YY银行有 328位股东,一共股权总量为 63894.04 SP
查询谁都参于了也可以用这个在线工具: Steemit 查看谁委派代理给你Steem Power?。
Delegator | Steem Power | Vests | DateTime |
---|---|---|---|
@xiaohui | 5138.0 | 10212478.13 | 2018-03-06 01:46:15 |
@htliao | 5060.17 | 10057787.95 | 2018-12-18 07:39:24 |
@slientstorm | 3031.15 | 6024825.66 | 2019-01-16 16:41:39 |
@eduter | 2631.9 | 5231266.6 | 2018-12-14 03:03:12 |
@goplayer | 2024.76 | 4024484.35 | 2018-12-12 04:33:39 |
@angelfund | 1730.6 | 3439817.3 | 2018-08-20 13:45:30 |
@yellowbird | 1552.02 | 3084845.56 | 2019-06-22 03:04:15 |
@angelina6688 | 1457.58 | 2897141.52 | 2019-04-16 01:05:36 |
@coolgbd | 1391.2 | 2765195.5 | 2018-08-21 02:52:39 |
@ety001 | 1037.28 | 2061745.43 | 2018-10-11 23:34:27 |
@chann | 1025.98 | 2039275.83 | 2018-04-24 03:10:45 |
@daydayup | 1024.78 | 2036897.45 | 2018-04-27 08:32:45 |
@drunkevil | 1016.33 | 2020100.31 | 2018-10-01 14:57:24 |
@magicmonk | 1013.38 | 2014239.11 | 2018-11-24 10:07:39 |
@ontheway2017 | 1008.09 | 2003726.67 | 2019-02-25 04:57:12 |
@windowglass | 1007.32 | 2002186.41 | 2019-03-10 14:07:33 |
@ericet | 1006.96 | 2001471.52 | 2019-03-16 21:19:18 |
@mylord1992 | 1000.91 | 1989447.05 | 2019-06-28 20:02:51 |
@susanli3769 | 824.65 | 1639097.15 | 2018-01-04 01:32:00 |
@wongshiying | 804.32 | 1598696.69 | 2019-04-13 01:33:21 |
@steemdizhu | 802.51 | 1595093.67 | 2019-05-21 14:49:30 |
@cheva | 802.01 | 1594102.15 | 2019-06-03 11:25:00 |
@nedspeaks | 718.84 | 1428801.3 | 2018-03-18 15:21:51 |
@oldman28 | 639.77 | 1271628.17 | 2018-08-18 01:52:48 |
@ray147880 | 630.64 | 1253487.18 | 2018-09-15 20:37:03 |
@berlin1997 | 612.09 | 1216611.35 | 2018-07-23 03:55:57 |
@rosatravels | 611.49 | 1215416.06 | 2018-08-10 16:10:48 |
@kimzwarch | 608.81 | 1210088.21 | 2018-11-16 08:56:15 |
@starrouge | 608.64 | 1209758.22 | 2018-12-06 05:57:15 |
@sasaadrian | 608.51 | 1209497.75 | 2018-11-09 23:13:39 |
@davidke20 | 605.68 | 1203872.92 | 2019-03-02 11:29:06 |
@jianan | 605.37 | 1203250.48 | 2019-02-10 16:17:15 |
@trendhk | 604.94 | 1202396.28 | 2019-02-22 21:39:54 |
@m18207319997 | 604.24 | 1201005.59 | 2019-03-15 02:06:06 |
@softmetal | 604.0 | 1200533.95 | 2019-03-22 00:05:27 |
@michaelcabiles | 603.61 | 1199752.5 | 2019-05-01 05:55:00 |
@nineteensixteen | 602.91 | 1198358.69 | 2019-04-22 15:33:27 |
@andrewma | 601.13 | 1194833.73 | 2019-06-12 00:14:51 |
@bigbigfish | 515.78 | 1025193.45 | 2017-12-20 02:57:39 |
@dailystats | 508.96 | 1011633.52 | 2018-09-01 22:14:51 |
@towardsthesun | 505.66 | 1005061.58 | 2018-12-31 03:56:42 |
@luneknight | 404.45 | 803898.23 | 2019-01-03 12:59:57 |
@tina3721 | 403.55 | 802115.79 | 2019-02-11 18:34:18 |
@stepbie | 376.04 | 747421.77 | 2019-05-28 00:07:12 |
@timknip | 361.2 | 717941.78 | 2017-12-11 14:38:21 |
@lovelydevil | 358.7 | 712959.69 | 2018-04-26 03:00:03 |
@julian2013 | 353.96 | 703546.0 | 2019-02-18 02:24:45 |
@biorabbit | 351.19 | 698029.42 | 2019-05-17 07:30:24 |
@cryptocurrencyhk | 312.32 | 620778.53 | 2019-03-07 17:51:36 |
@zsilence | 310.86 | 617872.78 | 2017-09-23 16:04:45 |
@shengjian | 310.0 | 616162.83 | 2017-11-16 14:28:48 |
@stabilowl | 309.89 | 615948.17 | 2017-11-23 10:04:21 |
@jiayanglai | 309.33 | 614842.63 | 2017-12-29 02:31:36 |
@bizheng | 308.09 | 612367.17 | 2018-03-17 21:43:06 |
@superbing | 305.38 | 606980.09 | 2018-09-01 22:15:51 |
@elizacheng | 302.64 | 601538.56 | 2019-02-22 16:20:06 |
@zhengkai | 300.36 | 596998.89 | 2019-06-24 02:04:27 |
@dailyfortune | 286.33 | 569119.92 | 2018-06-07 05:26:45 |
@susanlo | 253.55 | 503964.76 | 2018-11-09 16:41:24 |
@itchyfeetdonica | 252.95 | 502778.36 | 2019-01-20 16:57:00 |
@vandadream | 206.42 | 410292.3 | 2017-12-09 16:27:51 |
@dongfengman | 205.58 | 408618.82 | 2018-02-28 12:17:03 |
@lymichale | 205.13 | 407721.12 | 2018-04-11 06:23:21 |
@wand | 203.79 | 405063.98 | 2018-08-14 02:35:42 |
@pgshow | 202.19 | 401889.42 | 2019-01-06 05:02:12 |
@tommyl33 | 201.73 | 400968.57 | 2019-02-15 14:12:33 |
@tanlikming | 200.27 | 398070.75 | 2019-06-20 23:53:57 |
@ian027 | 184.76 | 367237.67 | 2018-03-27 08:47:54 |
@antone | 172.3 | 342478.45 | 2018-11-21 09:46:09 |
@znx | 153.73 | 305552.96 | 2018-04-26 04:48:33 |
@bboyady | 151.12 | 300369.42 | 2019-03-08 04:01:57 |
@hktraveler | 130.27 | 258935.3 | 2019-06-08 09:10:39 |
@arkoko | 123.58 | 245622.49 | 2018-01-24 00:44:54 |
@kangnajiang | 121.14 | 240787.09 | 2017-10-08 10:12:12 |
@qifenggan | 120.98 | 240463.56 | 2019-02-24 00:43:27 |
@liuzg | 115.15 | 228867.75 | 2019-06-22 17:19:09 |
@amao1018 | 113.56 | 225717.91 | 2019-04-20 13:54:24 |
@zhijun | 104.07 | 206853.0 | 2017-09-19 03:18:57 |
@jessicameng | 103.64 | 205993.57 | 2017-09-20 09:14:24 |
@joythewanderer | 103.5 | 205714.6 | 2017-10-16 14:51:15 |
@nationalpark | 103.38 | 205476.85 | 2017-11-08 03:15:06 |
@lixing | 103.35 | 205422.08 | 2017-11-13 07:50:27 |
@heyeshuang | 103.31 | 205345.07 | 2017-11-20 15:45:54 |
@moneybaby | 103.0 | 204724.14 | 2019-01-27 05:20:12 |
@aellly | 102.4 | 203538.66 | 2018-11-15 10:55:00 |
@larus | 102.36 | 203449.66 | 2018-05-20 01:47:00 |
@ljyxxzj | 102.24 | 203224.1 | 2018-06-10 07:57:06 |
@waiyee422 | 102.06 | 202853.55 | 2018-07-15 05:59:09 |
@aaronli | 102.06 | 202852.09 | 2018-07-15 09:13:39 |
@dailychina | 101.79 | 202326.69 | 2018-09-01 22:16:24 |
@nuagnorab | 101.49 | 201715.58 | 2018-10-28 17:02:27 |
@kissfirer | 101.37 | 201481.79 | 2019-05-13 01:24:15 |
@khairulzaman | 101.36 | 201470.0 | 2019-05-14 01:09:57 |
@dancingapple | 101.34 | 201426.67 | 2018-11-24 04:15:57 |
@honoru | 101.21 | 201164.81 | 2019-06-09 01:33:42 |
@sevenusdchain | 101.14 | 201024.14 | 2018-12-30 02:32:42 |
@yanyanbebe | 100.89 | 200534.17 | 2019-02-11 07:52:36 |
@davidchen | 100.83 | 200412.52 | 2019-02-21 18:27:33 |
@minloulou | 100.77 | 200291.2 | 2019-03-04 06:12:45 |
@foodiecouple | 100.7 | 200150.45 | 2019-03-16 14:22:09 |
@iguazi123 | 100.5 | 199762.22 | 2019-04-19 13:18:15 |
@bobdos | 100.36 | 199471.27 | 2019-05-14 09:15:33 |
@dailyke20 | 100.36 | 199469.83 | 2019-05-14 12:13:06 |
@equipodelta | 100.32 | 199397.96 | 2019-05-20 15:45:18 |
@acostaeladio | 100.11 | 198983.94 | 2019-06-25 10:32:39 |
@lovelemon | 100.09 | 198944.37 | 2019-06-28 20:44:42 |
@cherryzz | 80.72 | 160442.87 | 2019-02-09 15:58:03 |
@redtea | 76.91 | 152872.52 | 2018-12-19 00:15:24 |
@xyj | 72.24 | 143588.38 | 2017-12-11 14:32:51 |
@monkeyplayfire | 72.24 | 143587.76 | 2017-12-11 16:36:12 |
@renzhichu | 71.87 | 142844.34 | 2018-03-23 10:03:24 |
@xiaoshancun | 70.33 | 139787.01 | 2017-10-30 09:51:18 |
@emot | 62.98 | 125187.95 | 2018-03-02 10:59:54 |
@ethanlee | 62.71 | 124640.79 | 2018-02-26 16:12:06 |
@mumingduozi | 62.35 | 123928.0 | 2017-09-19 00:25:12 |
@nahaha | 61.69 | 122616.59 | 2018-08-01 04:07:09 |
@anxin | 61.68 | 122597.99 | 2018-02-26 14:24:18 |
@nileelily | 61.23 | 121712.13 | 2018-07-15 05:58:03 |
@sweetdisaster | 61.11 | 121465.2 | 2018-11-05 02:47:48 |
@jingyun | 60.62 | 120487.68 | 2019-01-18 00:22:03 |
@biglotto | 60.15 | 119558.89 | 2019-06-01 03:28:03 |
@tvb | 51.79 | 102943.21 | 2017-09-30 07:54:27 |
@syh7758520 | 51.53 | 102427.08 | 2018-01-07 07:58:21 |
@mygoblin | 51.49 | 102341.64 | 2018-01-24 05:40:27 |
@lizhan | 51.46 | 102284.42 | 2018-02-04 05:12:30 |
@jeffreysxy | 51.39 | 102154.55 | 2018-02-28 12:58:36 |
@rileyge | 51.39 | 102151.96 | 2018-03-01 00:30:51 |
@lovechenxue | 51.39 | 102140.02 | 2018-03-03 05:43:51 |
@aafeng | 51.32 | 102006.96 | 2018-03-28 00:29:00 |
@bitrocker2020 | 51.29 | 101940.43 | 2018-04-09 09:03:09 |
@joannewong | 50.78 | 100925.38 | 2018-10-16 06:19:39 |
@hf20test | 50.59 | 100547.88 | 2018-12-23 16:51:42 |
@aaronleang | 50.31 | 99991.23 | 2019-03-31 07:37:57 |
@sgbonus | 50.27 | 99913.3 | 2019-04-13 23:48:21 |
@ishare | 50.13 | 99632.43 | 2019-06-01 03:24:12 |
@everrich | 50.1 | 99580.2 | 2019-06-10 03:45:27 |
@sunit | 50.01 | 99396.64 | 2019-07-11 18:43:42 |
@nokeh | 46.25 | 91926.27 | 2018-03-03 04:27:15 |
@bigcat | 43.4 | 86268.13 | 2017-11-15 09:29:03 |
@speeding | 41.4 | 82280.25 | 2017-10-17 22:45:06 |
@liuboya | 41.21 | 81905.39 | 2018-01-16 08:28:51 |
@jrvacation | 41.12 | 81735.26 | 2018-02-25 20:14:30 |
@holmesian | 40.73 | 80955.41 | 2018-08-27 05:37:00 |
@steemitvenezuela | 40.14 | 79788.17 | 2019-05-14 10:57:45 |
@raywang | 31.08 | 61779.27 | 2017-09-26 03:40:09 |
@jychbetter | 30.99 | 61598.33 | 2017-11-22 07:20:24 |
@cha0s0000 | 30.89 | 61405.3 | 2018-01-24 03:12:45 |
@coindzs | 30.83 | 61286.91 | 2018-03-02 08:10:18 |
@evayer | 30.38 | 60393.8 | 2018-12-04 07:29:45 |
@baileys | 30.38 | 60393.78 | 2018-12-04 07:35:12 |
@hmayak | 30.32 | 60261.07 | 2019-01-12 20:49:15 |
@minminlou | 30.04 | 59716.61 | 2019-06-19 06:27:03 |
@tranquilpoem | 29.93 | 59492.92 | 2017-12-09 12:10:54 |
@al2ping | 25.79 | 51257.35 | 2017-12-21 00:46:18 |
@hopsken | 25.77 | 51223.74 | 2018-01-03 06:59:57 |
@fishlucy | 25.66 | 51010.13 | 2018-03-25 13:03:33 |
@chaimyu | 25.66 | 50997.13 | 2018-03-30 09:06:57 |
@suheri | 25.62 | 50932.94 | 2018-04-23 08:53:24 |
@namchau | 25.58 | 50847.6 | 2018-05-25 16:19:48 |
@alvin0617 | 25.32 | 50324.03 | 2018-12-05 18:47:33 |
@sailei1 | 25.28 | 50242.1 | 2019-01-04 02:15:06 |
@zhongyefu | 25.09 | 49861.55 | 2019-05-16 12:28:45 |
@jiba | 20.69 | 41120.9 | 2017-10-27 01:25:36 |
@techlee | 20.68 | 41098.79 | 2017-11-06 12:28:48 |
@pptx | 20.63 | 41010.7 | 2017-12-18 16:21:21 |
@wlcpu | 20.63 | 41005.9 | 2017-12-21 00:34:42 |
@liangfengyouren | 20.6 | 40938.01 | 2018-01-23 14:03:45 |
@chenhs | 20.59 | 40934.4 | 2018-01-25 07:38:33 |
@linda65 | 20.59 | 40925.24 | 2018-01-29 17:27:42 |
@dailystudy | 20.55 | 40854.02 | 2018-03-04 03:56:09 |
@superoo7 | 20.53 | 40806.51 | 2018-03-26 06:47:57 |
@evathinking | 20.53 | 40805.77 | 2018-03-26 15:05:45 |
@nickychu | 20.5 | 40753.34 | 2018-04-20 01:50:42 |
@vamos-amigo | 20.5 | 40741.67 | 2018-04-25 14:22:24 |
@prostosun | 20.35 | 40446.69 | 2018-09-10 13:16:57 |
@bthauma | 20.32 | 40389.51 | 2018-10-07 08:50:57 |
@janicechua | 20.29 | 40337.87 | 2018-10-31 03:11:48 |
@kelvinzhang | 20.29 | 40333.48 | 2018-11-02 03:51:45 |
@melodyzhou | 20.28 | 40299.57 | 2018-11-17 18:59:42 |
@morningshine | 20.27 | 40286.46 | 2018-11-23 16:20:51 |
@shuxuan | 20.21 | 40162.89 | 2019-01-17 20:48:15 |
@numundo | 20.18 | 40120.14 | 2019-02-05 15:38:45 |
@peiyi | 20.15 | 40058.53 | 2019-03-04 03:08:57 |
@mermaidvampire | 20.12 | 39981.83 | 2019-04-06 17:16:06 |
@lucindago | 20.1 | 39957.65 | 2019-04-17 07:22:45 |
@acat | 19.7 | 39160.91 | 2018-01-06 19:35:30 |
@zhuobufan | 15.96 | 31723.22 | 2018-01-25 21:40:57 |
@irenett | 15.45 | 30710.94 | 2018-01-18 16:54:03 |
@wilhb81 | 15.43 | 30659.47 | 2018-02-20 10:39:33 |
@chineseman | 15.36 | 30527.63 | 2018-05-13 16:02:09 |
@pgr | 15.35 | 30514.62 | 2018-05-21 20:33:06 |
@ooairbb | 15.09 | 29997.0 | 2019-03-31 12:45:57 |
@vegetate | 15.09 | 29988.97 | 2019-04-05 04:50:51 |
@mia-cc | 15.05 | 29919.11 | 2019-05-15 06:47:51 |
@newtech-adopter | 13.19 | 26222.96 | 2018-10-28 18:12:12 |
@meixia | 12.35 | 24551.76 | 2018-02-01 09:07:45 |
@vivia | 12.32 | 24489.26 | 2018-03-22 02:49:18 |
@daxiang | 11.34 | 22532.46 | 2018-01-08 16:18:51 |
@wang-peilin | 11.34 | 22532.03 | 2018-01-09 01:47:00 |
@gear.nsnow | 11.07 | 21993.43 | 2019-04-03 23:49:03 |
@sonyeye | 11.01 | 21890.0 | 2019-06-24 01:23:42 |
@wangwenjing | 10.36 | 20598.79 | 2017-09-20 21:35:18 |
@willwangfeng | 10.35 | 20576.13 | 2017-10-12 04:24:57 |
@winniex | 10.34 | 20547.82 | 2017-11-08 00:07:12 |
@zizizhuji | 10.33 | 20541.39 | 2017-11-14 02:23:18 |
@sphenix | 10.31 | 20498.31 | 2017-12-25 14:37:48 |
@yuan0601 | 10.31 | 20487.39 | 2018-01-05 09:01:57 |
@huayi | 10.31 | 20485.68 | 2018-01-07 01:34:21 |
@bonjovis | 10.3 | 20466.43 | 2018-01-26 01:31:24 |
@superxiaogui | 10.29 | 20453.31 | 2018-02-07 15:59:18 |
@cryptotraderl | 10.29 | 20445.94 | 2018-02-14 15:06:09 |
@perlia | 10.29 | 20445.34 | 2018-02-15 04:17:15 |
@nostalgic1212 | 10.28 | 20441.06 | 2018-02-19 03:15:21 |
@liumei | 10.28 | 20435.48 | 2018-02-24 07:20:48 |
@zhangxiaopanger | 10.28 | 20433.05 | 2018-02-26 13:10:33 |
@bloomyspring | 10.28 | 20430.15 | 2018-03-01 05:58:06 |
