Bitcoin price: 7048.15595271 USD (2018-04-08T23:05:18.716Z) update 1.0
We publish the price of Bitcoin and other altcoins, and we show a price table in the different exchanges, as we advance in this project, we will add more elements to the statistics.
"These prices are valid at the time of this post"
Price: 7048.15595271 USD
Volume:51449.72046492
Exchange | Price | Volume |
BitFinex | 7021.50000000 | 29410.6802279 |
Bitstamp | 7014.00000000 | 4579.33111697 |
Bittrex | 7031.00000000 | 1896.93930684 |
C-Cex | 7260.00000001 | 2.62171402 |
Cex.io | 6997.50000000 | 483.62179692 |
Exmo | 7073.80000000 | 1040.41164049 |
Hitbtc | 7211.84000000 | 5677.66 |
Kraken | 7013.20000000 | 4921.65472911 |
Livecoin | 7246.10443000 | 1180.1403657 |
Poloniex | 7021.41678417 | 1287.38218052 |
wexnz | 7054.05900000 | 871.87688 |
YoBit | 7136.00000000 | 97.40050645 |
This information was obtained using the cryptonator.com API in this page.
developed by @allmoney
https://steemit.com/@a-0-0