Todays Best 50 Companies
Daily Best 50 Companies
Here is today's best 50 companies Thursday, 16th October 2025 at 06:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | PMGOLD.AX | Perth Mint Gold | $17.94 | N/A |
2 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
3 | CENTURYPLY.NS | Century Plyboards (India) Limited | $739.10 | N/A |
4 | LTF.NS | L&T Finance Limited | $268.38 | N/A |
5 | NMDC.NS | NMDC Limited | $76.04 | N/A |
6 | ANDHRAPAP.NS | Andhra Paper Limited | $78.01 | N/A |
7 | GRSE.NS | Garden Reach Shipbuilders & Engineers Limited | $2,593.30 | N/A |
8 | EMBASSY-RR.NS | Embassy Office Parks REIT | $420.85 | N/A |
9 | HINDALCO.NS | Hindalco Industries Limited | $776.00 | N/A |
10 | INFY.NS | Infosys Limited | $1,465.00 | N/A |
11 | MSTCLTD.NS | MSTC Limited | $543.05 | N/A |
12 | DRREDDY.NS | Dr. Reddy's Laboratories Limited | $1,236.30 | N/A |
13 | IPCALAB.NS | Ipca Laboratories Limited | $1,292.00 | N/A |
14 | CDSL.NS | Central Depository Services (India) Limited | $1,626.00 | N/A |
15 | CHOLAFIN.NS | Cholamandalam Investment and Finance Company Limited | $1,671.60 | N/A |
16 | DATAPATTNS.NS | Data Patterns (India) Limited | $2,714.40 | N/A |
17 | STOVEKRAFT.NS | Stove Kraft Limited | $676.35 | N/A |
18 | BSE.NS | BSE Limited | $2,553.00 | N/A |
19 | CYIENT.NS | Cyient Limited | $1,115.80 | N/A |
20 | JBCHEPHARM.NS | J. B. Chemicals & Pharmaceuticals Limited | $1,672.10 | N/A |
21 | TEXMOPIPES.NS | Texmo Pipes and Products Limited | $59.09 | N/A |
22 | HINDCOPPER.NS | Hindustan Copper Limited | $343.90 | N/A |
23 | ANGELONE.NS | Angel One Limited | $2,459.70 | N/A |
24 | BLS.NS | BLS International Services Limited | $296.00 | N/A |
25 | CGCL.NS | Capri Global Capital Limited | $192.78 | N/A |
26 | GICRE.NS | General Insurance Corporation of India | $381.05 | N/A |
27 | INOXGREEN.NS | Inox Green Energy Services Limited | $263.41 | N/A |
28 | PARAS.NS | Paras Defence and Space Technologies Limited | $698.85 | N/A |
29 | SUMMITSEC.NS | Summit Securities Limited | $2,303.00 | N/A |
30 | ALLCARGO.NS | Allcargo Logistics Limited | $35.41 | N/A |
31 | RPOWER.NS | Reliance Power Limited | $45.13 | N/A |
32 | CHALET.NS | Chalet Hotels Limited | $964.90 | N/A |
33 | CHOLAHLDNG.NS | Cholamandalam Financial Holdings Limited | $1,889.20 | N/A |
34 | HDFCLIFE.NS | HDFC Life Insurance Company Limited | $748.40 | N/A |
35 | NESTLEIND.NS | Nestlé India Limited | $1,257.20 | N/A |
36 | LEMONTREE.NS | Lemon Tree Hotels Limited | $165.25 | N/A |
37 | LXCHEM.NS | Laxmi Organic Industries Limited | $207.43 | N/A |
38 | SUNPHARMA.NS | Sun Pharmaceutical Industries Limited | $1,649.50 | N/A |
39 | TCS.NS | Tata Consultancy Services Limited | $2,956.10 | N/A |
40 | BAJAJHIND.NS | Bajaj Hindusthan Sugar Limited | $21.45 | N/A |
41 | VOLTAMP.NS | Voltamp Transformers Limited | $7,185.00 | N/A |
42 | GREENPLY.NS | Greenply Industries Limited | $302.90 | N/A |
43 | PRAJIND.NS | Praj Industries Limited | $339.45 | N/A |
44 | UNOMINDA.NS | UNO Minda Limited | $1,231.40 | N/A |
45 | ASTRAMICRO.NS | Astra Microwave Products Limited | $1,055.50 | N/A |
46 | GOCOLORS.NS | Go Fashion (India) Limited | $675.75 | N/A |
47 | HCLTECH.NS | HCL Technologies Limited | $1,510.20 | N/A |
48 | HAVELLS.NS | Havells India Limited | $1,458.00 | N/A |
49 | MARKSANS.NS | Marksans Pharma Limited | $178.43 | N/A |
50 | PRESTIGE.NS | Prestige Estates Projects Limited | $1,710.40 | N/A |

Sort: Trending
[-]
successgr.with (75) yesterday