Todays Best 50 Companies
Daily Best 50 Companies
Here is today's best 50 companies Wednesday, 15th October 2025 at 06:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | PMGOLD.AX | Perth Mint Gold | $17.94 | N/A |
2 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
3 | TRENT.NS | Trent Limited | $4,625.60 | N/A |
4 | TATVA.NS | Tatva Chintan Pharma Chem Limited | $1,218.30 | N/A |
5 | LTFOODS.NS | LT Foods Limited | $410.25 | N/A |
6 | QUICKHEAL.NS | Quick Heal Technologies Limited | $335.90 | N/A |
7 | ABSLAMC.NS | Aditya Birla Sun Life AMC Limited | $855.65 | N/A |
8 | RATEGAIN.NS | RateGain Travel Technologies Limited | $644.85 | N/A |
9 | ZYDUSLIFE.NS | Zydus Lifesciences Limited | $988.55 | N/A |
10 | TDPOWERSYS.NS | TD Power Systems Limited | $621.25 | N/A |
11 | MINDTECK.NS | Mindteck (India) Limited | $286.55 | N/A |
12 | UCOBANK.NS | UCO Bank | $31.25 | N/A |
13 | NBCC.NS | NBCC (India) Limited | $111.41 | N/A |
14 | CROMPTON.NS | Crompton Greaves Consumer Electricals Limited | $287.00 | N/A |
15 | DIVISLAB.NS | Divi's Laboratories Limited | $6,546.00 | N/A |
16 | KTKBANK.NS | The Karnataka Bank Limited | $171.63 | N/A |
17 | LICHSGFIN.NS | LIC Housing Finance Limited | $572.55 | N/A |
18 | MCX.NS | Multi Commodity Exchange of India Limited | $9,485.50 | N/A |
19 | MOBIKWIK.NS | One Mobikwik Systems Limited | $271.00 | N/A |
20 | RVNL.NS | Rail Vikas Nigam Limited | $338.35 | N/A |
21 | BDL.NS | Bharat Dynamics Limited | $1,513.00 | N/A |
22 | CHOLAFIN.NS | Cholamandalam Investment and Finance Company Limited | $1,682.30 | N/A |
23 | TATAMOTORS.NS | Tata Motors Limited | $393.05 | N/A |
24 | TTKPRESTIG.NS | TTK Prestige Limited | $648.55 | N/A |
25 | WIPRO.NS | Wipro Limited | $249.62 | N/A |
26 | HCL-INSYS.NS | HCL Infosystems Limited | $15.05 | N/A |
27 | JYOTISTRUC.NS | Jyoti Structures Limited | $13.86 | N/A |
28 | BHEL.NS | Bharat Heavy Electricals Limited | $236.85 | N/A |
29 | MAHABANK.NS | Bank of Maharashtra | $57.97 | N/A |
30 | ASHAPURMIN.NS | Ashapura Minechem Limited | $686.85 | N/A |
31 | EICHERMOT.NS | Eicher Motors Limited | $6,925.50 | N/A |
32 | HDFCBANK.NS | HDFC Bank Limited | $980.20 | N/A |
33 | HINDCOPPER.NS | Hindustan Copper Limited | $340.85 | N/A |
34 | INDBANK.NS | Indbank Merchant Banking Services Limited | $41.27 | N/A |
35 | JSFB.NS | Jana Small Finance Bank Limited | $460.30 | N/A |
36 | SAMMAANCAP.NS | Sammaan Capital Limited | $166.06 | N/A |
37 | ADANIPOWER.NS | Adani Power Limited | $154.91 | N/A |
38 | WAAREEENER.NS | Waaree Energies Ltd | $3,538.70 | N/A |
39 | ZEELEARN.NS | Zee Learn Limited | $8.41 | N/A |
40 | UNITEDPOLY.NS | United Polyfab Gujarat Limited | $43.25 | N/A |
41 | NH.NS | Narayana Hrudayalaya Limited | $1,760.20 | N/A |
42 | 3MINDIA.NS | 3M India Limited | $29,260.00 | N/A |
43 | SIEMENS.NS | Siemens Limited | $3,123.70 | N/A |
44 | RBLBANK.NS | RBL Bank Limited | $303.70 | N/A |
45 | ABB.NS | ABB India Limited | $5,210.00 | N/A |
46 | GANDHAR.NS | Gandhar Oil Refinery (India) Limited | $136.77 | N/A |
47 | FIVESTAR.NS | Five-Star Business Finance Limited | $529.30 | N/A |
48 | HAPPSTMNDS.NS | Happiest Minds Technologies Limited | $492.75 | N/A |
49 | JKCEMENT.NS | J.K. Cement Limited | $6,599.50 | N/A |
50 | IRCON.NS | Ircon International Limited | $174.00 | N/A |

Sort: Trending
[-]
successgr.with (75) 2 days ago