Todays Best 50 Companies
Daily Best 50 Companies
Here is today's best 50 companies Wednesday, 8th October 2025 at 06:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | AARTIPHARM.NS | Aarti Pharmalabs Limited | $842.55 | N/A |
3 | JSWSTEEL.NS | JSW Steel Limited | $1,151.90 | N/A |
4 | MOL.NS | Meghmani Organics Limited | $82.21 | N/A |
5 | CDSL.NS | Central Depository Services (India) Limited | $1,542.60 | N/A |
6 | BSE.NS | BSE Limited | $2,230.00 | N/A |
7 | IRMENERGY.NS | IRM Energy Limited | $349.10 | N/A |
8 | ABB.NS | ABB India Limited | $5,194.50 | N/A |
9 | SUNPHARMA.NS | Sun Pharmaceutical Industries Limited | $1,637.00 | N/A |
10 | KERNEX.NS | Kernex Microsystems (India) Limited | $1,134.50 | N/A |
11 | PARAGMILK.NS | Parag Milk Foods Limited | $284.50 | N/A |
12 | AARTISURF.NS | Aarti Surfactants Limited | $467.60 | N/A |
13 | EDELWEISS.NS | Edelweiss Financial Services Limited | $112.68 | N/A |
14 | HINDZINC.NS | Hindustan Zinc Limited | $490.15 | N/A |
15 | SBIN.NS | State Bank of India | $859.25 | N/A |
16 | HARIOMPIPE.NS | Hariom Pipe Industries Limited | $468.70 | N/A |
17 | NYKAA.NS | FSN E-Commerce Ventures Limited | $258.43 | N/A |
18 | HUDCO.NS | Housing and Urban Development Corporation Limited | $226.91 | N/A |
19 | ICICIGI.NS | ICICI Lombard General Insurance Company Limited | $1,892.10 | N/A |
20 | PSUBNKBEES.NS | Nippon India ETF Nifty PSU Bank BeES | $83.57 | N/A |
21 | TATAMOTORS.NS | Tata Motors Limited | $689.65 | N/A |
22 | APLAPOLLO.NS | APL Apollo Tubes Limited | $1,733.00 | N/A |
23 | BDL.NS | Bharat Dynamics Limited | $1,501.20 | N/A |
24 | UTIAMC.NS | UTI Asset Management Company Limited | $1,306.80 | N/A |
25 | NUCLEUS.NS | Nucleus Software Exports Limited | $1,012.25 | N/A |
26 | NMDC.NS | NMDC Limited | $76.06 | N/A |
27 | MCX.NS | Multi Commodity Exchange of India Limited | $8,244.00 | N/A |
28 | WIPRO.NS | Wipro Limited | $243.58 | N/A |
29 | LTFOODS.NS | LT Foods Limited | $386.20 | N/A |
30 | SUPRAJIT.NS | Suprajit Engineering Limited | $446.80 | N/A |
31 | ABSLAMC.NS | Aditya Birla Sun Life AMC Limited | $815.00 | N/A |
32 | DAVANGERE.NS | Davangere Sugar Company Limited | $3.83 | N/A |
33 | TITAN.NS | Titan Company Limited | $3,561.00 | N/A |
34 | UNIONBANK.NS | Union Bank of India | $135.82 | N/A |
35 | LALPATHLAB.NS | Dr. Lal PathLabs Limited | $3,067.80 | N/A |
36 | TITAGARH.NS | Titagarh Rail Systems Limited | $901.95 | N/A |
37 | HEG.NS | HEG Limited | $526.40 | N/A |
38 | IDFCFIRSTB.NS | IDFC First Bank Limited | $71.48 | N/A |
39 | IFCI.NS | IFCI Limited | $58.96 | N/A |
40 | JAICORPLTD.NS | Jai Corp Limited | $161.22 | N/A |
41 | RELIANCE.NS | Reliance Industries Limited | $1,369.00 | N/A |
42 | TATASTEEL.NS | Tata Steel Limited | $171.80 | N/A |
43 | MFSL.NS | Max Financial Services Limited | $1,576.40 | N/A |
44 | V2RETAIL.NS | V2 Retail Limited | $2,328.00 | N/A |
45 | JBMA.NS | JBM Auto Limited | $661.55 | N/A |
46 | ACE.NS | Action Construction Equipment Limited | $1,070.00 | N/A |
47 | FILATEX.NS | Filatex India Limited | $53.30 | N/A |
48 | APOLLO.NS | Apollo Micro Systems Limited | $333.75 | N/A |
49 | BRIGADE.NS | Brigade Enterprises Limited | $907.65 | N/A |
50 | MPHASIS.NS | Mphasis Limited | $2,833.30 | N/A |

Sort: Trending
[-]
successgr.with (75) 16 hours ago