Todays Best 50 Companies
Daily Best 50 Companies
Here is today's best 50 companies Friday, 26th September 2025 at 06:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | AARTIIND.NS | Aarti Industries Limited | $373.05 | N/A |
3 | CAMLINFINE.NS | Camlin Fine Sciences Limited | $211.19 | N/A |
4 | BORORENEW.NS | Borosil Renewables Limited | $582.25 | N/A |
5 | KSB.NS | KSB Limited | $821.50 | N/A |
6 | EICHERMOT.NS | Eicher Motors Limited | $7,051.50 | N/A |
7 | KPRMILL.NS | K.P.R. Mill Limited | $1,070.45 | N/A |
8 | BSE.NS | BSE Limited | $2,061.60 | N/A |
9 | ABB.NS | ABB India Limited | $5,162.00 | N/A |
10 | PAGEIND.NS | Page Industries Limited | $41,655.00 | N/A |
11 | PHOENIXLTD.NS | The Phoenix Mills Limited | $1,565.00 | N/A |
12 | TTML.NS | Tata Teleservices (Maharashtra) Limited | $55.98 | N/A |
13 | YESBANK.NS | Yes Bank Limited | $21.03 | N/A |
14 | ZYDUSLIFE.NS | Zydus Lifesciences Limited | $983.40 | N/A |
15 | DCMSRIND.NS | DCM Shriram Industries Limited | $165.46 | N/A |
16 | RELIANCE.NS | Reliance Industries Limited | $1,378.70 | N/A |
17 | HEROMOTOCO.NS | Hero MotoCorp Limited | $5,419.00 | N/A |
18 | PGEL.NS | PG Electroplast Limited | $520.70 | N/A |
19 | FLUOROCHEM.NS | Gujarat Fluorochemicals Limited | $3,690.10 | N/A |
20 | ANGELONE.NS | Angel One Limited | $2,156.50 | N/A |
21 | SAMMAANCAP.NS | Sammaan Capital Limited | $137.80 | N/A |
22 | NATCOPHARM.NS | NATCO Pharma Limited | $802.20 | N/A |
23 | APOLLOPIPE.NS | Apollo Pipes Limited | $354.95 | N/A |
24 | CASTROLIND.NS | Castrol India Limited | $197.20 | N/A |
25 | NESCO.NS | Nesco Limited | $1,388.40 | N/A |
26 | STARHEALTH.NS | Star Health and Allied Insurance Company Limited | $451.30 | N/A |
27 | TANLA.NS | Tanla Platforms Limited | $704.55 | N/A |
28 | ZEEL.NS | Zee Entertainment Enterprises Limited | $113.91 | N/A |
29 | ADANIGREEN.NS | Adani Green Energy Limited | $1,061.00 | N/A |
30 | GRASIM.NS | Grasim Industries Limited | $2,749.80 | N/A |
31 | INFIBEAM.NS | Infibeam Avenues Limited | $15.87 | N/A |
32 | KALYANKJIL.NS | Kalyan Jewellers India Limited | $453.00 | N/A |
33 | HDFCLIFE.NS | HDFC Life Insurance Company Limited | $769.00 | N/A |
34 | BEML.NS | BEML Limited | $4,261.10 | N/A |
35 | MASFIN.NS | MAS Financial Services Limited | $305.20 | N/A |
36 | NAUKRI.NS | Info Edge (India) Limited | $1,338.80 | N/A |
37 | GODREJPROP.NS | Godrej Properties Limited | $1,982.00 | N/A |
38 | GOLDBEES.NS | Nippon India ETF Gold BeES | $94.30 | N/A |
39 | TECHM.NS | Tech Mahindra Limited | $1,413.30 | N/A |
40 | NEULANDLAB.NS | Neuland Laboratories Limited | $13,944.00 | N/A |
41 | APOLLOTYRE.NS | Apollo Tyres Limited | $478.40 | N/A |
42 | ATAM.NS | Atam Valves Limited | $92.46 | N/A |
43 | COFORGE.NS | Coforge Limited | $1,550.90 | N/A |
44 | UPL.NS | UPL Limited | $654.25 | N/A |
45 | HILINFRA.NS | Highway Infrastructure Limited | $81.82 | N/A |
46 | HINDPETRO.NS | Hindustan Petroleum Corporation Limited | $422.40 | N/A |
47 | IRFC.NS | Indian Railway Finance Corporation Limited | $122.90 | N/A |
48 | TVSMOTOR.NS | TVS Motor Company Limited | $3,430.00 | N/A |
49 | JSWSTEEL.NS | JSW Steel Limited | $1,138.20 | N/A |
50 | ACCELYA.NS | Accelya Solutions India Limited | $1,457.10 | N/A |

Sort: Trending
[-]
successgr.with (75) yesterday