Most Recent Top 20 Trending Crypto Coins, ordered by Market Cap Value
👁👁 Today's Highest Valued Crypto Coins
🗣Here is today's top 20 valued crypto coins ordered by market cap for
Friday, 26th September 2025 at 00:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $109,037.95 | -3.79% |
2 | Ethereum | ETH | $3,889.25 | -6.40% |
3 | Tether USDt | USDT | $1.00 | 0.02% |
4 | XRP | XRP | $2.74 | -6.25% |
5 | BNB | BNB | $946.64 | -7.09% |
6 | Solana | SOL | $192.94 | -8.87% |
7 | USDC | USDC | $1.00 | 0.02% |
8 | Dogecoin | DOGE | $0.22 | -7.52% |
9 | TRON | TRX | $0.33 | -1.85% |
10 | Cardano | ADA | $0.76 | -6.00% |
11 | Ethena USDe | USDe | $1.00 | -0.14% |
12 | Chainlink | LINK | $20.14 | -6.81% |
13 | Hyperliquid | HYPE | $40.39 | -11.52% |
14 | Avalanche | AVAX | $28.70 | -11.26% |
15 | Stellar | XLM | $0.35 | -6.49% |
16 | Sui | SUI | $3.11 | -7.42% |
17 | Bitcoin Cash | BCH | $536.45 | -3.61% |
18 | Hedera | HBAR | $0.21 | -6.23% |
19 | UNUS SED LEO | LEO | $9.48 | 0.47% |
20 | Litecoin | LTC | $102.33 | -3.08% |

👌 I hope that you're having a great day
Sort: Trending
[-]
successgr.with (75) 10 days ago