Most Recent Top 20 Trending Crypto Coins, ordered by Market Cap Value
👁👁 Today's Highest Valued Crypto Coins
🗣Here is today's top 20 valued crypto coins ordered by market cap for
Monday, 22nd September 2025 at 00:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $115,336.23 | -0.36% |
2 | Ethereum | ETH | $4,449.69 | -0.73% |
3 | XRP | XRP | $2.97 | -0.23% |
4 | Tether USDt | USDT | $1.00 | 0.02% |
5 | BNB | BNB | $1,048.18 | 0.52% |
6 | Solana | SOL | $236.36 | -1.34% |
7 | USDC | USDC | $1.00 | 0.03% |
8 | Dogecoin | DOGE | $0.26 | -2.54% |
9 | TRON | TRX | $0.34 | -1.19% |
10 | Cardano | ADA | $0.88 | -1.02% |
11 | Hyperliquid | HYPE | $50.84 | -6.15% |
12 | Chainlink | LINK | $22.99 | -1.55% |
13 | Ethena USDe | USDe | $1.00 | -0.08% |
14 | Avalanche | AVAX | $33.06 | -0.37% |
15 | Sui | SUI | $3.61 | -1.30% |
16 | Stellar | XLM | $0.38 | -1.72% |
17 | Bitcoin Cash | BCH | $593.99 | -0.18% |
18 | Hedera | HBAR | $0.23 | -3.28% |
19 | UNUS SED LEO | LEO | $9.49 | -0.20% |
20 | Litecoin | LTC | $114.08 | 0.10% |

👌 I hope that you're having a great day
Sort: Trending
[-]
successgr.with (75) 14 days ago