Most Recent Top 20 Trending Crypto Coins, ordered by Market Cap Value
👁👁 Today's Highest Valued Crypto Coins
🗣Here is today's top 20 valued crypto coins ordered by market cap for
Monday, 14th April 2025 at 01:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $84,408.04 | -1.22% |
2 | Ethereum | ETH | $1,612.96 | -1.76% |
3 | Tether USDt | USDT | $1.00 | -0.03% |
4 | XRP | XRP | $2.14 | -1.07% |
5 | BNB | BNB | $585.86 | -1.82% |
6 | Solana | SOL | $130.51 | -1.82% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | Dogecoin | DOGE | $0.16 | -1.91% |
9 | TRON | TRX | $0.26 | 3.79% |
10 | Cardano | ADA | $0.64 | -2.76% |
11 | UNUS SED LEO | LEO | $9.40 | 0.63% |
12 | Chainlink | LINK | $12.77 | -3.11% |
13 | Avalanche | AVAX | $19.86 | -3.40% |
14 | Stellar | XLM | $0.24 | -2.57% |
15 | Sui | SUI | $2.25 | -4.11% |
16 | Shiba Inu | SHIB | $0.00 | -3.11% |
17 | Hedera | HBAR | $0.17 | -4.70% |
18 | Toncoin | TON | $2.83 | -5.04% |
19 | Bitcoin Cash | BCH | $350.70 | 2.39% |
20 | Litecoin | LTC | $78.30 | -0.57% |

👌 I hope that you're having a great day
Sort: Trending
[-]
successgr.with (74) 2 days ago