Most Recent Top 20 Trending Crypto Coins, ordered by Market Cap Value
👁👁 Today's Highest Valued Crypto Coins
🗣Here is today's top 20 valued crypto coins ordered by market cap for
Thursday, 2nd October 2025 at 00:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $119,018.37 | 4.24% |
2 | Ethereum | ETH | $4,357.88 | 5.02% |
3 | XRP | XRP | $2.95 | 3.52% |
4 | Tether USDt | USDT | $1.00 | 0.05% |
5 | BNB | BNB | $1,026.64 | 1.76% |
6 | Solana | SOL | $221.84 | 6.19% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.25 | 6.78% |
9 | TRON | TRX | $0.34 | 2.48% |
10 | Cardano | ADA | $0.85 | 5.34% |
11 | Hyperliquid | HYPE | $47.19 | 4.38% |
12 | Chainlink | LINK | $22.59 | 5.99% |
13 | Ethena USDe | USDe | $1.00 | 0.04% |
14 | Avalanche | AVAX | $30.71 | 2.27% |
15 | Stellar | XLM | $0.40 | 9.40% |
16 | Sui | SUI | $3.52 | 7.99% |
17 | Bitcoin Cash | BCH | $592.96 | 5.76% |
18 | Hedera | HBAR | $0.22 | 4.15% |
19 | UNUS SED LEO | LEO | $9.58 | 0.83% |
20 | Litecoin | LTC | $115.28 | 7.81% |

👌 I hope that you're having a great day