Todays Top 50 Companies by Market Cap
Daily Top 50 Companies
Here is today's top 50 companies Sunday, 5th October 2025 at 03:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | ROSN.ME | PJSC Rosneft Oil Company | $401.50 | N/A |
3 | MAGN.ME | PJSC Magnitogorsk Iron & Steel Works | $25.93 | N/A |
4 | SIBN.ME | PJSC Gazprom Neft | $489.20 | N/A |
5 | TGKA.ME | PJSC Territorial Generating Company No. 1 | $0.01 | N/A |
6 | SNGSP.ME | Surgutneftegas Public Joint Stock Company | $38.55 | N/A |
7 | TATNP.ME | PJSC Tatneft | $539.00 | N/A |
8 | ALRS.ME | PJSC ALROSA | $40.60 | N/A |
9 | NKNC.ME | PJSC Nizhnekamskneftekhim | $77.20 | N/A |
10 | YNDX.ME | Yandex N.V. | $3,716.00 | N/A |
11 | SFTL.ME | Softline Holding PLC | $91.76 | N/A |
12 | MDMG.ME | MD Medical Group Investments Plc | $1,227.00 | N/A |
13 | SGZH.ME | Group of Companies Segezha Public Joint Stock Company | $1.19 | N/A |
14 | PLZL.ME | PJSC Polyus | $2,309.80 | N/A |
15 | VTBR.ME | VTB Bank (public joint-stock company) | $65.99 | N/A |
16 | RTKM.ME | PJSC Rostelecom | $55.74 | N/A |
17 | GAZP.ME | PJSC Gazprom | $114.14 | N/A |
18 | LSRG.ME | PJSC LSR Group | $673.20 | N/A |
19 | AFLT.ME | PJSC Aeroflot - Russian Airlines | $50.49 | N/A |
20 | LKOH.ME | PJSC Lukoil | $5,886.50 | N/A |
21 | FLOT.ME | PAO Sovcomflot | $75.88 | N/A |
22 | HHRU.ME | HeadHunter Group PLC | $3,092.00 | N/A |
23 | SELG.ME | Public joint-stock company Seligdar | $42.26 | N/A |
24 | MGNT.ME | PJSC Magnit | $2,979.50 | N/A |
25 | MSNG.ME | PJSC Mosenergo | $2.00 | N/A |
26 | IRAO.ME | PJSC Inter RAO UES | $2.91 | N/A |
27 | MTLR.ME | Mechel PAO | $63.95 | N/A |
28 | FESH.ME | Far-Eastern Shipping Company PLC. | $46.79 | N/A |
29 | PHOR.ME | Public Joint-Stock Company PhosAgro | $6,705.00 | N/A |
30 | SMLT.ME | Samolet Group Public Joint Stock Company | $903.50 | N/A |
31 | MVID.ME | PJSC M.video | $59.60 | N/A |
32 | UPRO.ME | Public Joint-Stock Company Unipro | $1.37 | N/A |
33 | SFIN.ME | PJSC SFI | $1,017.00 | N/A |
34 | OGKB.ME | Public Joint-Stock Company Second Generating Company of the Electric Power Wholesale Market | $0.40 | N/A |
35 | ENPG.ME | En+ Group International public joint-stock company | $383.70 | N/A |
36 | NKHP.ME | PJSC Novorossyisk Grain Plant | $442.00 | N/A |
37 | RTKMP.ME | PJSC Rostelecom | $53.95 | N/A |
38 | VKCO.ME | VK Company Limited | $260.50 | N/A |
39 | EELT.ME | European Eltech Public Joint Stock Company | $8.36 | N/A |
40 | RASP.ME | PJSC Raspadskaya | $168.50 | N/A |
41 | AQUA.ME | PJSC Inarctica | $525.00 | N/A |
42 | LNTA.ME | Lenta International public joint-stock company | $1,774.00 | N/A |
43 | ISKJ.ME | Public Joint-Stock Company Human Stem Cells Institute | $63.74 | N/A |
44 | BELU.ME | NovaBev Group PJSC | $372.60 | N/A |
45 | RBCM.ME | PJSC RBC | $10.24 | N/A |
46 | AVAN.ME | AVANGARD Joint Stock BANK | $698.00 | N/A |
47 | HYDR.ME | Public Joint-Stock Company Federal Hydro-Generating Company - RusHydro | $0.38 | N/A |
48 | RNFT.ME | PJSC RussNeft | $98.55 | N/A |
49 | VSMO.ME | public stock company VSMPO-AVISMA Corporation | $27,380.00 | N/A |
50 | CHMF.ME | PJSC Severstal | $903.00 | N/A |

Sort: Trending
[-]
successgr.with (75) 22 hours ago