Todays Best 50 Companies
Todays Best 50 Companies
Here is today's best 50 companies Tuesday, 30th September 2025 at 09:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | GMRP&UI.NS | GMR Power And Urban Infra Limited | $113.85 | N/A |
3 | NUVOCO.NS | Nuvoco Vistas Corporation Limited | $419.75 | N/A |
4 | BIRET-RR.NS | The Brookfield India Real Estate Trust | $344.00 | N/A |
5 | UTIAMC.NS | UTI Asset Management Company Limited | $1,304.10 | N/A |
6 | ABSLAMC.NS | Aditya Birla Sun Life AMC Limited | $791.55 | N/A |
7 | CHEMCON.NS | Chemcon Speciality Chemicals Limited | $267.59 | N/A |
8 | EMAMILTD.NS | Emami Limited | $539.20 | N/A |
9 | IRMENERGY.NS | IRM Energy Limited | $363.75 | N/A |
10 | NAM-INDIA.NS | Nippon Life India Asset Management Limited | $872.65 | N/A |
11 | TNPL.NS | Tamil Nadu Newsprint and Papers Limited | $162.01 | N/A |
12 | RBA.NS | Restaurant Brands Asia Limited | $77.14 | N/A |
13 | MRPL.NS | Mangalore Refinery and Petrochemicals Limited | $133.05 | N/A |
14 | RAIN.NS | Rain Industries Limited | $128.50 | N/A |
15 | BLS.NS | BLS International Services Limited | $322.85 | N/A |
16 | PHOENIXLTD.NS | The Phoenix Mills Limited | $1,559.50 | N/A |
17 | TATACHEM.NS | Tata Chemicals Limited | $920.60 | N/A |
18 | ORCHPHARMA.NS | Orchid Pharma Limited | $699.25 | N/A |
19 | SETFGOLD.NS | SBI Gold ETF | $99.00 | N/A |
20 | TATACONSUM.NS | Tata Consumer Products Limited | $1,130.00 | N/A |
21 | CHOLAHLDNG.NS | Cholamandalam Financial Holdings Limited | $1,896.00 | N/A |
22 | MAXIND.NS | Max India Limited | $215.55 | N/A |
23 | MRP.JO | Mr Price Group Limited | $20,452.00 | N/A |
24 | KANSAINER.NS | Kansai Nerolac Paints Limited | $247.41 | N/A |
25 | VKE.JO | Vukile Property Fund Limited | $2,084.00 | N/A |
26 | ITDC.NS | India Tourism Development Corporation Limited | $572.80 | N/A |
27 | KALYANKJIL.NS | Kalyan Jewellers India Limited | $452.95 | N/A |
28 | SUNTV.NS | Sun TV Network Limited | $522.00 | N/A |
29 | ABBOTINDIA.NS | Abbott India Limited | $29,190.00 | N/A |
30 | HINDZINC.NS | Hindustan Zinc Limited | $481.80 | N/A |
31 | FUSION.NS | Fusion Micro Finance Limited | $191.35 | N/A |
32 | COALINDIA.NS | Coal India Limited | $389.85 | N/A |
33 | FLAIR.NS | Flair Writing Industries Limited | $299.55 | N/A |
34 | CERA.NS | Cera Sanitaryware Limited | $6,158.50 | N/A |
35 | CROMPTON.NS | Crompton Greaves Consumer Electricals Limited | $291.30 | N/A |
36 | IMFA.NS | Indian Metals and Ferro Alloys Limited | $1,110.65 | N/A |
37 | UNITDSPR.NS | United Spirits Limited | $1,321.00 | N/A |
38 | GESHIP.NS | The Great Eastern Shipping Company Limited | $995.35 | N/A |
39 | MAHSCOOTER.NS | Maharashtra Scooters Ltd. | $17,260.00 | N/A |
40 | GMMPFAUDLR.NS | GMM Pfaudler Limited | $1,061.70 | N/A |
41 | LTFOODS.NS | LT Foods Limited | $404.00 | N/A |
42 | BAJAJHCARE.NS | Bajaj HealthCare Limited | $484.95 | N/A |
43 | CHOLAFIN.NS | Cholamandalam Investment and Finance Company Limited | $1,610.00 | N/A |
44 | COFORGE.NS | Coforge Limited | $1,589.80 | N/A |
45 | JPPOWER.NS | Jaiprakash Power Ventures Limited | $17.44 | N/A |
46 | KAKATCEM.NS | Kakatiya Cement Sugar and Industries Limited | $144.24 | N/A |
47 | PCBL.NS | PCBL Limited | $373.50 | N/A |
48 | PRICOLLTD.NS | Pricol Limited | $535.40 | N/A |
49 | AARON.NS | Aaron Industries Limited | $187.71 | N/A |
50 | HDFCBANK.NS | HDFC Bank Limited | $950.50 | N/A |

Sort: Trending
[-]
successgr.with (75) yesterday