Todays Best 50 Companies
Todays Best 50 Companies
Here is today's best 50 companies Friday, 26th September 2025 at 09:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | JSWSTEEL.NS | JSW Steel Limited | $1,133.50 | N/A |
3 | MOBIKWIK.NS | One Mobikwik Systems Limited | $254.37 | N/A |
4 | INDGN.NS | Indegene Limited | $575.80 | N/A |
5 | MSUMI.NS | Motherson Sumi Wiring India Limited | $46.91 | N/A |
6 | TATAINVEST.NS | Tata Investment Corporation Limited | $8,660.50 | N/A |
7 | VOD.JO | Vodacom Group Limited | $13,061.50 | N/A |
8 | GRAVITA.NS | Gravita India Limited | $1,563.50 | N/A |
9 | APOLLOTYRE.NS | Apollo Tyres Limited | $480.00 | N/A |
10 | AVG.NS | AVG Logistics Limited | $222.85 | N/A |
11 | AVTNPL.NS | AVT Natural Products Limited | $71.56 | N/A |
12 | SOMANYCERA.NS | Somany Ceramics Limited | $452.40 | N/A |
13 | APLAPOLLO.NS | APL Apollo Tubes Limited | $1,663.40 | N/A |
14 | NYKAA.NS | FSN E-Commerce Ventures Limited | $231.71 | N/A |
15 | RVNL.NS | Rail Vikas Nigam Limited | $337.70 | N/A |
16 | JSWINFRA.NS | JSW Infrastructure Limited | $322.40 | N/A |
17 | JKLAKSHMI.NS | JK Lakshmi Cement Limited | $849.00 | N/A |
18 | TITAGARH.NS | Titagarh Rail Systems Limited | $881.75 | N/A |
19 | CENTRALBK.NS | Central Bank of India | $36.16 | N/A |
20 | DELTACORP.NS | Delta Corp Limited | $80.33 | N/A |
21 | BHARTIARTL.NS | Bharti Airtel Limited | $1,915.20 | N/A |
22 | BANCOINDIA.NS | Banco Products (India) Limited | $830.60 | N/A |
23 | ASAHIINDIA.NS | Asahi India Glass Limited | $906.95 | N/A |
24 | KAYNES.NS | Kaynes Technology India Limited | $7,337.50 | N/A |
25 | RITES.NS | RITES Limited | $253.29 | N/A |
26 | PARACABLES.NS | Paramount Communications Limited | $44.32 | N/A |
27 | VSSL.NS | Vardhman Special Steels Limited | $267.35 | N/A |
28 | CENTRUM.NS | Centrum Capital Limited | $34.20 | N/A |
29 | HEMIPROP.NS | Hemisphere Properties India Limited | $167.05 | N/A |
30 | GOKULAGRO.NS | Gokul Agro Resources Limited | $391.55 | N/A |
31 | NAVA.NS | Nava Limited | $678.00 | N/A |
32 | IDEAFORGE.NS | ideaForge Technology Limited | $501.45 | N/A |
33 | ALKYLAMINE.NS | Alkyl Amines Chemicals Limited | $1,971.00 | N/A |
34 | BSOFT.NS | Birlasoft Limited | $362.45 | N/A |
35 | ANGELONE.NS | Angel One Limited | $2,132.60 | N/A |
36 | APTUS.NS | Aptus Value Housing Finance India Limited | $310.85 | N/A |
37 | HITECH.NS | Hi-Tech Pipes Limited | $115.65 | N/A |
38 | MOIL.NS | MOIL Limited | $354.90 | N/A |
39 | NATIONALUM.NS | National Aluminium Company Limited | $200.91 | N/A |
40 | RBLBANK.NS | RBL Bank Limited | $272.80 | N/A |
41 | COROMANDEL.NS | Coromandel International Limited | $2,198.30 | N/A |
42 | IDBI.NS | IDBI Bank Limited | $89.47 | N/A |
43 | WAAREEENER.NS | Waaree Energies Ltd | $3,222.00 | N/A |
44 | PREMIERENE.NS | Premier Energies Limited | $1,034.05 | N/A |
45 | IRCTC.NS | Indian Railway Catering & Tourism Corporation Limited | $702.75 | N/A |
46 | NATCOPHARM.NS | NATCO Pharma Limited | $821.20 | N/A |
47 | BAJAJHLDNG.NS | Bajaj Holdings & Investment Limited | $12,813.00 | N/A |
48 | BAJFINANCE.NS | Bajaj Finance Limited | $986.50 | N/A |
49 | INDIACEM.NS | The India Cements Limited | $384.40 | N/A |
50 | SANGHIIND.NS | Sanghi Industries Limited | $64.23 | N/A |

Sort: Trending
[-]
successgr.with (75) 10 hours ago