Todays Best 50 Companies
Todays Best 50 Companies
Here is today's best 50 companies Tuesday, 23rd September 2025 at 09:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | HDFCAMC.NS | HDFC Asset Management Company Limited | $5,880.00 | N/A |
3 | GODIGIT.NS | Go Digit General Insurance Limited | $355.65 | N/A |
4 | TATAINVEST.NS | Tata Investment Corporation Limited | $8,154.00 | N/A |
5 | NEWGEN.NS | Newgen Software Technologies Limited | $884.60 | N/A |
6 | WIPRO.NS | Wipro Limited | $249.62 | N/A |
7 | LT.NS | Larsen & Toubro Limited | $3,658.50 | N/A |
8 | LTIM.NS | LTIMindtree Limited | $5,264.50 | N/A |
9 | TATASTEEL.NS | Tata Steel Limited | $173.37 | N/A |
10 | SARDAEN.NS | Sarda Energy & Minerals Limited | $585.50 | N/A |
11 | ADANIPOWER.NS | Adani Power Limited | $163.20 | N/A |
12 | JYOTICNC.NS | Jyoti CNC Automation Limited | $908.90 | N/A |
13 | HEROMOTOCO.NS | Hero MotoCorp Limited | $5,371.00 | N/A |
14 | GICRE.NS | General Insurance Corporation of India | $364.25 | N/A |
15 | UJJIVANSFB.NS | Ujjivan Small Finance Bank Limited | $45.15 | N/A |
16 | REFEX.NS | Refex Industries Limited | $392.00 | N/A |
17 | HINDUNILVR.BO | Hindustan Unilever Limited | $2,524.50 | N/A |
18 | NATCOPHARM.NS | NATCO Pharma Limited | $854.80 | N/A |
19 | TCS.NS | Tata Consultancy Services Limited | $3,063.70 | N/A |
20 | MMTC.NS | MMTC Limited | $69.82 | N/A |
21 | MTH.JO | Motus Holdings Limited | $10,712.00 | N/A |
22 | PSB.NS | Punjab & Sind Bank | $29.97 | N/A |
23 | UNOMINDA.NS | UNO Minda Limited | $1,314.60 | N/A |
24 | HAL.NS | Hindustan Aeronautics Limited | $4,802.30 | N/A |
25 | OMAXE.NS | Omaxe Limited | $86.09 | N/A |
26 | BLUESTARCO.NS | Blue Star Limited | $1,962.70 | N/A |
27 | HATHWAY.NS | Hathway Cable and Datacom Limited | $14.73 | N/A |
28 | KEC.NS | KEC International Limited | $886.50 | N/A |
29 | INDNIPPON.NS | India Nippon Electricals Limited | $1,002.75 | N/A |
30 | IGL.NS | Indraprastha Gas Limited | $208.68 | N/A |
31 | HY9H.F | SK hynix Inc. | $215.00 | N/A |
32 | HDFCBANK.NS | HDFC Bank Limited | $957.05 | N/A |
33 | TATAMOTORS.NS | Tata Motors Limited | $700.60 | N/A |
34 | JPPOWER.NS | Jaiprakash Power Ventures Limited | $18.33 | N/A |
35 | BANKINDIA.NS | Bank of India Limited | $121.50 | N/A |
36 | TIMETECHNO.NS | Time Technoplast Limited | $233.80 | N/A |
37 | MOTILALOFS.NS | Motilal Oswal Financial Services Limited | $958.40 | N/A |
38 | ZZ-B.ST | Zinzino AB (publ) | $147.20 | N/A |
39 | LTF.NS | L&T Finance Limited | $246.23 | N/A |
40 | AARTIPHARM.NS | Aarti Pharmalabs Limited | $872.40 | N/A |
41 | BARBEQUE.NS | Barbeque Nation Hospitality Ltd. | $233.40 | N/A |
42 | ADANIENT.NS | Adani Enterprises Limited | $2,683.40 | N/A |
43 | RTNINDIA.NS | RattanIndia Enterprises Limited | $55.00 | N/A |
44 | DATAMATICS.NS | Datamatics Global Services Limited | $858.30 | N/A |
45 | JSWSTEEL.NS | JSW Steel Limited | $1,140.10 | N/A |
46 | VIJAYA.NS | Vijaya Diagnostic Centre Limited | $1,045.00 | N/A |
47 | TITAN.NS | Titan Company Limited | $3,439.00 | N/A |
48 | GMDCLTD.NS | Gujarat Mineral Development Corporation Limited | $626.35 | N/A |
49 | APLAPOLLO.NS | APL Apollo Tubes Limited | $1,683.10 | N/A |
50 | EMAMILTD.NS | Emami Limited | $575.40 | N/A |

Sort: Trending
[-]
successgr.with (75) 5 days ago